ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
PGA-EURO Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: January 8, 2012, at 09:46 AM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Oosthuizen | 158,500 | 69 | 62 | 67 | 67 | -6 | -27 | F | 265 |
| 2 | Tjaart van der Walt | 115,000 | 69 | 64 | 65 | 69 | -4 | -25 | F | 267 |
| 3 | Retief Goosen | 69,200 | 65 | 68 | 66 | 69 | -4 | -24 | F | 268 |
| 4 | Jaco Van Zyl | 49,100 | 71 | 65 | 67 | 66 | -7 | -23 | F | 269 |
| 5 | Alastair Forsyth | 41,300 | 69 | 66 | 68 | 67 | -6 | -22 | F | 270 |
| 6 | Richard Sterne | 35,400 | 69 | 69 | 64 | 70 | -3 | -20 | F | 272 |
| 7 | Danny Willett | 29,500 | 67 | 68 | 65 | 73 | E | -19 | F | 273 |
| T8 | Craig Lee | 23,100 | 68 | 67 | 68 | 71 | -2 | -18 | F | 274 |
| T8 | Lyle Rowe | 23,100 | 73 | 68 | 65 | 68 | -5 | -18 | F | 274 |
| T10 | Peter Karmis | 17,475 | 68 | 70 | 69 | 68 | -5 | -17 | F | 275 |
| T10 | Emiliano Grillo | 17,475 | 73 | 66 | 71 | 65 | -8 | -17 | F | 275 |
| T10 | Matthew Baldwin | 17,475 | 72 | 64 | 70 | 69 | -4 | -17 | F | 275 |
| T10 | Magnus A. Carlsson | 17,475 | 69 | 66 | 70 | 70 | -3 | -17 | F | 275 |
| T14 | Jaco Ahlers | 13,950 | 65 | 68 | 73 | 70 | -3 | -16 | F | 276 |
| T14 | Thomas Aiken | 13,950 | 64 | 69 | 72 | 71 | -2 | -16 | F | 276 |
| T14 | Branden Grace | 13,950 | 77 | 63 | 69 | 67 | -6 | -16 | F | 276 |
| T14 | Shaun Norris | 13,950 | 67 | 70 | 69 | 70 | -3 | -16 | F | 276 |
| T18 | Darren Fichardt | 10,864 | 71 | 70 | 65 | 71 | -2 | -15 | F | 277 |
| T18 | Tommy Fleetwood | 10,864 | 69 | 66 | 72 | 70 | -3 | -15 | F | 277 |
| T18 | Dawie Van Der Walt | 10,864 | 70 | 70 | 69 | 68 | -5 | -15 | F | 277 |
| T18 | Josh Cunliffe | 10,864 | 69 | 68 | 69 | 71 | -2 | -15 | F | 277 |
| T18 | Adilson Da Silva | 10,864 | 69 | 69 | 68 | 71 | -2 | -15 | F | 277 |
| T18 | David Drysdale | 10,864 | 72 | 69 | 69 | 67 | -6 | -15 | F | 277 |
| T18 | Benn Barham | 10,864 | 70 | 66 | 70 | 71 | -2 | -15 | F | 277 |
| T18 | Jacques Blaauw | 10,864 | 70 | 69 | 70 | 68 | -5 | -15 | F | 277 |
| T18 | Richard Bland | 10,864 | 67 | 69 | 69 | 72 | -1 | -15 | F | 277 |
| T18 | Reinier Saxton | 10,864 | 71 | 70 | 69 | 67 | -6 | -15 | F | 277 |
| T18 | Tim Sluiter | 10,864 | 68 | 69 | 69 | 71 | -2 | -15 | F | 277 |
| T29 | George Coetzee | 8,520 | 71 | 68 | 69 | 70 | -3 | -14 | F | 278 |
| T29 | Danie Van Tonder | 8,520 | 70 | 70 | 67 | 71 | -2 | -14 | F | 278 |
| T29 | Tyrone Ferreira | 8,520 | 68 | 68 | 69 | 73 | E | -14 | F | 278 |
| T29 | David Howell | 8,520 | 68 | 69 | 72 | 69 | -4 | -14 | F | 278 |
| T29 | Doug McGuigan | 8,520 | 70 | 69 | 68 | 71 | -2 | -14 | F | 278 |
| T34 | Grant Muller | 7,300 | 69 | 69 | 68 | 73 | E | -13 | F | 279 |
| T34 | Garth Mulroy | 7,300 | 68 | 72 | 68 | 71 | -2 | -13 | F | 279 |
| T34 | Maarten Lafeber | 7,300 | 67 | 73 | 68 | 71 | -2 | -13 | F | 279 |
| T34 | Taco Remkes | 7,300 | 68 | 70 | 71 | 70 | -3 | -13 | F | 279 |
| T34 | Phillip Archer | 7,300 | 73 | 67 | 72 | 67 | -6 | -13 | F | 279 |
| T34 | Edouard Dubois | 7,300 | 69 | 71 | 68 | 71 | -2 | -13 | F | 279 |
| T34 | Jorge Campillo | 7,300 | 71 | 66 | 71 | 71 | -2 | -13 | F | 279 |
| T41 | Chris Wood | 6,000 | 69 | 71 | 69 | 71 | -2 | -12 | F | 280 |
| T41 | Warren Abery | 6,000 | 71 | 70 | 70 | 69 | -4 | -12 | F | 280 |
| T41 | Allan Versfeld | 6,000 | 69 | 70 | 68 | 73 | E | -12 | F | 280 |
| T41 | James Kingston | 6,000 | 70 | 71 | 68 | 71 | -2 | -12 | F | 280 |
| T41 | Agustin Domingo | 6,000 | 68 | 71 | 68 | 73 | E | -12 | F | 280 |
| T41 | JJ Senekal | 6,000 | 67 | 71 | 71 | 71 | -2 | -12 | F | 280 |
| T47 | Steven O'Hara | 4,700 | 70 | 70 | 70 | 71 | -2 | -11 | F | 281 |
| T47 | Andrew Marshall | 4,700 | 74 | 65 | 69 | 73 | E | -11 | F | 281 |
| T47 | Matthew Nixon | 4,700 | 70 | 71 | 74 | 66 | -7 | -11 | F | 281 |
| T47 | Sam Walker | 4,700 | 69 | 68 | 72 | 72 | -1 | -11 | F | 281 |
| T47 | Ariel Canete | 4,700 | 71 | 68 | 71 | 71 | -2 | -11 | F | 281 |
| T47 | Desvonde Botes | 4,700 | 69 | 71 | 71 | 70 | -3 | -11 | F | 281 |
| T47 | Merrick Bremner | 4,700 | 69 | 70 | 74 | 68 | -5 | -11 | F | 281 |
| T54 | Alessandro Tadini | 3,520 | 70 | 70 | 70 | 72 | -1 | -10 | F | 282 |
| T54 | Alan McLean | 3,520 | 70 | 71 | 68 | 73 | E | -10 | F | 282 |
| T54 | Julien Quesne | 3,520 | 69 | 71 | 68 | 74 | +1 | -10 | F | 282 |
| T54 | Jamie Elson | 3,520 | 70 | 71 | 71 | 70 | -3 | -10 | F | 282 |
| T54 | Sam Hutsby | 3,520 | 73 | 65 | 72 | 72 | -1 | -10 | F | 282 |
| T59 | Andrew Georgiou | 3,000 | 75 | 66 | 71 | 71 | -2 | -9 | F | 283 |
| T59 | Wil Besseling | 3,000 | 69 | 70 | 73 | 71 | -2 | -9 | F | 283 |
| T59 | Ruan De Smidt | 3,000 | 69 | 70 | 67 | 77 | +4 | -9 | F | 283 |
| T62 | Bryce Easton | 2,500 | 69 | 70 | 72 | 73 | E | -8 | F | 284 |
| T62 | Hendrik Buhrmann | 2,500 | 72 | 69 | 71 | 72 | -1 | -8 | F | 284 |
| T62 | Jordi Garcia | 2,500 | 68 | 73 | 71 | 72 | -1 | -8 | F | 284 |
| T62 | Keith Horne | 2,500 | 69 | 67 | 73 | 75 | +2 | -8 | F | 284 |
| T62 | Jamie Moul | 2,500 | 70 | 71 | 72 | 71 | -2 | -8 | F | 284 |
| T62 | Albert Pistorius | 2,500 | 71 | 69 | 71 | 73 | E | -8 | F | 284 |
| T62 | Charles-Edouard Russo | 2,500 | 67 | 72 | 71 | 74 | +1 | -8 | F | 284 |
| 69 | Scott Pinckney | 2,100 | 69 | 72 | 67 | 77 | +4 | -7 | F | 285 |
| T70 | Dean O'Riley | 1,666 | 66 | 75 | 74 | 72 | -1 | -5 | F | 287 |
| T70 | Vaughn Groenewald | 1,666 | 73 | 68 | 73 | 73 | E | -5 | F | 287 |
| T70 | Justin Walters | 1,666 | 73 | 68 | 71 | 75 | +2 | -5 | F | 287 |
| T73 | Knut Borsheim | 1,492 | 70 | 68 | 76 | 74 | +1 | -4 | F | 288 |
| T73 | Jean-Baptiste Gonnet | 1,492 | 71 | 67 | 72 | 78 | +5 | -4 | F | 288 |
| 75 | Titch Moore | 1,488 | 74 | 66 | 75 | 74 | +1 | -3 | F | 289 |
| T76 | Adam Gee | 1,482 | 69 | 69 | 74 | 78 | +5 | -2 | F | 290 |
| T76 | Neil Cheetham | 1,482 | 71 | 68 | 76 | 75 | +2 | -2 | F | 290 |
| T76 | JG Claassen | 1,482 | 68 | 72 | 75 | 75 | +2 | -2 | F | 290 |
| T79 | Ockie Strydom | 1,474 | 70 | 69 | 81 | 73 | E | +1 | F | 293 |
| T79 | Oliver Wilson | 1,474 | 70 | 69 | 78 | 76 | +3 | +1 | F | 293 |
South African Louis Oosthuizen retained his African Open title for his fourth European Tour title overall...Tjaart Van Der Walt remained winless on tour after a runner-up finish...Oosthuizen set a new tournament record...Next week is the Joburg Open, which was won by another South African major winner, reigning Masters champion Charl Schwartzel.

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory