ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
PGA-EURO Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: February 5, 2012, at 09:17 AM ET
| Pos | Player | Money Won | 1 | 2 | 3 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Lawrie | 316,020 | 69 | 67 | 65 | -7 | -15 | F | 201 |
| T2 | Peter Hanson | 164,688 | 69 | 69 | 67 | -5 | -11 | F | 205 |
| T2 | Jason Day | 164,688 | 68 | 72 | 65 | -7 | -11 | F | 205 |
| 4 | John Daly | 94,808 | 67 | 73 | 67 | -5 | -9 | F | 207 |
| T5 | Jean-Baptiste Gonnet | 62,763 | 71 | 72 | 65 | -7 | -8 | F | 208 |
| T5 | Ricardo Gonzalez | 62,763 | 71 | 67 | 70 | -2 | -8 | F | 208 |
| T5 | Soren Hansen | 62,763 | 71 | 71 | 66 | -6 | -8 | F | 208 |
| T5 | Sergio Garcia | 62,763 | 72 | 68 | 68 | -4 | -8 | F | 208 |
| T9 | Martin Kaymer | 38,429 | 71 | 70 | 68 | -4 | -7 | F | 209 |
| T9 | Nicolas Colsaerts | 38,429 | 69 | 68 | 72 | E | -7 | F | 209 |
| T9 | Victor Dubuisson | 38,429 | 72 | 68 | 69 | -3 | -7 | F | 209 |
| T12 | Gonzalo Fernandez-Castano | 27,542 | 66 | 75 | 69 | -3 | -6 | F | 210 |
| T12 | Marcel Siem | 27,542 | 71 | 69 | 70 | -2 | -6 | F | 210 |
| T12 | Lee Westwood | 27,542 | 71 | 70 | 69 | -3 | -6 | F | 210 |
| T12 | Jose Maria Olazabal | 27,542 | 71 | 70 | 69 | -3 | -6 | F | 210 |
| T12 | Anders Hansen | 27,542 | 70 | 73 | 67 | -5 | -6 | F | 210 |
| T12 | Michael Hoey | 27,542 | 71 | 71 | 68 | -4 | -6 | F | 210 |
| T12 | Keith Horne | 27,542 | 73 | 69 | 68 | -4 | -6 | F | 210 |
| T12 | Scott Jamieson | 27,542 | 73 | 69 | 68 | -4 | -6 | F | 210 |
| T20 | Thongchai Jaidee | 21,464 | 72 | 71 | 68 | -4 | -5 | F | 211 |
| T20 | James Kingston | 21,464 | 70 | 69 | 72 | E | -5 | F | 211 |
| T20 | Brett Rumford | 21,464 | 74 | 69 | 68 | -4 | -5 | F | 211 |
| T20 | Chris Wood | 21,464 | 72 | 72 | 67 | -5 | -5 | F | 211 |
| T20 | Andrew Dodt | 21,464 | 71 | 69 | 71 | -1 | -5 | F | 211 |
| T25 | Richard Finch | 17,160 | 69 | 74 | 69 | -3 | -4 | F | 212 |
| T25 | Thomas Bjorn | 17,160 | 79 | 65 | 68 | -4 | -4 | F | 212 |
| T25 | Jorge Campillo | 17,160 | 73 | 71 | 68 | -4 | -4 | F | 212 |
| T25 | Alejandro Canizares | 17,160 | 72 | 69 | 71 | -1 | -4 | F | 212 |
| T25 | Anthony Wall | 17,160 | 74 | 66 | 72 | E | -4 | F | 212 |
| T25 | Pablo Larrazabal | 17,160 | 71 | 70 | 71 | -1 | -4 | F | 212 |
| T25 | Simon Khan | 17,160 | 71 | 68 | 73 | +1 | -4 | F | 212 |
| T25 | Shaun Micheel | 17,160 | 71 | 74 | 67 | -5 | -4 | F | 212 |
| T25 | Gregory Havret | 17,160 | 71 | 72 | 69 | -3 | -4 | F | 212 |
| T25 | Richard Green | 17,160 | 70 | 73 | 69 | -3 | -4 | F | 212 |
| T35 | Peter Hedblom | 12,135 | 72 | 71 | 70 | -2 | -3 | F | 213 |
| T35 | Mikko Ilonen | 12,135 | 73 | 71 | 69 | -3 | -3 | F | 213 |
| T35 | Maarten Lafeber | 12,135 | 72 | 68 | 73 | +1 | -3 | F | 213 |
| T35 | Marc Warren | 12,135 | 72 | 68 | 73 | +1 | -3 | F | 213 |
| T35 | Romain Wattel | 12,135 | 73 | 71 | 69 | -3 | -3 | F | 213 |
| T35 | Martin Wiegele | 12,135 | 71 | 72 | 70 | -2 | -3 | F | 213 |
| T35 | Lee Slattery | 12,135 | 72 | 71 | 70 | -2 | -3 | F | 213 |
| T35 | Jaco Van Zyl | 12,135 | 71 | 71 | 71 | -1 | -3 | F | 213 |
| T35 | Mark Foster | 12,135 | 73 | 70 | 70 | -2 | -3 | F | 213 |
| T35 | Rafael Cabrera-Bello | 12,135 | 72 | 69 | 72 | E | -3 | F | 213 |
| T35 | Carlos Del Moral | 12,135 | 71 | 70 | 72 | E | -3 | F | 213 |
| T35 | George Coetzee | 12,135 | 70 | 73 | 70 | -2 | -3 | F | 213 |
| T47 | Rhys Davies | 7,600 | 74 | 71 | 69 | -3 | -2 | F | 214 |
| T47 | Christian Nilsson | 7,600 | 74 | 71 | 69 | -3 | -2 | F | 214 |
| T47 | Ben Curtis | 7,600 | 71 | 70 | 73 | +1 | -2 | F | 214 |
| T47 | Oliver Fisher | 7,600 | 70 | 74 | 70 | -2 | -2 | F | 214 |
| T47 | David Drysdale | 7,600 | 73 | 72 | 69 | -3 | -2 | F | 214 |
| T47 | Alex Cejka | 7,600 | 73 | 69 | 72 | E | -2 | F | 214 |
| T47 | S.S.P. Chowrasia | 7,600 | 73 | 71 | 70 | -2 | -2 | F | 214 |
| T47 | Matthew Zions | 7,600 | 73 | 72 | 69 | -3 | -2 | F | 214 |
| T47 | David Lynn | 7,600 | 71 | 69 | 74 | +2 | -2 | F | 214 |
| T47 | Felipe Aguilar | 7,600 | 77 | 68 | 69 | -3 | -2 | F | 214 |
| T47 | Retief Goosen | 7,600 | 73 | 71 | 70 | -2 | -2 | F | 214 |
| T47 | Branden Grace | 7,600 | 75 | 68 | 71 | -1 | -2 | F | 214 |
| T59 | Miguel Angel Jimenez | 4,835 | 73 | 69 | 73 | +1 | -1 | F | 215 |
| T59 | Richard S. Johnson | 4,835 | 75 | 69 | 71 | -1 | -1 | F | 215 |
| T59 | Graeme McDowell | 4,835 | 73 | 72 | 70 | -2 | -1 | F | 215 |
| T59 | Peter Lawrie | 4,835 | 71 | 73 | 71 | -1 | -1 | F | 215 |
| T59 | Thorbjorn Olesen | 4,835 | 72 | 71 | 72 | E | -1 | F | 215 |
| T59 | Alvaro Quiros | 4,835 | 72 | 71 | 72 | E | -1 | F | 215 |
| T59 | Markus Brier | 4,835 | 72 | 70 | 73 | +1 | -1 | F | 215 |
| T59 | Marcus Fraser | 4,835 | 73 | 70 | 72 | E | -1 | F | 215 |
| T67 | Ricardo Santos | 3,887 | 77 | 68 | 71 | -1 | E | F | 216 |
| T67 | Soren Kjeldsen | 3,887 | 73 | 71 | 72 | E | E | F | 216 |
| T69 | Francesco Molinari | 3,188 | 71 | 72 | 74 | +2 | +1 | F | 217 |
| T69 | Jamie Moul | 3,188 | 77 | 66 | 74 | +2 | +1 | F | 217 |
| T69 | Thomas Aiken | 3,188 | 73 | 72 | 72 | E | +1 | F | 217 |
| T69 | Oliver Wilson | 3,188 | 72 | 72 | 73 | +1 | +1 | F | 217 |
| T73 | Michael Jonzon | 2,835 | 71 | 74 | 73 | +1 | +2 | F | 218 |
| T73 | Shiv Kapur | 2,835 | 75 | 70 | 73 | +1 | +2 | F | 218 |
| T73 | Damien McGrane | 2,835 | 78 | 67 | 73 | +1 | +2 | F | 218 |
| T76 | Kenneth Ferrie | 2,829 | 74 | 71 | 74 | +2 | +3 | F | 219 |
Scotland`s Paul Lawrie, who won this event and the British Open in 1999, earned his seventh European Tour title on Sunday...Lawrie`s last win came in March 2011 at the Open de Andalucia...The tournament was shortened to 54 holes after Friday`s action was cut short due to heavy wind...Next week, the tour hosts theDubai Desert Classic, where Alvaro Quiros won the 2011 event.

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory