ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
PGA-EURO Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: February 12, 2012, at 12:02 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Cabrera-Bello | 315,532 | 63 | 69 | 70 | 68 | -4 | -18 | F | 270 |
| T2 | Stephen Gallacher | 164,434 | 69 | 65 | 68 | 69 | -3 | -17 | F | 271 |
| T2 | Lee Westwood | 164,434 | 69 | 65 | 67 | 70 | -2 | -17 | F | 271 |
| 4 | Marcel Siem | 94,661 | 65 | 69 | 68 | 71 | -1 | -15 | F | 273 |
| T5 | Soren Kjeldsen | 62,666 | 68 | 69 | 70 | 67 | -5 | -14 | F | 274 |
| T5 | Rory McIlroy | 62,666 | 66 | 65 | 72 | 71 | -1 | -14 | F | 274 |
| T5 | Scott Jamieson | 62,666 | 65 | 68 | 70 | 71 | -1 | -14 | F | 274 |
| T5 | George Coetzee | 62,666 | 69 | 66 | 69 | 70 | -2 | -14 | F | 274 |
| T9 | Nicolas Colsaerts | 38,369 | 66 | 72 | 67 | 70 | -2 | -13 | F | 275 |
| T9 | Thomas Bjorn | 38,369 | 66 | 65 | 73 | 71 | -1 | -13 | F | 275 |
| T9 | Joel Sjoholm | 38,369 | 71 | 66 | 66 | 72 | E | -13 | F | 275 |
| 12 | Romain Wattel | 32,563 | 66 | 71 | 70 | 69 | -3 | -12 | F | 276 |
| T13 | Ben Curtis | 29,093 | 70 | 67 | 67 | 73 | +1 | -11 | F | 277 |
| T13 | Martin Kaymer | 29,093 | 66 | 67 | 70 | 74 | +2 | -11 | F | 277 |
| T13 | Tano Goya | 29,093 | 68 | 68 | 72 | 69 | -3 | -11 | F | 277 |
| T16 | Jamie Donaldson | 25,038 | 74 | 67 | 69 | 68 | -4 | -10 | F | 278 |
| T16 | Johan Edfors | 25,038 | 69 | 71 | 68 | 70 | -2 | -10 | F | 278 |
| T16 | Gregory Bourdy | 25,038 | 66 | 67 | 73 | 72 | E | -10 | F | 278 |
| T16 | Francesco Molinari | 25,038 | 70 | 68 | 69 | 71 | -1 | -10 | F | 278 |
| T20 | Henrik Stenson | 21,725 | 72 | 64 | 70 | 73 | +1 | -9 | F | 279 |
| T20 | Nicholas Thompson | 21,725 | 68 | 71 | 72 | 68 | -4 | -9 | F | 279 |
| T20 | Brett Rumford | 21,725 | 70 | 71 | 67 | 71 | -1 | -9 | F | 279 |
| T20 | Chris Wood | 21,725 | 71 | 67 | 69 | 72 | E | -9 | F | 279 |
| T24 | Bernd Wiesberger | 19,406 | 70 | 72 | 68 | 70 | -2 | -8 | F | 280 |
| T24 | Seung-yul Noh | 19,406 | 69 | 70 | 69 | 72 | E | -8 | F | 280 |
| T24 | Edoardo Molinari | 19,406 | 69 | 72 | 68 | 71 | -1 | -8 | F | 280 |
| T24 | Gregory Havret | 19,406 | 73 | 67 | 69 | 71 | -1 | -8 | F | 280 |
| T28 | Ignacio Garrido | 16,850 | 72 | 71 | 70 | 68 | -4 | -7 | F | 281 |
| T28 | David Drysdale | 16,850 | 70 | 70 | 71 | 70 | -2 | -7 | F | 281 |
| T28 | Gareth Maybin | 16,850 | 71 | 70 | 70 | 70 | -2 | -7 | F | 281 |
| T28 | Jbe' Kruger | 16,850 | 69 | 73 | 70 | 69 | -3 | -7 | F | 281 |
| T28 | Peter Lawrie | 16,850 | 67 | 74 | 70 | 70 | -2 | -7 | F | 281 |
| T33 | Joost Luiten | 14,436 | 69 | 73 | 69 | 71 | -1 | -6 | F | 282 |
| T33 | Simon Dyson | 14,436 | 72 | 68 | 68 | 74 | +2 | -6 | F | 282 |
| T33 | Fred Couples | 14,436 | 70 | 73 | 71 | 68 | -4 | -6 | F | 282 |
| T33 | Danny Willett | 14,436 | 71 | 71 | 70 | 70 | -2 | -6 | F | 282 |
| T37 | John Daly | 12,685 | 71 | 72 | 67 | 73 | +1 | -5 | F | 283 |
| T37 | David Howell | 12,685 | 69 | 74 | 69 | 71 | -1 | -5 | F | 283 |
| T37 | Alvaro Quiros | 12,685 | 70 | 70 | 71 | 72 | E | -5 | F | 283 |
| T37 | Jeev Milkha Singh | 12,685 | 67 | 73 | 70 | 73 | +1 | -5 | F | 283 |
| T37 | Richard Sterne | 12,685 | 66 | 71 | 74 | 72 | E | -5 | F | 283 |
| T42 | Anthony Wall | 10,034 | 71 | 72 | 67 | 74 | +2 | -4 | F | 284 |
| T42 | Ricardo Santos | 10,034 | 70 | 73 | 71 | 70 | -2 | -4 | F | 284 |
| T42 | Thorbjorn Olesen | 10,034 | 70 | 73 | 72 | 69 | -3 | -4 | F | 284 |
| T42 | Pablo Larrazabal | 10,034 | 70 | 73 | 72 | 69 | -3 | -4 | F | 284 |
| T42 | Matteo Manassero | 10,034 | 71 | 70 | 70 | 73 | +1 | -4 | F | 284 |
| T42 | Damien McGrane | 10,034 | 75 | 65 | 72 | 72 | E | -4 | F | 284 |
| T42 | Thongchai Jaidee | 10,034 | 69 | 70 | 74 | 71 | -1 | -4 | F | 284 |
| T42 | James Kingston | 10,034 | 72 | 70 | 71 | 71 | -1 | -4 | F | 284 |
| T42 | Oscar Floren | 10,034 | 67 | 71 | 71 | 75 | +3 | -4 | F | 284 |
| T51 | Branden Grace | 7,194 | 71 | 71 | 71 | 72 | E | -3 | F | 285 |
| T51 | Peter Hanson | 7,194 | 71 | 70 | 71 | 73 | +1 | -3 | F | 285 |
| T51 | Jorge Campillo | 7,194 | 72 | 70 | 69 | 74 | +2 | -3 | F | 285 |
| T51 | Paul Lawrie | 7,194 | 71 | 70 | 69 | 75 | +3 | -3 | F | 285 |
| T51 | Robert Rock | 7,194 | 73 | 67 | 69 | 76 | +4 | -3 | F | 285 |
| T51 | Richie Ramsay | 7,194 | 69 | 71 | 73 | 72 | E | -3 | F | 285 |
| T57 | David Lynn | 5,585 | 69 | 72 | 73 | 72 | E | -2 | F | 286 |
| T57 | Richard McEvoy | 5,585 | 69 | 70 | 74 | 73 | +1 | -2 | F | 286 |
| T57 | Tommy Fleetwood | 5,585 | 72 | 70 | 72 | 72 | E | -2 | F | 286 |
| T57 | Peter Hedblom | 5,585 | 70 | 71 | 68 | 77 | +5 | -2 | F | 286 |
| T61 | Soren Hansen | 4,733 | 72 | 69 | 73 | 73 | +1 | -1 | F | 287 |
| T61 | Marcus Fraser | 4,733 | 74 | 69 | 71 | 73 | +1 | -1 | F | 287 |
| T61 | Floris De Vries | 4,733 | 70 | 73 | 72 | 72 | E | -1 | F | 287 |
| T61 | Sean McNamara | 4,733 | 72 | 71 | 71 | 73 | +1 | -1 | F | 287 |
| T61 | Mark O'Meara | 4,733 | 69 | 74 | 69 | 75 | +3 | -1 | F | 287 |
| T66 | Shane Lowry | 3,797 | 68 | 70 | 73 | 77 | +5 | E | F | 288 |
| T66 | Ross Fisher | 3,797 | 67 | 74 | 72 | 75 | +3 | E | F | 288 |
| T66 | Alejandro Canizares | 3,797 | 73 | 69 | 72 | 74 | +2 | E | F | 288 |
| T66 | Robert Coles | 3,797 | 76 | 67 | 71 | 74 | +2 | E | F | 288 |
| T66 | Ricardo Gonzalez | 3,797 | 71 | 72 | 72 | 73 | +1 | E | F | 288 |
| 71 | Fabrizio Zanotti | 2,840 | 71 | 72 | 73 | 74 | +2 | +2 | F | 290 |
| 72 | Tom Lewis | 2,837 | 70 | 70 | 75 | 76 | +4 | +3 | F | 291 |
| 73 | Jose Manuel Lara | 2,834 | 71 | 72 | 72 | 77 | +5 | +4 | F | 292 |
| T74 | Colin Montgomerie | 2,825 | 71 | 69 | 77 | 76 | +4 | +5 | F | 293 |
| T74 | Peter Richardson | 2,825 | 70 | 71 | 71 | 81 | +9 | +5 | F | 293 |
| T74 | Jake Shepherd | 2,825 | 73 | 70 | 75 | 75 | +3 | +5 | F | 293 |
| T74 | Todd Hamilton | 2,825 | 71 | 71 | 75 | 76 | +4 | +5 | F | 293 |
| T74 | Martin Wiegele | 2,825 | 72 | 69 | 73 | 79 | +7 | +5 | F | 293 |
| T79 | Miguel Angel Jimenez | 2,814 | 70 | 73 | 76 | 77 | +5 | +8 | F | 296 |
| T79 | Fredrik Andersson Hed | 2,814 | 69 | 71 | 77 | 79 | +7 | +8 | F | 296 |
| 81 | Federico Colombo | 2,810 | 74 | 69 | 79 | 77 | +5 | +11 | F | 299 |
Cabrera-Bello earned his second career victory on the European Tour. He won the Austrian Golf Open in 2009.

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory