ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
PGA-EURO Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: January 22, 2012, at 10:18 AM ET
| Pos | Player | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|
| T1 | Branden Grace | 68 | 66 | 75 | 71 | -2 | -12 | F | 280 |
| T1 | Retief Goosen | 72 | 68 | 70 | 70 | -3 | -12 | F | 280 |
| T1 | Ernie Els | 71 | 71 | 71 | 67 | -6 | -12 | F | 280 |
| 4 | Nicolas Colsaerts | 64 | 76 | 69 | 72 | -1 | -11 | F | 281 |
| 5 | Charl Schwartzel | 75 | 67 | 68 | 72 | -1 | -10 | F | 282 |
| 6 | Jose Maria Olazabal | 71 | 68 | 72 | 73 | E | -8 | F | 284 |
| T7 | Raphael Jacquelin | 71 | 69 | 77 | 69 | -4 | -6 | F | 286 |
| T7 | Louis Oosthuizen | 69 | 71 | 72 | 74 | +1 | -6 | F | 286 |
| 9 | Thomas Aiken | 68 | 70 | 77 | 72 | -1 | -5 | F | 287 |
| T10 | Paul Lawrie | 72 | 68 | 74 | 74 | +1 | -4 | F | 288 |
| T10 | Padraig Harrington | 69 | 73 | 70 | 76 | +3 | -4 | F | 288 |
| T12 | Robert Rock | 73 | 70 | 79 | 67 | -6 | -3 | F | 289 |
| T12 | Oliver Fisher | 77 | 72 | 69 | 71 | -2 | -3 | F | 289 |
| T12 | Lee Slattery | 73 | 65 | 77 | 74 | +1 | -3 | F | 289 |
| T12 | Robert Karlsson | 74 | 70 | 72 | 73 | E | -3 | F | 289 |
| T16 | Thomas Bjorn | 71 | 70 | 75 | 74 | +1 | -2 | F | 290 |
| T16 | Hennie Otto | 71 | 69 | 76 | 74 | +1 | -2 | F | 290 |
| T16 | David Horsey | 69 | 72 | 76 | 73 | E | -2 | F | 290 |
| T16 | Alexander Noren | 72 | 68 | 74 | 76 | +3 | -2 | F | 290 |
| T20 | Simon Dyson | 75 | 70 | 73 | 73 | E | -1 | F | 291 |
| T20 | Darren Clarke | 74 | 68 | 73 | 76 | +3 | -1 | F | 291 |
| 22 | Tom Lewis | 68 | 74 | 77 | 73 | E | E | F | 292 |
| 23 | Matteo Manassero | 76 | 73 | 76 | 68 | -5 | +1 | F | 293 |
| T24 | S.S.P. Chowrasia | 75 | 71 | 72 | 76 | +3 | +2 | F | 294 |
| T24 | Miguel Angel Jimenez | 71 | 72 | 79 | 72 | -1 | +2 | F | 294 |
| T26 | Matthew Zions | 70 | 75 | 77 | 73 | E | +3 | F | 295 |
| T26 | Gonzalo Fernandez-Castano | 74 | 72 | 78 | 71 | -2 | +3 | F | 295 |
| T26 | Joost Luiten | 69 | 72 | 77 | 77 | +4 | +3 | F | 295 |
| 29 | Garth Mulroy | 71 | 73 | 76 | 76 | +3 | +4 | F | 296 |
| 30 | Kenneth Ferrie | 71 | 76 | 80 | 70 | -3 | +5 | F | 297 |
| 31 | Colin Montgomerie | 70 | 75 | 80 | 75 | +2 | +8 | F | 300 |
| 32 | Pablo Larrazabal | 74 | 74 | 78 | 76 | +3 | +10 | F | 302 |
| 33 | Michael Hoey | 78 | 72 | 76 | 82 | +9 | +16 | F | 308 |
| T34 | Thomas Levet | 81 | 73 | 82 | 76 | +3 | +20 | F | 312 |
| T34 | Pablo Martin | 76 | 73 | 90 | 73 | E | +20 | F | 312 |
Branden Grace trumped two of the greatest South African golfers in Sunday`s playoff to win for the second time in as many weeks on the European Tour...Grace birdied the par-five 18th in the extra session to beat Ernie Els and Retief Goosen and collect his second European Tour title after last week`s title at the Joburg Open.

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory