ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Canadian PGA | LPGA | Nationwide | PGA | PGA Champions | PGA European | USGA |
PGA-EURO Home | Live Odds | Schedule | Leaderboard | Stats |
Last update: May 27th, 2012 at 10:34 AM
| Rk | Player | Events | Strokes | Avg |
|---|---|---|---|---|
| 1 | Louis Oosthuizen | 6 | 1393 | 69.65 |
| 1 | Nicolas Colsaerts | 12 | 2594 | 70.11 |
| 1 | Francesco Molinari | 10 | 2457 | 70.20 |
| 1 | Lee Westwood | 7 | 1615 | 70.22 |
| 1 | George Coetzee | 11 | 2458 | 70.23 |
| 1 | Branden Grace | 13 | 3020 | 70.23 |
| 1 | Peter Hanson | 9 | 1756 | 70.24 |
| 1 | Retief Goosen | 8 | 1476 | 70.29 |
| 1 | Alastair Forsyth | 6 | 1687 | 70.29 |
| 1 | Marcel Siem | 10 | 2605 | 70.41 |
| 1 | Julien Quesne | 9 | 2395 | 70.44 |
| 12 | Jaco Van Zyl | 10 | 2187 | 70.55 |
| 12 | Rory McIlroy | 6 | 1270 | 70.56 |
| 12 | Victor Dubuisson | 10 | 2329 | 70.58 |
| 12 | Alex Haindl | 6 | 1412 | 70.60 |
| 12 | Soren Kjeldsen | 9 | 2191 | 70.68 |
| 12 | Charl Schwartzel | 9 | 1838 | 70.69 |
| 12 | Robert Rock | 11 | 2405 | 70.74 |
| 12 | Anthony Wall | 11 | 2759 | 70.74 |
| 12 | Marcus Fraser | 11 | 2620 | 70.81 |
| 12 | Graeme McDowell | 7 | 1204 | 70.82 |
| 12 | Rafael Cabrera-Bello | 11 | 2479 | 70.83 |
| 12 | Matteo Manassero | 11 | 2550 | 70.83 |
| 12 | Paul Lawrie | 11 | 2340 | 70.91 |
| 12 | David Drysdale | 12 | 3050 | 70.93 |
| 12 | Ian Poulter | 7 | 1419 | 70.95 |
| 12 | Matthew Baldwin | 11 | 2271 | 70.97 |
| 12 | Jamie Donaldson | 8 | 2271 | 70.97 |
| 12 | Martin Kaymer | 9 | 1775 | 71.00 |
| 12 | Thorbjorn Olesen | 11 | 2629 | 71.05 |
| 12 | Ricardo Santos | 12 | 2487 | 71.06 |
| 12 | Thomas Bjorn | 9 | 1919 | 71.07 |
| 12 | Richard Bland | 7 | 1706 | 71.08 |
| 12 | Danny Willett | 12 | 2986 | 71.10 |
| 12 | Richie Ramsay | 11 | 2703 | 71.13 |
| 12 | Sergio Garcia | 6 | 1067 | 71.13 |
| 12 | Hennie Otto | 10 | 1923 | 71.22 |
| 12 | Soren Hansen | 10 | 1995 | 71.25 |
| 12 | Gareth Maybin | 11 | 2850 | 71.25 |
| 12 | Romain Wattel | 11 | 2495 | 71.29 |
| 12 | Jorge Campillo | 11 | 2353 | 71.30 |
| 12 | Darren Fichardt | 7 | 1569 | 71.32 |
| 12 | David Lynn | 8 | 1783 | 71.32 |
| 12 | Andy Sullivan | 7 | 1284 | 71.33 |
| 12 | Jamie Elson | 6 | 1284 | 71.33 |
| 12 | Jbe' Kruger | 15 | 3139 | 71.34 |
| 12 | Keith Horne | 11 | 2783 | 71.36 |
| 12 | Alejandro Canizares | 11 | 2641 | 71.38 |
| 12 | Joost Luiten | 10 | 2570 | 71.39 |
| 12 | Damien McGrane | 11 | 2642 | 71.41 |
| 12 | Jeev Milkha Singh | 11 | 2857 | 71.42 |
| 12 | Julien Guerrier | 6 | 1000 | 71.43 |
| 12 | Anders Hansen | 8 | 1643 | 71.43 |
| 12 | Scott Jamieson | 12 | 2929 | 71.44 |
| 12 | Peter Lawrie | 11 | 2358 | 71.45 |
| 12 | Gregory Havret | 11 | 2501 | 71.46 |
| 12 | Bernd Wiesberger | 11 | 2573 | 71.47 |
| 58 | Thomas Aiken | 7 | 1788 | 71.52 |
| 58 | Paul McGinley | 6 | 1216 | 71.53 |
| 58 | David Howell | 11 | 2146 | 71.53 |
| 58 | Stephen Gallacher | 9 | 1789 | 71.56 |
| 58 | Edoardo Molinari | 8 | 2147 | 71.57 |
| 58 | Lloyd Kennedy | 6 | 1002 | 71.57 |
| 58 | Richard Green | 9 | 2219 | 71.58 |
| 58 | Chris Wood | 12 | 2792 | 71.59 |
| 58 | Craig Lee | 7 | 1432 | 71.60 |
| 58 | Graeme Storm | 12 | 2721 | 71.61 |
| 58 | Jean-Baptiste Gonnet | 12 | 2793 | 71.62 |
| 58 | Shane Lowry | 10 | 2435 | 71.62 |
| 58 | Phillip Price | 10 | 2077 | 71.62 |
| 58 | Brett Rumford | 9 | 2077 | 71.62 |
| 58 | Pablo Larrazabal | 11 | 2940 | 71.71 |
| 58 | David Dixon | 6 | 1148 | 71.75 |
| 58 | Jordi Garcia | 7 | 1579 | 71.77 |
| 58 | James Kingston | 9 | 2225 | 71.77 |
| 58 | Tano Goya | 11 | 2584 | 71.78 |
| 58 | Richard Sterne | 10 | 2010 | 71.79 |
| 58 | Jose Manuel Lara | 10 | 2370 | 71.82 |
| 58 | Gregory Bourdy | 9 | 1868 | 71.85 |
| 58 | Ricardo Gonzalez | 10 | 2371 | 71.85 |
| 58 | Mark Foster | 10 | 1940 | 71.85 |
| 58 | Oliver Wilson | 10 | 2084 | 71.86 |
| 58 | Mikael Lundberg | 6 | 1150 | 71.88 |
| 58 | Simon Khan | 9 | 1798 | 71.92 |
| 58 | Simon Thornton | 6 | 1151 | 71.94 |
| 58 | Simon Dyson | 9 | 2159 | 71.97 |
| 58 | Richard Finch | 13 | 2303 | 71.97 |
| 58 | Garth Mulroy | 7 | 1584 | 72.00 |
| 58 | Thongchai Jaidee | 9 | 2234 | 72.06 |
| 58 | Scott Pinckney | 6 | 1009 | 72.07 |
| 58 | Johan Edfors | 9 | 1874 | 72.08 |
| 58 | Rhys Davies | 11 | 2379 | 72.09 |
| 58 | Tommy Fleetwood | 14 | 2741 | 72.13 |
| 58 | Bradley Dredge | 9 | 2164 | 72.13 |
| 58 | Robert-Jan Derksen | 11 | 2453 | 72.15 |
| 58 | Alexander Noren | 10 | 2309 | 72.16 |
| 58 | Wil Besseling | 6 | 1227 | 72.18 |
| 58 | Matthew Nixon | 6 | 1155 | 72.19 |
| 58 | Joel Sjoholm | 14 | 2889 | 72.22 |
| 58 | Andrew Dodt | 10 | 2239 | 72.23 |
| 58 | Ignacio Garrido | 10 | 2167 | 72.23 |
| 58 | Markus Brier | 10 | 2384 | 72.24 |
| 58 | Michael Hoey | 10 | 2240 | 72.26 |
| 58 | Niclas Fasth | 11 | 2168 | 72.27 |
| 58 | Jamie Moul | 10 | 1952 | 72.30 |
| 58 | Miguel Angel Jimenez | 11 | 2675 | 72.30 |
| 58 | Daniel Denison | 11 | 1880 | 72.31 |
| 58 | Thomas Norret | 6 | 1158 | 72.38 |
| 58 | Marc Warren | 12 | 2678 | 72.38 |
| 58 | Alvaro Quiros | 10 | 1810 | 72.40 |
| 58 | Robert Coles | 12 | 2172 | 72.40 |
| 58 | Andrea Pavan | 13 | 2317 | 72.41 |
| 58 | Sam Hutsby | 7 | 1594 | 72.45 |
| 58 | Carlos Del Moral | 13 | 2827 | 72.49 |
| 115 | Jose Maria Olazabal | 7 | 1668 | 72.52 |
| 115 | Richard McEvoy | 12 | 2611 | 72.53 |
| 115 | James Morrison | 11 | 2467 | 72.56 |
| 115 | Raphael Jacquelin | 9 | 2032 | 72.57 |
| 115 | Gary Boyd | 9 | 1887 | 72.58 |
| 115 | Felipe Aguilar | 10 | 2250 | 72.58 |
| 115 | Peter Whiteford | 11 | 2105 | 72.59 |
| 115 | Robert Karlsson | 8 | 1452 | 72.60 |
| 115 | Ross Fisher | 8 | 1743 | 72.63 |
| 115 | Mikko Ilonen | 9 | 1961 | 72.63 |
| 115 | S.S.P. Chowrasia | 10 | 2107 | 72.66 |
| 115 | Steven O'Hara | 8 | 1454 | 72.70 |
| 115 | Lee Slattery | 10 | 1963 | 72.70 |
| 115 | Emiliano Grillo | 6 | 1018 | 72.71 |
| 115 | Fredrik Andersson Hed | 9 | 2036 | 72.71 |
| 115 | Peter Hedblom | 11 | 1964 | 72.74 |
| 115 | George Murray | 13 | 2546 | 72.74 |
| 115 | Fabrizio Zanotti | 11 | 2329 | 72.78 |
| 115 | Agustin Domingo | 6 | 1019 | 72.79 |
| 115 | Steve Webster | 8 | 1747 | 72.79 |
| 115 | Tom Lewis | 10 | 1893 | 72.81 |
| 115 | Oliver Fisher | 12 | 2332 | 72.88 |
| 115 | Gonzalo Fernandez-Castano | 8 | 1823 | 72.92 |
| 115 | Lorenzo Gagli | 11 | 2480 | 72.94 |
| 115 | Richard S. Johnson | 8 | 1313 | 72.94 |
| 115 | Oscar Floren | 10 | 2191 | 73.03 |
| 115 | David Horsey | 10 | 2191 | 73.03 |
| 115 | Benjamin Hebert | 11 | 2045 | 73.04 |
| 115 | Matthew Zions | 10 | 1827 | 73.08 |
| 115 | Christian Nilsson | 10 | 1974 | 73.11 |
| 115 | Knut Borsheim | 7 | 1025 | 73.21 |
| 115 | Michael Jonzon | 10 | 2131 | 73.48 |
| 147 | Adrian Otaegui | 6 | 736 | 73.60 |
| 147 | Alvaro Velasco | 6 | 295 | 73.75 |
| 147 | Darren Clarke | 8 | 1180 | 73.75 |
| 147 | Sam Little | 12 | 2065 | 73.75 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory