The PGAs FedEx Cup Conundrum
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
Last update: September 6, 2008, at 10:11 PM ET
| Pos | Player | 1 | 2 | 3 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|
| T1 | Jim Furyk | 70 | 62 | 66 | -4 | -12 | F | 198 |
| T1 | Camilo Villegas | 65 | 66 | - | -3 | -12 | 13 | 131 |
| 3 | Brian Gay | 67 | 67 | - | -4 | -10 | 15 | 134 |
| 4 | Anthony Kim | 68 | 67 | - | -4 | -9 | 17 | 135 |
| T5 | Aaron Baddeley | 71 | 64 | 67 | -3 | -8 | F | 202 |
| T5 | K.J. Choi | 70 | 68 | 64 | -6 | -8 | F | 202 |
| T5 | D.J. Trahan | 71 | 63 | 68 | -2 | -8 | F | 202 |
| T5 | Tim Clark | 67 | 68 | - | -3 | -8 | 14 | 135 |
| T9 | Stephen Ames | 68 | 69 | 66 | -4 | -7 | F | 203 |
| T9 | Dudley Hart | 67 | 69 | - | -3 | -7 | 16 | 136 |
| T9 | Phil Mickelson | 68 | 65 | - | E | -7 | 16 | 133 |
| T12 | Tommy Armour III | 71 | 64 | 69 | -1 | -6 | F | 204 |
| T12 | Justin Leonard | 69 | 67 | 68 | -2 | -6 | F | 204 |
| T12 | Hunter Mahan | 69 | 67 | 68 | -2 | -6 | F | 204 |
| T12 | Angel Cabrera | 69 | 69 | 66 | -4 | -6 | F | 204 |
| T16 | Sergio Garcia | 68 | 68 | 69 | -1 | -5 | F | 205 |
| T16 | Lucas Glover | 68 | 68 | 69 | -1 | -5 | F | 205 |
| T16 | Rory Sabbatini | 72 | 66 | 67 | -3 | -5 | F | 205 |
| T16 | Tim Herron | 66 | 71 | - | -2 | -5 | 13 | 137 |
| T20 | Bart Bryant | 69 | 68 | 69 | -1 | -4 | F | 206 |
| T20 | Trevor Immelman | 69 | 67 | 70 | E | -4 | F | 206 |
| T20 | Dean Wilson | 69 | 71 | 66 | -4 | -4 | F | 206 |
| T20 | Ernie Els | 68 | 72 | - | -4 | -4 | 16 | 140 |
| T20 | Steve Stricker | 66 | 71 | - | -1 | -4 | 13 | 137 |
| T25 | Boo Weekley | 71 | 65 | 71 | +1 | -3 | F | 207 |
| T25 | Robert Allenby | 71 | 68 | 68 | -2 | -3 | F | 207 |
| T25 | Geoff Ogilvy | 69 | 71 | 67 | -3 | -3 | F | 207 |
| T25 | Kevin Streelman | 70 | 68 | 69 | -1 | -3 | F | 207 |
| T25 | Charley Hoffman | 68 | 71 | 68 | -2 | -3 | F | 207 |
| T25 | Fredrik Jacobson | 67 | 67 | - | +3 | -3 | 16 | 134 |
| T25 | Billy Mayfair | 73 | 67 | - | -3 | -3 | 16 | 140 |
| T32 | Johnson Wagner | 72 | 69 | 67 | -3 | -2 | F | 208 |
| T32 | Ben Curtis | 70 | 70 | 68 | -2 | -2 | F | 208 |
| T32 | Mathew Goggin | 70 | 71 | 67 | -3 | -2 | F | 208 |
| T32 | Steve Marino | 69 | 69 | 70 | E | -2 | F | 208 |
| T32 | Kenny Perry | 66 | 72 | - | E | -2 | 13 | 138 |
| T37 | Eric Axley | 70 | 69 | 70 | E | -1 | F | 209 |
| T37 | Ben Crane | 70 | 70 | 69 | -1 | -1 | F | 209 |
| T37 | Ken Duke | 70 | 72 | 67 | -3 | -1 | F | 209 |
| T37 | Adam Scott | 69 | 71 | 69 | -1 | -1 | F | 209 |
| T37 | Jay Williamson | 68 | 69 | 72 | +2 | -1 | F | 209 |
| T37 | Briny Baird | 73 | 66 | - | E | -1 | 15 | 139 |
| T43 | Scott Verplank | 73 | 69 | 68 | -2 | E | F | 210 |
| T43 | Jonathan Byrd | 71 | 68 | 71 | +1 | E | F | 210 |
| T43 | J.B. Holmes | 68 | 73 | - | -1 | E | 16 | 141 |
| T46 | Kevin Sutherland | 70 | 73 | 68 | -2 | +1 | F | 211 |
| T46 | Vijay Singh | 70 | 70 | 71 | +1 | +1 | F | 211 |
| T46 | John Mallinger | 71 | 65 | 75 | +5 | +1 | F | 211 |
| T46 | Andres Romero | 66 | 70 | - | +5 | +1 | 14 | 136 |
| T46 | Stuart Appleby | 66 | 73 | - | +2 | +1 | 14 | 139 |
| T51 | Mike Weir | 69 | 72 | 71 | +1 | +2 | F | 212 |
| T51 | Carl Pettersson | 72 | 70 | 70 | E | +2 | F | 212 |
| T51 | Padraig Harrington | 69 | 71 | 72 | +2 | +2 | F | 212 |
| T51 | Bubba Watson | 73 | 73 | - | -4 | +2 | 16 | 146 |
| T51 | Chez Reavie | 67 | 70 | - | +5 | +2 | 14 | 137 |
| T56 | Woody Austin | 69 | 71 | 73 | +3 | +3 | F | 213 |
| T56 | Brandt Snedeker | 69 | 77 | 67 | -3 | +3 | F | 213 |
| T56 | Nicholas Thompson | 70 | 73 | 70 | E | +3 | F | 213 |
| T56 | Stewart Cink | 73 | 70 | - | E | +3 | 15 | 143 |
| T56 | Charlie Wi | 76 | 71 | - | -4 | +3 | 14 | 147 |
| T56 | Brian Davis | 74 | 67 | - | +2 | +3 | 14 | 141 |
| T62 | Heath Slocum | 71 | 73 | 70 | E | +4 | F | 214 |
| T62 | Ryuji Imada | 72 | 70 | 72 | +2 | +4 | F | 214 |
| T62 | Jerry Kelly | 74 | 66 | - | +4 | +4 | 15 | 140 |
| T65 | Mark Wilson | 69 | 75 | 71 | +1 | +5 | F | 215 |
| T65 | John Senden | 69 | 73 | 73 | +3 | +5 | F | 215 |
| T65 | Martin Laird | 69 | 70 | 76 | +6 | +5 | F | 215 |
| T68 | John Merrick | 76 | 73 | - | -2 | +7 | 14 | 149 |
The third round was suspended due to darkness...Players will return to the course at 8:30 a.m. (et) on Sunday...The second round, which featured a 70-minute weather delay, was completed Saturday afternoon...Jim Furyk`s eight-under 62 in the second round set a new 18-hole tournament scoring record, besting the previous mark of 63 that was posted 11 different times on four separate golf courses...The rain delay in the second round was a problem since the plan was to get in 36 holes on Saturday after play was washed out completely on Thursday (they played the first 18 holes Friday)...Players were re-paired after the first round but not after the second round...Vijay Singh has won both FedEx Cup playoff events so far and has a commanding lead in the race for the final $10 million payout...Singh is more than 12,000 points ahead of Sergio Garcia for the top spot with two playoff events remaining.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory