ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Last update: February 13, 2012, at 05:16 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Mickelson | 1,152,000 | 70 | 65 | 70 | 64 | -8 | -17 | F | 269 |
| 2 | Charlie Wi | 691,200 | 61 | 69 | 69 | 72 | E | -15 | F | 271 |
| 3 | Ricky Barnes | 435,200 | 70 | 66 | 70 | 67 | -5 | -13 | F | 273 |
| 4 | Aaron Baddeley | 307,200 | 66 | 72 | 69 | 67 | -5 | -12 | F | 274 |
| T5 | Kevin Na | 243,200 | 66 | 69 | 70 | 70 | -2 | -11 | F | 275 |
| T5 | Dustin Johnson | 243,200 | 63 | 72 | 70 | 70 | -2 | -11 | F | 275 |
| T7 | Padraig Harrington | 206,400 | 68 | 66 | 72 | 70 | -2 | -10 | F | 276 |
| T7 | Ken Duke | 206,400 | 64 | 73 | 65 | 74 | +2 | -10 | F | 276 |
| T9 | Jason Kokrak | 153,600 | 68 | 67 | 72 | 70 | -2 | -9 | F | 277 |
| T9 | Spencer Levin | 153,600 | 69 | 69 | 71 | 68 | -4 | -9 | F | 277 |
| T9 | Greg Owen | 153,600 | 68 | 67 | 72 | 70 | -2 | -9 | F | 277 |
| T9 | Kevin Streelman | 153,600 | 70 | 69 | 68 | 70 | -2 | -9 | F | 277 |
| T9 | Brendon Todd | 153,600 | 67 | 69 | 69 | 72 | E | -9 | F | 277 |
| T9 | Jimmy Walker | 153,600 | 69 | 68 | 71 | 69 | -3 | -9 | F | 277 |
| T15 | Hunter Mahan | 102,400 | 65 | 70 | 70 | 73 | +1 | -8 | F | 278 |
| T15 | Steven Bowditch | 102,400 | 71 | 67 | 72 | 68 | -4 | -8 | F | 278 |
| T15 | Richard H. Lee | 102,400 | 65 | 71 | 73 | 69 | -3 | -8 | F | 278 |
| T15 | Tiger Woods | 102,400 | 68 | 68 | 67 | 75 | +3 | -8 | F | 278 |
| T15 | Bob Estes | 102,400 | 67 | 70 | 69 | 72 | E | -8 | F | 278 |
| T20 | Brian Gay | 71,936 | 69 | 65 | 74 | 71 | -1 | -7 | F | 279 |
| T20 | Robert Garrigus | 71,936 | 68 | 69 | 71 | 71 | -1 | -7 | F | 279 |
| T20 | Davis Love III | 71,936 | 70 | 70 | 70 | 69 | -3 | -7 | F | 279 |
| T20 | Brian Harman | 71,936 | 64 | 73 | 71 | 71 | -1 | -7 | F | 279 |
| T20 | Ryan Moore | 71,936 | 72 | 64 | 71 | 72 | E | -7 | F | 279 |
| T25 | Kevin Stadler | 51,040 | 69 | 70 | 73 | 68 | -4 | -6 | F | 280 |
| T25 | Geoff Ogilvy | 51,040 | 70 | 69 | 68 | 73 | +1 | -6 | F | 280 |
| T25 | Vijay Singh | 51,040 | 68 | 68 | 71 | 73 | +1 | -6 | F | 280 |
| T25 | Danny Lee | 51,040 | 63 | 73 | 74 | 70 | -2 | -6 | F | 280 |
| T29 | Zach Johnson | 40,693 | 67 | 72 | 72 | 70 | -2 | -5 | F | 281 |
| T29 | Rocco Mediate | 40,693 | 71 | 66 | 76 | 68 | -4 | -5 | F | 281 |
| T29 | Sean O'Hair | 40,693 | 68 | 74 | 69 | 70 | -2 | -5 | F | 281 |
| T29 | Ryan Palmer | 40,693 | 72 | 71 | 64 | 74 | +2 | -5 | F | 281 |
| T29 | Brian Davis | 40,693 | 70 | 74 | 68 | 69 | -3 | -5 | F | 281 |
| T29 | Miguel Angel Carballo | 40,693 | 69 | 71 | 69 | 72 | E | -5 | F | 281 |
| T35 | Mark D. Anderson | 31,552 | 69 | 71 | 71 | 71 | -1 | -4 | F | 282 |
| T35 | Josh Teater | 31,552 | 64 | 71 | 77 | 70 | -2 | -4 | F | 282 |
| T35 | Charley Hoffman | 31,552 | 67 | 73 | 73 | 69 | -3 | -4 | F | 282 |
| T35 | John Huh | 31,552 | 71 | 71 | 71 | 69 | -3 | -4 | F | 282 |
| T35 | Mathew Goggin | 31,552 | 69 | 71 | 69 | 73 | +1 | -4 | F | 282 |
| T40 | Nathan Green | 21,850 | 66 | 76 | 71 | 70 | -2 | -3 | F | 283 |
| T40 | Daniel Summerhays | 21,850 | 65 | 73 | 73 | 72 | E | -3 | F | 283 |
| T40 | Heath Slocum | 21,850 | 74 | 71 | 68 | 70 | -2 | -3 | F | 283 |
| T40 | Nick Watney | 21,850 | 66 | 73 | 69 | 75 | +3 | -3 | F | 283 |
| T40 | Jim Furyk | 21,850 | 69 | 69 | 74 | 71 | -1 | -3 | F | 283 |
| T40 | D.J. Trahan | 21,850 | 70 | 69 | 71 | 73 | +1 | -3 | F | 283 |
| T40 | Joseph Bramlett | 21,850 | 66 | 69 | 73 | 75 | +3 | -3 | F | 283 |
| T40 | Jonas Blixt | 21,850 | 70 | 69 | 69 | 75 | +3 | -3 | F | 283 |
| T40 | Tom Gillis | 21,850 | 74 | 72 | 66 | 71 | -1 | -3 | F | 283 |
| T40 | Harris English | 21,850 | 75 | 68 | 70 | 70 | -2 | -3 | F | 283 |
| T50 | Roberto Castro | 15,584 | 70 | 68 | 73 | 73 | +1 | -2 | F | 284 |
| T50 | Bobby Gates | 15,584 | 72 | 70 | 69 | 73 | +1 | -2 | F | 284 |
| T50 | Ian Poulter | 15,584 | 69 | 72 | 72 | 71 | -1 | -2 | F | 284 |
| T50 | Joe Ogilvie | 15,584 | 68 | 73 | 70 | 73 | +1 | -2 | F | 284 |
| T54 | Tom Pernice, Jr. | 14,656 | 72 | 70 | 70 | 73 | +1 | -1 | F | 285 |
| T54 | Roland Thatcher | 14,656 | 71 | 68 | 70 | 76 | +4 | -1 | F | 285 |
| T54 | Hunter Haas | 14,656 | 72 | 69 | 72 | 72 | E | -1 | F | 285 |
| T54 | Gary Christian | 14,656 | 72 | 70 | 70 | 73 | +1 | -1 | F | 285 |
| T58 | Matt Bettencourt | 14,208 | 73 | 69 | 70 | 74 | +2 | E | F | 286 |
| T58 | John Mallinger | 14,208 | 70 | 71 | 72 | 73 | +1 | E | F | 286 |
| T58 | Pat Perez | 14,208 | 67 | 72 | 74 | 73 | +1 | E | F | 286 |
| T61 | Tim Petrovic | 13,760 | 70 | 70 | 72 | 75 | +3 | +1 | F | 287 |
| T61 | Shane Bertsch | 13,760 | 68 | 75 | 65 | 79 | +7 | +1 | F | 287 |
| T61 | Cameron Tringale | 13,760 | 71 | 71 | 70 | 75 | +3 | +1 | F | 287 |
| T61 | Sang-Moon Bae | 13,760 | 68 | 73 | 72 | 74 | +2 | +1 | F | 287 |
| T65 | Kyle Reifers | 13,376 | 69 | 72 | 72 | 75 | +3 | +2 | F | 288 |
| T65 | Lee Janzen | 13,376 | 72 | 71 | 70 | 75 | +3 | +2 | F | 288 |
| T67 | D.A. Points | 13,120 | 72 | 65 | 74 | 78 | +6 | +3 | F | 289 |
| T67 | Stuart Appleby | 13,120 | 72 | 71 | 70 | 76 | +4 | +3 | F | 289 |
| T69 | Sam Saunders | 12,224 | 72 | 68 | 74 | - | +2 | E | F | 214 |
| T69 | Kris Blanks | 12,224 | 70 | 72 | 72 | - | E | E | F | 214 |
| T69 | Graham DeLaet | 12,224 | 66 | 77 | 71 | - | -1 | E | F | 214 |
| T69 | Martin Flores | 12,224 | 73 | 73 | 68 | - | -4 | E | F | 214 |
| T69 | Billy Horschel | 12,224 | 70 | 72 | 72 | - | E | E | F | 214 |
| T69 | Kevin Chappell | 12,224 | 71 | 70 | 73 | - | +1 | E | F | 214 |
| T69 | Kent Jones | 12,224 | 71 | 74 | 69 | - | -3 | E | F | 214 |
| T69 | Ryuji Imada | 12,224 | 67 | 74 | 73 | - | +1 | E | F | 214 |
| T69 | Martin Laird | 12,224 | 70 | 71 | 73 | - | +1 | E | F | 214 |
| T69 | Derek Lamely | 12,224 | 74 | 68 | 72 | - | E | E | F | 214 |
| T69 | John Peterson | 12,224 | 70 | 75 | 69 | - | -3 | E | F | 214 |
| T69 | Bryce Molder | 12,224 | 67 | 74 | 73 | - | +1 | E | F | 214 |
Phil Mickelson won this event for the fourth time, giving him the second-most wins at this tournament...Mark O`Meara is a five-time champion...The PGA Tour heads to Riviera next week for the Northern Trust Open, where Aaron Baddeley beat Vijay Singh last year by two strokes.

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory