The PGAs FedEx Cup Conundrum
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
Last update: May 18, 2008, at 07:02 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Ryuji Imada | 990,000 | 71 | 69 | 66 | 67 | -5 | -15 | F | 273 |
| T1 | Kenny Perry | 594,000 | 66 | 69 | 69 | 69 | -3 | -15 | F | 273 |
| 3 | Camilo Villegas | 374,000 | 68 | 69 | 71 | 66 | -6 | -14 | F | 274 |
| 4 | Jonathan Byrd | 264,000 | 66 | 66 | 73 | 70 | -2 | -13 | F | 275 |
| T5 | Justin Bolli | 200,750 | 73 | 66 | 68 | 69 | -3 | -12 | F | 276 |
| T5 | Parker McLachlin | 200,750 | 66 | 70 | 73 | 67 | -5 | -12 | F | 276 |
| T5 | James Driscoll | 200,750 | 71 | 72 | 66 | 67 | -5 | -12 | F | 276 |
| T8 | Charles Howell III | 165,000 | 67 | 69 | 67 | 74 | +2 | -11 | F | 277 |
| T8 | Heath Slocum | 165,000 | 69 | 68 | 69 | 71 | -1 | -11 | F | 277 |
| 10 | Ryan Palmer | 148,500 | 66 | 69 | 70 | 73 | +1 | -10 | F | 278 |
| T11 | Briny Baird | 102,667 | 72 | 69 | 70 | 68 | -4 | -9 | F | 279 |
| T11 | Stewart Cink | 102,667 | 68 | 71 | 71 | 69 | -3 | -9 | F | 279 |
| T11 | Steve Elkington | 102,667 | 71 | 69 | 68 | 71 | -1 | -9 | F | 279 |
| T11 | John Huston | 102,667 | 70 | 74 | 68 | 67 | -5 | -9 | F | 279 |
| T11 | Bob Tway | 102,667 | 72 | 70 | 69 | 68 | -4 | -9 | F | 279 |
| T11 | John Rollins | 102,667 | 73 | 67 | 73 | 66 | -6 | -9 | F | 279 |
| T11 | Bubba Watson | 102,667 | 75 | 66 | 68 | 70 | -2 | -9 | F | 279 |
| T11 | Craig Kanada | 102,667 | 68 | 71 | 69 | 71 | -1 | -9 | F | 279 |
| T11 | Bill Haas | 102,667 | 69 | 74 | 70 | 66 | -6 | -9 | F | 279 |
| T20 | Matt Kuchar | 61,820 | 71 | 69 | 69 | 71 | -1 | -8 | F | 280 |
| T20 | David Toms | 61,820 | 67 | 69 | 69 | 75 | +3 | -8 | F | 280 |
| T20 | Omar Uresti | 61,820 | 74 | 69 | 65 | 72 | E | -8 | F | 280 |
| T20 | Gavin Coles | 61,820 | 70 | 70 | 70 | 70 | -2 | -8 | F | 280 |
| T20 | Nick O'Hern | 61,820 | 69 | 72 | 69 | 70 | -2 | -8 | F | 280 |
| T25 | Steve Flesch | 42,900 | 68 | 73 | 73 | 67 | -5 | -7 | F | 281 |
| T25 | Brian Gay | 42,900 | 71 | 68 | 72 | 70 | -2 | -7 | F | 281 |
| T25 | Brett Quigley | 42,900 | 70 | 70 | 68 | 73 | +1 | -7 | F | 281 |
| T25 | D.J. Trahan | 42,900 | 70 | 70 | 70 | 71 | -1 | -7 | F | 281 |
| T25 | John Mallinger | 42,900 | 68 | 72 | 71 | 70 | -2 | -7 | F | 281 |
| T30 | Dan Forsman | 34,925 | 72 | 70 | 68 | 72 | E | -6 | F | 282 |
| T30 | Bob May | 34,925 | 68 | 76 | 69 | 69 | -3 | -6 | F | 282 |
| T30 | Bob Heintz | 34,925 | 68 | 72 | 70 | 72 | E | -6 | F | 282 |
| T30 | Ted Purdy | 34,925 | 67 | 73 | 71 | 71 | -1 | -6 | F | 282 |
| T34 | Retief Goosen | 27,775 | 73 | 68 | 71 | 71 | -1 | -5 | F | 283 |
| T34 | Tom Scherrer | 27,775 | 69 | 74 | 70 | 70 | -2 | -5 | F | 283 |
| T34 | Kevin Sutherland | 27,775 | 70 | 72 | 71 | 70 | -2 | -5 | F | 283 |
| T34 | Michael Allen | 27,775 | 71 | 71 | 72 | 69 | -3 | -5 | F | 283 |
| T34 | Zach Johnson | 27,775 | 69 | 70 | 71 | 73 | +1 | -5 | F | 283 |
| T34 | Tom Byrum | 27,775 | 72 | 69 | 70 | 72 | E | -5 | F | 283 |
| T40 | Brandt Jobe | 22,000 | 73 | 67 | 72 | 72 | E | -4 | F | 284 |
| T40 | Ian Leggatt | 22,000 | 72 | 72 | 72 | 68 | -4 | -4 | F | 284 |
| T40 | Joe Ogilvie | 22,000 | 73 | 70 | 71 | 70 | -2 | -4 | F | 284 |
| T40 | Chez Reavie | 22,000 | 72 | 72 | 69 | 71 | -1 | -4 | F | 284 |
| T44 | Jonathan Kaye | 15,895 | 66 | 78 | 70 | 71 | -1 | -3 | F | 285 |
| T44 | Larry Mize | 15,895 | 71 | 73 | 70 | 71 | -1 | -3 | F | 285 |
| T44 | Esteban Toledo | 15,895 | 71 | 72 | 72 | 70 | -2 | -3 | F | 285 |
| T44 | Jay Williamson | 15,895 | 72 | 67 | 75 | 71 | -1 | -3 | F | 285 |
| T44 | Troy Matteson | 15,895 | 71 | 70 | 72 | 72 | E | -3 | F | 285 |
| T44 | Stephen Leaney | 15,895 | 70 | 72 | 71 | 72 | E | -3 | F | 285 |
| T44 | Jim McGovern | 15,895 | 74 | 70 | 67 | 74 | +2 | -3 | F | 285 |
| T44 | Dustin Johnson | 15,895 | 70 | 73 | 70 | 72 | E | -3 | F | 285 |
| T52 | Brian Davis | 12,980 | 69 | 71 | 75 | 71 | -1 | -2 | F | 286 |
| T52 | Rich Beem | 12,980 | 70 | 73 | 68 | 75 | +3 | -2 | F | 286 |
| T52 | Chris Kirk | 12,980 | 69 | 71 | 71 | 75 | +3 | -2 | F | 286 |
| T55 | Len Mattiace | 12,485 | 75 | 69 | 71 | 72 | E | -1 | F | 287 |
| T55 | Corey Pavin | 12,485 | 72 | 69 | 72 | 74 | +2 | -1 | F | 287 |
| T55 | Dean Wilson | 12,485 | 73 | 71 | 74 | 69 | -3 | -1 | F | 287 |
| T55 | Guy Boros | 12,485 | 68 | 73 | 72 | 74 | +2 | -1 | F | 287 |
| 59 | Nick Flanagan | 12,210 | 72 | 72 | 70 | 74 | +2 | E | F | 288 |
| T60 | Lee Janzen | 11,990 | 70 | 74 | 73 | 72 | E | +1 | F | 289 |
| T60 | Jeff Gove | 11,990 | 69 | 75 | 72 | 73 | +1 | +1 | F | 289 |
| T60 | Kenneth Ferrie | 11,990 | 76 | 68 | 72 | 73 | +1 | +1 | F | 289 |
| T63 | Gabriel Hjertstedt | 11,495 | 70 | 71 | 72 | 77 | +5 | +2 | F | 290 |
| T63 | Kevin Streelman | 11,495 | 71 | 72 | 79 | 68 | -4 | +2 | F | 290 |
| T63 | Bob Sowards | 11,495 | 67 | 71 | 76 | 76 | +4 | +2 | F | 290 |
| T63 | Eric Axley | 11,495 | 72 | 69 | 75 | 74 | +2 | +2 | F | 290 |
| T63 | Andrew Buckle | 11,495 | 74 | 70 | 71 | 75 | +3 | +2 | F | 290 |
| T63 | John Morse | 11,495 | 71 | 71 | 76 | 72 | E | +2 | F | 290 |
| T69 | Robert Damron | 10,945 | 71 | 73 | 70 | 77 | +5 | +3 | F | 291 |
| T69 | Chris Riley | 10,945 | 70 | 72 | 75 | 74 | +2 | +3 | F | 291 |
| T69 | Kyle Thompson | 10,945 | 76 | 68 | 78 | 69 | -3 | +3 | F | 291 |
| T69 | Marc Turnesa | 10,945 | 74 | 68 | 74 | 75 | +3 | +3 | F | 291 |
| 73 | David Lutterus | 10,670 | 75 | 69 | 74 | 74 | +2 | +4 | F | 292 |
| 74 | Shane Bertsch | 10,560 | 71 | 72 | 76 | 77 | +5 | +8 | F | 296 |
| 75 | Todd Demsey | 10,450 | 72 | 72 | 74 | 80 | +8 | +10 | F | 298 |
| T76 | Reid Edstrom | 10,340 | 72 | 71 | 84 | 72 | E | +11 | F | 299 |
Ryuji Imada beat Kenny Perry with a par on the first playoff hole after Perry hit into the water...Imada, who picked up his first PGA Tour win, lost a playoff to Zach Johnson last year when he hit into the same water that claimed Perry`s ball on Sunday...Perry was seeking his 10th win and first in three years...Next week`s event is the Crowne Plaza Invitational at Colonial, where Rory Sabbatini won last year.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory