The PGAs FedEx Cup Conundrum
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
Last update: January 20, 2008, at 07:25 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | 5 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.J. Trahan | 918,000 | 67 | 64 | 68 | 70 | 65 | -7 | -26 | F | 334 |
| 2 | Justin Leonard | 550,800 | 68 | 64 | 67 | 66 | 72 | E | -23 | F | 337 |
| T3 | Anthony Kim | 295,800 | 69 | 67 | 67 | 66 | 69 | -3 | -22 | F | 338 |
| T3 | Kenny Perry | 295,800 | 66 | 72 | 65 | 66 | 69 | -3 | -22 | F | 338 |
| T5 | Steve Elkington | 186,150 | 66 | 68 | 69 | 67 | 69 | -3 | -21 | F | 339 |
| T5 | Ryan Moore | 186,150 | 75 | 64 | 67 | 67 | 66 | -6 | -21 | F | 339 |
| T5 | Chez Reavie | 186,150 | 69 | 68 | 67 | 70 | 65 | -7 | -21 | F | 339 |
| T8 | Charley Hoffman | 142,800 | 68 | 72 | 71 | 63 | 67 | -5 | -19 | F | 341 |
| T8 | Brett Rumford | 142,800 | 67 | 68 | 69 | 67 | 70 | -2 | -19 | F | 341 |
| T8 | Vaughn Taylor | 142,800 | 70 | 68 | 68 | 69 | 66 | -6 | -19 | F | 341 |
| T8 | Boo Weekley | 142,800 | 69 | 70 | 62 | 69 | 71 | -1 | -19 | F | 341 |
| T12 | Robert Allenby | 103,275 | 73 | 69 | 68 | 64 | 68 | -4 | -18 | F | 342 |
| T12 | Ben Crane | 103,275 | 66 | 69 | 69 | 67 | 71 | -1 | -18 | F | 342 |
| T12 | Dustin Johnson | 103,275 | 67 | 69 | 72 | 63 | 71 | -1 | -18 | F | 342 |
| T12 | Nicholas Thompson | 103,275 | 68 | 70 | 68 | 66 | 70 | -2 | -18 | F | 342 |
| T16 | Shane Bertsch | 73,950 | 70 | 71 | 64 | 66 | 72 | E | -17 | F | 343 |
| T16 | Bart Bryant | 73,950 | 71 | 69 | 68 | 67 | 68 | -4 | -17 | F | 343 |
| T16 | Robert Gamez | 73,950 | 66 | 65 | 67 | 71 | 74 | +2 | -17 | F | 343 |
| T16 | Bill Haas | 73,950 | 69 | 68 | 69 | 68 | 69 | -3 | -17 | F | 343 |
| T16 | Ryuji Imada | 73,950 | 71 | 68 | 67 | 67 | 70 | -2 | -17 | F | 343 |
| T16 | John Merrick | 73,950 | 73 | 65 | 67 | 68 | 70 | -2 | -17 | F | 343 |
| T22 | Jason Bohn | 51,000 | 66 | 74 | 66 | 69 | 69 | -3 | -16 | F | 344 |
| T22 | John Senden | 51,000 | 68 | 73 | 66 | 68 | 69 | -3 | -16 | F | 344 |
| T22 | Scott Verplank | 51,000 | 70 | 65 | 70 | 68 | 71 | -1 | -16 | F | 344 |
| T22 | Charlie Wi | 51,000 | 68 | 68 | 74 | 67 | 67 | -5 | -16 | F | 344 |
| T26 | Stewart Cink | 39,270 | 68 | 71 | 66 | 71 | 69 | -3 | -15 | F | 345 |
| T26 | Brian Davis | 39,270 | 72 | 69 | 69 | 67 | 68 | -4 | -15 | F | 345 |
| T26 | Bubba Watson | 39,270 | 70 | 71 | 66 | 72 | 66 | -6 | -15 | F | 345 |
| T29 | Olin Browne | 32,428 | 68 | 68 | 75 | 68 | 67 | -5 | -14 | F | 346 |
| T29 | Matthew Jones | 32,428 | 70 | 70 | 68 | 66 | 72 | E | -14 | F | 346 |
| T29 | Steve Marino | 32,428 | 72 | 71 | 68 | 66 | 69 | -3 | -14 | F | 346 |
| T29 | Jesper Parnevik | 32,428 | 67 | 74 | 66 | 68 | 71 | -1 | -14 | F | 346 |
| T29 | Charles Warren | 32,428 | 74 | 69 | 65 | 67 | 71 | -1 | -14 | F | 346 |
| T29 | Yong-Eun Yang | 32,482 | 71 | 70 | 67 | 69 | 69 | -3 | -14 | F | 346 |
| T35 | Michael Allen | 26,265 | 69 | 71 | 70 | 69 | 68 | -4 | -13 | F | 347 |
| T35 | Mathew Goggin | 26,265 | 65 | 73 | 69 | 69 | 71 | -1 | -13 | F | 347 |
| T35 | Frank Lickliter | 26,265 | 72 | 69 | 68 | 69 | 69 | -3 | -13 | F | 347 |
| T38 | Tommy Armour III | 21,420 | 70 | 71 | 70 | 68 | 69 | -3 | -12 | F | 348 |
| T38 | Rich Beem | 21,420 | 72 | 72 | 68 | 66 | 70 | -2 | -12 | F | 348 |
| T38 | Joe Durant | 21,420 | 65 | 73 | 71 | 69 | 70 | -2 | -12 | F | 348 |
| T38 | Brian Gay | 21,420 | 71 | 67 | 71 | 68 | 71 | -1 | -12 | F | 348 |
| T38 | Jin Park | 21,420 | 69 | 74 | 66 | 70 | 69 | -3 | -12 | F | 348 |
| T38 | Johnson Wagner | 21,420 | 67 | 71 | 73 | 65 | 72 | E | -12 | F | 348 |
| T44 | Ryan Armour | 15,419 | 70 | 75 | 68 | 67 | 69 | -3 | -11 | F | 349 |
| T44 | Steve Flesch | 15,419 | 72 | 69 | 69 | 65 | 74 | +2 | -11 | F | 349 |
| T44 | Jeff Maggert | 15,419 | 70 | 71 | 70 | 66 | 72 | E | -11 | F | 349 |
| T44 | Rod Pampling | 15,419 | 71 | 70 | 67 | 69 | 72 | E | -11 | F | 349 |
| T44 | Tim Petrovic | 15,419 | 65 | 70 | 68 | 72 | 74 | +2 | -11 | F | 349 |
| T44 | Heath Slocum | 15,419 | 69 | 70 | 72 | 65 | 73 | +1 | -11 | F | 349 |
| T50 | Brad Adamonis | 12,206 | 68 | 70 | 69 | 72 | 71 | -1 | -10 | F | 350 |
| T50 | Chad Campbell | 12,206 | 76 | 68 | 69 | 68 | 69 | -3 | -10 | F | 350 |
| T50 | J.J. Henry | 12,206 | 71 | 72 | 69 | 69 | 69 | -3 | -10 | F | 350 |
| T50 | Jeff Quinney | 12,206 | 66 | 69 | 73 | 72 | 70 | -2 | -10 | F | 350 |
| T50 | Tom Scherrer | 12,206 | 71 | 70 | 66 | 69 | 74 | +2 | -10 | F | 350 |
| T50 | Kyle Thompson | 12,206 | 68 | 67 | 72 | 72 | 71 | -1 | -10 | F | 350 |
| T56 | Paul Claxton | 11,373 | 70 | 73 | 68 | 69 | 71 | -1 | -9 | F | 351 |
| T56 | Fred Couples | 11,373 | 69 | 73 | 71 | 68 | 70 | -2 | -9 | F | 351 |
| T56 | Martin Laird | 11,373 | 71 | 69 | 71 | 70 | 70 | -2 | -9 | F | 351 |
| T56 | Joe Ogilvie | 11,373 | 71 | 70 | 67 | 73 | 70 | -2 | -9 | F | 351 |
| T56 | Kevin Sutherland | 11,373 | 70 | 71 | 71 | 68 | 71 | -1 | -9 | F | 351 |
| T56 | Mike Weir | 11,373 | 70 | 70 | 68 | 70 | 73 | +1 | -9 | F | 351 |
| T62 | Lucas Glover | 10,863 | 70 | 71 | 69 | 71 | 71 | -1 | -8 | F | 352 |
| T62 | Shaun Micheel | 10,863 | 72 | 71 | 67 | 70 | 72 | E | -8 | F | 352 |
| T62 | Patrick Sheehan | 10,863 | 73 | 71 | 72 | 65 | 71 | -1 | -8 | F | 352 |
| T62 | Chris Stroud | 10,863 | 70 | 71 | 69 | 70 | 72 | E | -8 | F | 352 |
| T66 | Justin Bolli | 10,455 | 72 | 71 | 69 | 67 | 74 | +2 | -7 | F | 353 |
| T66 | Michael Letzig | 10,455 | 68 | 75 | 67 | 71 | 72 | E | -7 | F | 353 |
| T66 | Kevin Na | 10,455 | 69 | 69 | 70 | 69 | 76 | +4 | -7 | F | 353 |
| T66 | Brett Wetterich | 10,455 | 71 | 71 | 67 | 72 | 72 | E | -7 | F | 353 |
| T70 | Woody Austin | 9,996 | 68 | 72 | 73 | 67 | 74 | +2 | -6 | F | 354 |
| T70 | Mark Brooks | 9,996 | 71 | 70 | 70 | 70 | 73 | +1 | -6 | F | 354 |
| T70 | Jason Gore | 9,996 | 71 | 72 | 69 | 68 | 74 | +2 | -6 | F | 354 |
| T70 | Paul Goydos | 9,996 | 72 | 70 | 71 | 68 | 73 | +1 | -6 | F | 354 |
| T70 | Scott McCarron | 9,996 | 68 | 74 | 70 | 69 | 73 | +1 | -6 | F | 354 |
| T75 | Ken Duke | 9,639 | 67 | 70 | 69 | 74 | 75 | +3 | -5 | F | 355 |
| T75 | Kevin Stadler | 9,639 | 72 | 69 | 68 | 71 | 75 | +3 | -5 | F | 355 |
D.J. Trahan collected his second victory on the PGA Tour Sunday...His other win came at the 2006 Southern Farm Bureau Classic...The final round was played at the Classic Club...Next week, the PGA Tour heads to Torrey Pines where Tiger Woods will go for his fourth straight win at the Buick Invitational.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory