ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Last update: January 30, 2012, at 10:46 AM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandt Snedeker | 1,080,000 | 67 | 64 | 74 | 67 | -5 | -16 | F | 272 |
| 2 | Kyle Stanley | 648,000 | 62 | 68 | 68 | 74 | +2 | -16 | F | 272 |
| 3 | John Rollins | 408,000 | 70 | 65 | 68 | 71 | -1 | -14 | F | 274 |
| T4 | Bill Haas | 264,000 | 63 | 71 | 70 | 72 | E | -12 | F | 276 |
| T4 | Cameron Tringale | 264,000 | 67 | 72 | 66 | 71 | -1 | -12 | F | 276 |
| T6 | John Huh | 208,500 | 64 | 71 | 68 | 74 | +2 | -11 | F | 277 |
| T6 | Hunter Mahan | 208,500 | 69 | 65 | 74 | 69 | -3 | -11 | F | 277 |
| T8 | Rod Pampling | 162,000 | 64 | 75 | 68 | 71 | -1 | -10 | F | 278 |
| T8 | D.A. Points | 162,000 | 70 | 70 | 67 | 71 | -1 | -10 | F | 278 |
| T8 | Justin Leonard | 162,000 | 65 | 70 | 71 | 72 | E | -10 | F | 278 |
| T8 | Jimmy Walker | 162,000 | 73 | 65 | 70 | 70 | -2 | -10 | F | 278 |
| T8 | Martin Flores | 162,000 | 65 | 67 | 75 | 71 | -1 | -10 | F | 278 |
| T13 | Rickie Fowler | 96,667 | 68 | 70 | 71 | 70 | -2 | -9 | F | 279 |
| T13 | Stewart Cink | 96,667 | 69 | 68 | 72 | 70 | -2 | -9 | F | 279 |
| T13 | Bud Cauley | 96,667 | 69 | 70 | 73 | 67 | -5 | -9 | F | 279 |
| T13 | Bubba Watson | 96,667 | 69 | 71 | 68 | 71 | -1 | -9 | F | 279 |
| T13 | Vijay Singh | 96,667 | 64 | 75 | 71 | 69 | -3 | -9 | F | 279 |
| T13 | Ryo Ishikawa | 96,667 | 69 | 69 | 69 | 72 | E | -9 | F | 279 |
| T13 | Scott Piercy | 96,667 | 70 | 68 | 68 | 73 | +1 | -9 | F | 279 |
| T13 | Bill Lunde | 96,667 | 74 | 68 | 68 | 69 | -3 | -9 | F | 279 |
| T13 | Bryce Molder | 96,667 | 71 | 70 | 68 | 70 | -2 | -9 | F | 279 |
| T22 | Pat Perez | 57,600 | 66 | 70 | 71 | 73 | +1 | -8 | F | 280 |
| T22 | Robert Allenby | 57,600 | 68 | 67 | 73 | 72 | E | -8 | F | 280 |
| T22 | Camilo Villegas | 57,600 | 65 | 72 | 70 | 73 | +1 | -8 | F | 280 |
| T22 | Jonas Blixt | 57,600 | 70 | 70 | 65 | 75 | +3 | -8 | F | 280 |
| T22 | Keegan Bradley | 57,600 | 69 | 68 | 73 | 70 | -2 | -8 | F | 280 |
| T27 | Brendon de Jonge | 41,700 | 70 | 70 | 69 | 72 | E | -7 | F | 281 |
| T27 | James Driscoll | 41,700 | 68 | 69 | 70 | 74 | +2 | -7 | F | 281 |
| T27 | Aaron Baddeley | 41,700 | 70 | 72 | 69 | 70 | -2 | -7 | F | 281 |
| T27 | Tim Herron | 41,700 | 68 | 70 | 69 | 74 | +2 | -7 | F | 281 |
| T27 | Seung-yul Noh | 41,700 | 69 | 72 | 71 | 69 | -3 | -7 | F | 281 |
| T27 | Nick O'Hern | 41,700 | 69 | 70 | 74 | 68 | -4 | -7 | F | 281 |
| T33 | John Merrick | 29,100 | 74 | 66 | 70 | 72 | E | -6 | F | 282 |
| T33 | Chris Riley | 29,100 | 67 | 70 | 72 | 73 | +1 | -6 | F | 282 |
| T33 | Trevor Immelman | 29,100 | 71 | 70 | 71 | 70 | -2 | -6 | F | 282 |
| T33 | Sang-Moon Bae | 29,100 | 65 | 67 | 72 | 78 | +6 | -6 | F | 282 |
| T33 | Cameron Beckman | 29,100 | 68 | 72 | 74 | 68 | -4 | -6 | F | 282 |
| T33 | Marc Turnesa | 29,100 | 66 | 72 | 74 | 70 | -2 | -6 | F | 282 |
| T33 | Justin Rose | 29,100 | 71 | 68 | 70 | 73 | +1 | -6 | F | 282 |
| T33 | Michael Bradley | 29,100 | 69 | 71 | 70 | 72 | E | -6 | F | 282 |
| T33 | Roberto Castro | 29,100 | 70 | 72 | 71 | 69 | -3 | -6 | F | 282 |
| T33 | Greg Chalmers | 29,100 | 65 | 72 | 72 | 73 | +1 | -6 | F | 282 |
| T43 | Ricky Barnes | 18,720 | 69 | 70 | 73 | 71 | -1 | -5 | F | 283 |
| T43 | Blake Adams | 18,720 | 75 | 67 | 70 | 71 | -1 | -5 | F | 283 |
| T43 | Charles Howell III | 18,720 | 72 | 69 | 69 | 73 | +1 | -5 | F | 283 |
| T43 | Dustin Johnson | 18,720 | 66 | 72 | 70 | 75 | +3 | -5 | F | 283 |
| T43 | Spencer Levin | 18,720 | 62 | 76 | 73 | 72 | E | -5 | F | 283 |
| T43 | Tom Pernice, Jr. | 18,720 | 69 | 72 | 69 | 73 | +1 | -5 | F | 283 |
| T43 | Harris English | 18,720 | 67 | 72 | 72 | 72 | E | -5 | F | 283 |
| T50 | Geoff Ogilvy | 14,940 | 72 | 70 | 67 | 75 | +3 | -4 | F | 284 |
| T50 | Paul Goydos | 14,940 | 68 | 72 | 69 | 75 | +3 | -4 | F | 284 |
| T52 | Charley Hoffman | 13,785 | 71 | 68 | 74 | 72 | E | -3 | F | 285 |
| T52 | Marc Leishman | 13,785 | 72 | 69 | 70 | 74 | +2 | -3 | F | 285 |
| T52 | J.J. Killeen | 13,785 | 72 | 69 | 67 | 77 | +5 | -3 | F | 285 |
| T52 | Andres Romero | 13,785 | 68 | 73 | 72 | 72 | E | -3 | F | 285 |
| T52 | Kevin Chappell | 13,785 | 73 | 69 | 69 | 74 | +2 | -3 | F | 285 |
| T52 | Ernie Els | 13,785 | 71 | 70 | 72 | 72 | E | -3 | F | 285 |
| T52 | Chris DiMarco | 13,785 | 68 | 70 | 72 | 75 | +3 | -3 | F | 285 |
| T52 | Marco Dawson | 13,785 | 67 | 73 | 72 | 73 | +1 | -3 | F | 285 |
| T60 | Bobby Gates | 13,020 | 76 | 64 | 70 | 76 | +4 | -2 | F | 286 |
| T60 | Nick Watney | 13,020 | 69 | 68 | 75 | 74 | +2 | -2 | F | 286 |
| T60 | Jhonattan Vegas | 13,020 | 69 | 68 | 73 | 76 | +4 | -2 | F | 286 |
| T60 | Richard H. Lee | 13,020 | 72 | 69 | 73 | 72 | E | -2 | F | 286 |
| T64 | Chez Reavie | 12,660 | 72 | 67 | 75 | 74 | +2 | E | F | 288 |
| T64 | Mark D. Anderson | 12,660 | 73 | 68 | 73 | 74 | +2 | E | F | 288 |
| T66 | Tommy Biershenk | 12,240 | 70 | 71 | 72 | 76 | +4 | +1 | F | 289 |
| T66 | Duffy Waldorf | 12,240 | 70 | 69 | 75 | 75 | +3 | +1 | F | 289 |
| T66 | Josh Teater | 12,240 | 64 | 77 | 72 | 76 | +4 | +1 | F | 289 |
| T66 | Gary Christian | 12,240 | 72 | 70 | 71 | 76 | +4 | +1 | F | 289 |
| T66 | Steve Marino | 12,240 | 69 | 71 | 74 | 75 | +3 | +1 | F | 289 |
| 71 | Chris Kirk | 11,880 | 70 | 72 | 72 | 76 | +4 | +2 | F | 290 |
| 72 | Greg Owen | 11,760 | 75 | 67 | 71 | 78 | +6 | +3 | F | 291 |
| 73 | Colt Knost | 11,640 | 66 | 74 | 74 | 79 | +7 | +5 | F | 293 |
| T74 | Miguel Angel Carballo | 11,460 | 70 | 72 | 73 | - | +1 | -1 | F | 215 |
| T74 | Jarrod Lyle | 11,460 | 73 | 69 | 73 | - | +1 | -1 | F | 215 |
| T76 | Brendon Todd | 11,160 | 70 | 71 | 75 | - | +3 | E | F | 216 |
| T76 | Boo Weekley | 11,160 | 71 | 67 | 78 | - | +6 | E | F | 216 |
| T76 | Gary Woodland | 11,160 | 70 | 72 | 74 | - | +2 | E | F | 216 |
| 79 | Troy Kelly | 10,920 | 68 | 72 | 78 | - | +6 | +2 | F | 218 |
Brandt Snedeker got up and down for par on the second playoff hole, No. 16, to defeat Kyle Stanley and win the Farmers Insurance Open...Stanley had stumbled to a triple-bogey on the final hole of regulation to fall into the playoff...Both players birdied the first extra hole, No. 18...Mark Wilson, who won the Humana Challenge last week, will defend his title next week at the Phoenix Open.

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory