The PGAs FedEx Cup Conundrum
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
Last update: February 17, 2008, at 07:04 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Mickelson | 1,116,000 | 68 | 64 | 70 | 70 | -1 | -12 | F | 272 |
| 2 | Jeff Quinney | 669,600 | 69 | 67 | 67 | 71 | E | -10 | F | 274 |
| T3 | Luke Donald | 359,600 | 68 | 71 | 70 | 68 | -3 | -7 | F | 277 |
| T3 | Padraig Harrington | 359,600 | 69 | 69 | 71 | 68 | -3 | -7 | F | 277 |
| T5 | Scott Verplank | 235,600 | 68 | 69 | 71 | 70 | -1 | -6 | F | 278 |
| T5 | Ryuji Imada | 235,600 | 71 | 69 | 70 | 68 | -3 | -6 | F | 278 |
| T7 | J.B. Holmes | 186,775 | 74 | 66 | 69 | 70 | -1 | -5 | F | 279 |
| T7 | Robert Allenby | 186,775 | 70 | 66 | 75 | 68 | -3 | -5 | F | 279 |
| T7 | Stuart Appleby | 186,775 | 69 | 70 | 69 | 71 | E | -5 | F | 279 |
| T7 | K.J. Choi | 186,775 | 65 | 73 | 71 | 70 | -1 | -5 | F | 279 |
| T11 | Chad Campbell | 142,600 | 67 | 70 | 73 | 70 | -1 | -4 | F | 280 |
| T11 | Steve Stricker | 142,600 | 71 | 69 | 71 | 69 | -2 | -4 | F | 280 |
| T11 | Mark Wilson | 142,600 | 70 | 70 | 69 | 71 | E | -4 | F | 280 |
| T14 | Joe Durant | 96,100 | 71 | 70 | 69 | 71 | E | -3 | F | 281 |
| T14 | Steve Flesch | 96,100 | 71 | 71 | 68 | 71 | E | -3 | F | 281 |
| T14 | Matt Kuchar | 96,100 | 73 | 71 | 70 | 67 | -4 | -3 | F | 281 |
| T14 | John Rollins | 96,100 | 68 | 70 | 69 | 74 | +3 | -3 | F | 281 |
| T14 | Bubba Watson | 96,100 | 71 | 68 | 71 | 71 | E | -3 | F | 281 |
| T14 | Jason Gore | 96,100 | 71 | 72 | 71 | 67 | -4 | -3 | F | 281 |
| T14 | Adam Scott | 96,100 | 73 | 69 | 70 | 69 | -2 | -3 | F | 281 |
| T14 | Charlie Wi | 96,100 | 70 | 68 | 71 | 72 | +1 | -3 | F | 281 |
| T22 | Paul Casey | 53,044 | 73 | 70 | 69 | 70 | -1 | -2 | F | 282 |
| T22 | Kevin Sutherland | 53,044 | 70 | 69 | 73 | 70 | -1 | -2 | F | 282 |
| T22 | David Toms | 53,044 | 71 | 68 | 72 | 71 | E | -2 | F | 282 |
| T22 | Peter Lonard | 53,044 | 69 | 70 | 74 | 69 | -2 | -2 | F | 282 |
| T22 | D.J. Trahan | 53,044 | 70 | 74 | 66 | 72 | +1 | -2 | F | 282 |
| T22 | Lucas Glover | 53,044 | 72 | 69 | 70 | 71 | E | -2 | F | 282 |
| T22 | Vaughn Taylor | 53,044 | 67 | 70 | 71 | 74 | +3 | -2 | F | 282 |
| T22 | Nathan Green | 53,044 | 72 | 70 | 70 | 70 | -1 | -2 | F | 282 |
| T22 | Marc Turnesa | 53,044 | 75 | 70 | 67 | 70 | -1 | -2 | F | 282 |
| T31 | Fred Couples | 36,766 | 70 | 70 | 72 | 71 | E | -1 | F | 283 |
| T31 | Brandt Jobe | 36,766 | 71 | 68 | 71 | 73 | +2 | -1 | F | 283 |
| T31 | Angel Cabrera | 36,766 | 68 | 73 | 70 | 72 | +1 | -1 | F | 283 |
| T31 | Tag Ridings | 36,766 | 75 | 68 | 70 | 70 | -1 | -1 | F | 283 |
| T31 | Hunter Mahan | 36,766 | 68 | 74 | 70 | 71 | E | -1 | F | 283 |
| T36 | Brad Adamonis | 27,319 | 72 | 71 | 69 | 72 | +1 | E | F | 284 |
| T36 | Bart Bryant | 27,319 | 74 | 69 | 71 | 70 | -1 | E | F | 284 |
| T36 | Bill Haas | 27,319 | 72 | 71 | 72 | 69 | -2 | E | F | 284 |
| T36 | Vijay Singh | 27,319 | 71 | 72 | 71 | 70 | -1 | E | F | 284 |
| T36 | Pat Perez | 27,319 | 69 | 72 | 71 | 72 | +1 | E | F | 284 |
| T36 | Jeff Overton | 27,319 | 74 | 69 | 70 | 71 | E | E | F | 284 |
| T36 | George McNeill | 27,319 | 72 | 69 | 71 | 72 | +1 | E | F | 284 |
| T36 | Alex Cejka | 27,319 | 68 | 72 | 73 | 71 | E | E | F | 284 |
| T44 | Billy Mayfair | 21,080 | 68 | 69 | 74 | 74 | +3 | +1 | F | 285 |
| T44 | Rory Sabbatini | 21,080 | 72 | 67 | 74 | 72 | +1 | +1 | F | 285 |
| T46 | Craig Barlow | 16,120 | 69 | 74 | 69 | 74 | +3 | +2 | F | 286 |
| T46 | Sergio Garcia | 16,120 | 74 | 71 | 69 | 72 | +1 | +2 | F | 286 |
| T46 | Scott McCarron | 16,120 | 72 | 65 | 76 | 73 | +2 | +2 | F | 286 |
| T46 | Tom Pernice, Jr. | 16,120 | 72 | 72 | 68 | 74 | +3 | +2 | F | 286 |
| T46 | Aaron Baddeley | 16,120 | 73 | 70 | 74 | 69 | -2 | +2 | F | 286 |
| T46 | Toru Taniguchi | 16,120 | 72 | 71 | 71 | 72 | +1 | +2 | F | 286 |
| T46 | Zach Johnson | 16,120 | 72 | 67 | 71 | 76 | +5 | +2 | F | 286 |
| T46 | Brian Bateman | 16,120 | 70 | 70 | 76 | 70 | -1 | +2 | F | 286 |
| T46 | Steve Marino | 16,120 | 69 | 70 | 71 | 76 | +5 | +2 | F | 286 |
| T55 | Charles Howell III | 14,074 | 71 | 70 | 74 | 72 | +1 | +3 | F | 287 |
| T55 | Ben Crane | 14,074 | 70 | 74 | 73 | 70 | -1 | +3 | F | 287 |
| T55 | Fredrik Jacobson | 14,074 | 72 | 73 | 72 | 70 | -1 | +3 | F | 287 |
| T55 | Kevin Na | 14,074 | 66 | 76 | 73 | 72 | +1 | +3 | F | 287 |
| T59 | Cody Freeman | 13,640 | 70 | 74 | 72 | 72 | +1 | +4 | F | 288 |
| T59 | Michael Allen | 13,640 | 75 | 70 | 73 | 70 | -1 | +4 | F | 288 |
| T59 | Dustin Johnson | 13,640 | 68 | 73 | 69 | 78 | +7 | +4 | F | 288 |
| T62 | Cameron Beckman | 13,082 | 74 | 70 | 72 | 73 | +2 | +5 | F | 289 |
| T62 | Shigeki Maruyama | 13,082 | 71 | 74 | 74 | 70 | -1 | +5 | F | 289 |
| T62 | Rocco Mediate | 13,082 | 75 | 70 | 70 | 74 | +3 | +5 | F | 289 |
| T62 | Kenny Perry | 13,082 | 72 | 73 | 70 | 74 | +3 | +5 | F | 289 |
| T62 | Ryan Moore | 13,082 | 72 | 71 | 71 | 75 | +4 | +5 | F | 289 |
| T62 | Ben Curtis | 13,082 | 70 | 71 | 76 | 72 | +1 | +5 | F | 289 |
| T68 | Mathew Goggin | 12,586 | 73 | 71 | 72 | 74 | +3 | +6 | F | 290 |
| T68 | Kevin Streelman | 12,586 | 75 | 69 | 74 | 72 | +1 | +6 | F | 290 |
| T70 | Briny Baird | 12,152 | 71 | 74 | 70 | 76 | +5 | +7 | F | 291 |
| T70 | Fred Funk | 12,152 | 74 | 70 | 71 | 76 | +5 | +7 | F | 291 |
| T70 | Bo Van Pelt | 12,152 | 71 | 74 | 72 | 74 | +3 | +7 | F | 291 |
| T70 | Dean Wilson | 12,152 | 71 | 72 | 74 | 74 | +3 | +7 | F | 291 |
| T70 | Will MacKenzie | 12,152 | 71 | 73 | 75 | 72 | +1 | +7 | F | 291 |
| T75 | John Daly | 11,656 | 69 | 74 | 73 | 76 | +5 | +8 | F | 292 |
| T75 | Eric Axley | 11,656 | 71 | 72 | 78 | 71 | E | +8 | F | 292 |
| T75 | Carl Pettersson | 11,656 | 70 | 74 | 74 | 74 | +3 | +8 | F | 292 |
| T78 | Chez Reavie | 11,408 | 73 | 71 | 71 | 78 | +7 | +9 | F | 293 |
Phil Mickelson collected his 33rd career PGA Tour victory...It was his first win at famed Riviera with nine tournament appearances and the 1995 PGA Championship...Mickelson held the 54-hole lead here last year and actually led by one on the final hole before losing to Charles Howell III in a playoff...There are two events next week with the first being the first World Golf Championship event of the year. The WGC - Accenture Match Play will be played at The Gallery at Dove Mountain in Arizona, where Henrik Stenson won last year. The other event, the Mayakoba Golf Classic in Mexico, was won by Fred Funk in 2007.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The FedEx Cup is in its second year of existence and it already faces an identity crisis Read more...
Everybody waits with anticipation for the AP Top 25 to be unveiled; it has historically be... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory