ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Last update: January 15, 2012, at 10:54 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson Wagner | 990,000 | 68 | 66 | 66 | 67 | -3 | -13 | F | 267 |
| T2 | Sean O'Hair | 363,000 | 67 | 67 | 68 | 67 | -3 | -11 | F | 269 |
| T2 | Harrison Frazar | 363,000 | 67 | 68 | 67 | 67 | -3 | -11 | F | 269 |
| T2 | Carl Pettersson | 363,000 | 65 | 67 | 70 | 67 | -3 | -11 | F | 269 |
| T2 | Charles Howell III | 363,000 | 67 | 67 | 66 | 69 | -1 | -11 | F | 269 |
| T6 | Brian Gay | 178,063 | 69 | 69 | 65 | 67 | -3 | -10 | F | 270 |
| T6 | Michael Thompson | 178,063 | 70 | 65 | 68 | 67 | -3 | -10 | F | 270 |
| T6 | D.A. Points | 178,063 | 68 | 69 | 64 | 69 | -1 | -10 | F | 270 |
| T6 | Matt Every | 178,063 | 66 | 64 | 68 | 72 | +2 | -10 | F | 270 |
| T10 | John Rollins | 137,500 | 70 | 68 | 69 | 64 | -6 | -9 | F | 271 |
| T10 | David Hearn | 137,500 | 66 | 66 | 70 | 69 | -1 | -9 | F | 271 |
| T10 | Brendon de Jonge | 137,500 | 71 | 62 | 67 | 71 | +1 | -9 | F | 271 |
| T13 | Jeff Maggert | 97,167 | 69 | 65 | 64 | 74 | +4 | -8 | F | 272 |
| T13 | Chris DiMarco | 97,167 | 70 | 65 | 70 | 67 | -3 | -8 | F | 272 |
| T13 | Brendon Todd | 97,167 | 68 | 68 | 68 | 68 | -2 | -8 | F | 272 |
| T13 | Chris Stroud | 97,167 | 68 | 68 | 67 | 69 | -1 | -8 | F | 272 |
| T13 | Keegan Bradley | 97,167 | 67 | 67 | 68 | 70 | E | -8 | F | 272 |
| T13 | Ted Potter, Jr. | 97,167 | 68 | 68 | 66 | 70 | E | -8 | F | 272 |
| T19 | Tadd Fujikawa | 69,025 | 69 | 66 | 71 | 67 | -3 | -7 | F | 273 |
| T19 | George McNeill | 69,025 | 69 | 70 | 66 | 68 | -2 | -7 | F | 273 |
| T19 | Joe Ogilvie | 69,025 | 71 | 68 | 66 | 68 | -2 | -7 | F | 273 |
| T19 | William McGirt | 69,025 | 67 | 67 | 70 | 69 | -1 | -7 | F | 273 |
| T23 | Kyle Stanley | 47,575 | 66 | 68 | 70 | 70 | E | -6 | F | 274 |
| T23 | Colt Knost | 47,575 | 66 | 71 | 69 | 68 | -2 | -6 | F | 274 |
| T23 | Will Claxton | 47,575 | 66 | 69 | 69 | 70 | E | -6 | F | 274 |
| T23 | John Senden | 47,575 | 68 | 67 | 68 | 71 | +1 | -6 | F | 274 |
| T23 | Scott Piercy | 47,575 | 69 | 68 | 65 | 72 | +2 | -6 | F | 274 |
| T23 | Spencer Levin | 47,575 | 67 | 67 | 68 | 72 | +2 | -6 | F | 274 |
| T29 | Billy Mayfair | 32,756 | 68 | 67 | 68 | 72 | +2 | -5 | F | 275 |
| T29 | Kris Blanks | 32,756 | 68 | 66 | 69 | 72 | +2 | -5 | F | 275 |
| T29 | Bud Cauley | 32,756 | 66 | 68 | 70 | 71 | +1 | -5 | F | 275 |
| T29 | Rory Sabbatini | 32,756 | 67 | 71 | 68 | 69 | -1 | -5 | F | 275 |
| T29 | Stewart Cink | 32,756 | 70 | 66 | 71 | 68 | -2 | -5 | F | 275 |
| T29 | Jerry Kelly | 32,756 | 70 | 66 | 70 | 69 | -1 | -5 | F | 275 |
| T29 | Graham DeLaet | 32,756 | 63 | 72 | 68 | 72 | +2 | -5 | F | 275 |
| T29 | Duffy Waldorf | 32,756 | 69 | 66 | 66 | 74 | +4 | -5 | F | 275 |
| T29 | Sang-Moon Bae | 32,756 | 68 | 68 | 66 | 73 | +3 | -5 | F | 275 |
| T38 | Steve Stricker | 22,000 | 66 | 69 | 67 | 74 | +4 | -4 | F | 276 |
| T38 | J.J. Killeen | 22,000 | 68 | 69 | 69 | 70 | E | -4 | F | 276 |
| T38 | Chris Kirk | 22,000 | 69 | 70 | 68 | 69 | -1 | -4 | F | 276 |
| T38 | Josh Teater | 22,000 | 69 | 67 | 70 | 70 | E | -4 | F | 276 |
| T38 | Gavin Coles | 22,000 | 69 | 66 | 71 | 70 | E | -4 | F | 276 |
| T38 | Webb Simpson | 22,000 | 66 | 72 | 70 | 68 | -2 | -4 | F | 276 |
| T38 | K.J. Choi | 22,000 | 65 | 73 | 67 | 71 | +1 | -4 | F | 276 |
| T38 | Corey Pavin | 22,000 | 70 | 67 | 68 | 71 | +1 | -4 | F | 276 |
| T46 | Pat Perez | 14,709 | 66 | 67 | 71 | 73 | +3 | -3 | F | 277 |
| T46 | Tom Pernice, Jr. | 14,709 | 69 | 70 | 67 | 71 | +1 | -3 | F | 277 |
| T46 | Daniel Summerhays | 14,709 | 69 | 69 | 67 | 72 | +2 | -3 | F | 277 |
| T46 | Jhonattan Vegas | 14,709 | 67 | 71 | 67 | 72 | +2 | -3 | F | 277 |
| T46 | Vijay Singh | 14,709 | 71 | 67 | 71 | 68 | -2 | -3 | F | 277 |
| T46 | Bobby Gates | 14,709 | 68 | 68 | 70 | 71 | +1 | -3 | F | 277 |
| T46 | Stephen Ames | 14,709 | 67 | 68 | 67 | 75 | +5 | -3 | F | 277 |
| 53 | John Huh | 12,980 | 72 | 65 | 70 | 71 | +1 | -2 | F | 278 |
| T54 | Tim Herron | 12,540 | 68 | 71 | 70 | 70 | E | -1 | F | 279 |
| T54 | Zach Johnson | 12,540 | 72 | 65 | 72 | 70 | E | -1 | F | 279 |
| T54 | Jeff Overton | 12,540 | 69 | 70 | 69 | 71 | +1 | -1 | F | 279 |
| T54 | Jonas Blixt | 12,540 | 72 | 67 | 68 | 72 | +2 | -1 | F | 279 |
| T54 | Doug LaBelle II | 12,540 | 66 | 67 | 70 | 76 | +6 | -1 | F | 279 |
| T59 | Kevin Chappell | 11,880 | 72 | 67 | 67 | 74 | +4 | E | F | 280 |
| T59 | Brian Harman | 11,880 | 72 | 66 | 69 | 73 | +3 | E | F | 280 |
| T59 | Greg Owen | 11,880 | 69 | 69 | 69 | 73 | +3 | E | F | 280 |
| T59 | Koumei Oda | 11,880 | 72 | 65 | 70 | 73 | +3 | E | F | 280 |
| T59 | Tommy Biershenk | 11,880 | 71 | 66 | 70 | 73 | +3 | E | F | 280 |
| T59 | Roberto Castro | 11,880 | 67 | 69 | 73 | 71 | +1 | E | F | 280 |
| T59 | Ken Duke | 11,880 | 66 | 69 | 68 | 77 | +7 | E | F | 280 |
| 66 | Seung-yul Noh | 11,440 | 66 | 72 | 71 | 72 | +2 | +1 | F | 281 |
| T67 | Erik Compton | 11,275 | 71 | 68 | 70 | 73 | +3 | +2 | F | 282 |
| T67 | Harris English | 11,275 | 67 | 70 | 70 | 75 | +5 | +2 | F | 282 |
| 69 | Jarrod Lyle | 11,110 | 69 | 70 | 70 | 74 | +4 | +3 | F | 283 |
| 70 | Justin Leonard | 11,000 | 71 | 68 | 69 | 76 | +6 | +4 | F | 284 |
| T71 | Billy Hurley III | 10,725 | 68 | 71 | 71 | - | +1 | E | F | 210 |
| T71 | Ryuji Imada | 10,725 | 71 | 68 | 71 | - | +1 | E | F | 210 |
| T71 | Alex Aragon | 10,725 | 69 | 70 | 71 | - | +1 | E | F | 210 |
| T71 | Chad Campbell | 10,725 | 70 | 69 | 71 | - | +1 | E | F | 210 |
| T75 | Tadahiro Takayama | 10,340 | 70 | 69 | 72 | - | +2 | +1 | F | 211 |
| T75 | Jason Kokrak | 10,340 | 69 | 70 | 72 | - | +2 | +1 | F | 211 |
| T75 | Alexandre Rocha | 10,340 | 70 | 69 | 72 | - | +2 | +1 | F | 211 |
| 78 | Nathan Green | 10,120 | 69 | 69 | 74 | - | +4 | +2 | F | 212 |
| T79 | Tommy Gainey | 9,955 | 73 | 66 | 75 | - | +5 | +4 | F | 214 |
| T79 | Steve Wheatcroft | 9,955 | 69 | 68 | 77 | - | +7 | +4 | F | 214 |
Johnson Wagner earned his third PGA Tour victory on Sunday...He won the 2008 Houston Open and last year`s Mayakoba Golf Classic...Next week is the Humana Classic, renamed from the Bob Hope Classic, which was won by then-rookie Jhonattan Vegas in 2011.

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Arrests have been made in New Jersey in relation to a sports betting operation that took m... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory