European Tour vs. PGA Tour: Game On?
The 2009 European Tour schedule has been announced and the British Read more...
Last update: May 11, 2008, at 08:39 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Sergio Garcia | 1,710,000 | 66 | 73 | 73 | 71 | -1 | -5 | F | 283 |
| T1 | Paul Goydos | 1,026,000 | 68 | 71 | 70 | 74 | +2 | -5 | F | 283 |
| 3 | Jeff Quinney | 646,000 | 71 | 73 | 70 | 70 | -2 | -4 | F | 284 |
| 4 | Briny Baird | 456,000 | 71 | 71 | 73 | 72 | E | -1 | F | 287 |
| 5 | Stephen Ames | 380,000 | 74 | 68 | 74 | 72 | E | E | F | 288 |
| T6 | Ernie Els | 307,563 | 72 | 71 | 74 | 72 | E | +1 | F | 289 |
| T6 | Tom Lehman | 307,563 | 73 | 73 | 69 | 74 | +2 | +1 | F | 289 |
| T6 | Brett Quigley | 307,563 | 70 | 76 | 72 | 71 | -1 | +1 | F | 289 |
| T6 | Ben Crane | 307,563 | 70 | 72 | 75 | 72 | E | +1 | F | 289 |
| T10 | Chad Campbell | 218,500 | 73 | 72 | 77 | 68 | -4 | +2 | F | 290 |
| T10 | Greg Kraft | 218,500 | 75 | 72 | 68 | 75 | +3 | +2 | F | 290 |
| T10 | J.B. Holmes | 218,500 | 72 | 72 | 71 | 75 | +3 | +2 | F | 290 |
| T10 | Dean Wilson | 218,500 | 74 | 72 | 75 | 69 | -3 | +2 | F | 290 |
| T10 | Henrik Stenson | 218,500 | 73 | 71 | 75 | 71 | -1 | +2 | F | 290 |
| T15 | Stuart Appleby | 147,250 | 72 | 72 | 71 | 76 | +4 | +3 | F | 291 |
| T15 | Fred Couples | 147,250 | 70 | 72 | 77 | 72 | E | +3 | F | 291 |
| T15 | Bernhard Langer | 147,250 | 72 | 67 | 75 | 77 | +5 | +3 | F | 291 |
| T15 | Kenny Perry | 147,250 | 68 | 70 | 72 | 81 | +9 | +3 | F | 291 |
| T15 | Tim Petrovic | 147,250 | 73 | 73 | 69 | 76 | +4 | +3 | F | 291 |
| T15 | Kevin Stadler | 147,250 | 70 | 72 | 78 | 71 | -1 | +3 | F | 291 |
| T21 | Woody Austin | 95,000 | 71 | 76 | 73 | 72 | E | +4 | F | 292 |
| T21 | Stewart Cink | 95,000 | 71 | 75 | 73 | 73 | +1 | +4 | F | 292 |
| T21 | Phil Mickelson | 95,000 | 70 | 73 | 71 | 78 | +6 | +4 | F | 292 |
| T21 | Boo Weekley | 95,000 | 70 | 71 | 74 | 77 | +5 | +4 | F | 292 |
| T21 | Nicholas Thompson | 95,000 | 70 | 77 | 71 | 74 | +2 | +4 | F | 292 |
| T21 | Ian Poulter | 95,000 | 69 | 74 | 73 | 76 | +4 | +4 | F | 292 |
| T27 | Jim Furyk | 67,450 | 74 | 72 | 71 | 76 | +4 | +5 | F | 293 |
| T27 | Rory Sabbatini | 67,450 | 73 | 71 | 75 | 74 | +2 | +5 | F | 293 |
| T27 | Luke Donald | 67,450 | 75 | 72 | 74 | 72 | E | +5 | F | 293 |
| T27 | John Merrick | 67,450 | 70 | 72 | 77 | 74 | +2 | +5 | F | 293 |
| T27 | Ryan Moore | 67,450 | 72 | 74 | 73 | 74 | +2 | +5 | F | 293 |
| T32 | Steve Elkington | 48,260 | 69 | 76 | 77 | 72 | E | +6 | F | 294 |
| T32 | Brian Gay | 48,260 | 72 | 74 | 75 | 73 | +1 | +6 | F | 294 |
| T32 | Jerry Kelly | 48,260 | 74 | 72 | 70 | 78 | +6 | +6 | F | 294 |
| T32 | David Toms | 48,260 | 77 | 70 | 76 | 71 | -1 | +6 | F | 294 |
| T32 | Mike Weir | 48,260 | 71 | 76 | 75 | 72 | E | +6 | F | 294 |
| T32 | Jonathan Byrd | 48,260 | 76 | 71 | 72 | 75 | +3 | +6 | F | 294 |
| T32 | Aaron Baddeley | 48,260 | 71 | 74 | 77 | 72 | E | +6 | F | 294 |
| T32 | Fredrik Jacobson | 48,260 | 76 | 70 | 70 | 78 | +6 | +6 | F | 294 |
| T32 | Miguel Angel Jimenez | 48,260 | 70 | 74 | 76 | 74 | +2 | +6 | F | 294 |
| T32 | Nick O'Hern | 48,260 | 73 | 74 | 75 | 72 | E | +6 | F | 294 |
| T42 | Robert Allenby | 29,830 | 74 | 71 | 77 | 73 | +1 | +7 | F | 295 |
| T42 | J.J. Henry | 29,830 | 71 | 73 | 73 | 78 | +6 | +7 | F | 295 |
| T42 | Pat Perez | 29,830 | 72 | 74 | 72 | 77 | +5 | +7 | F | 295 |
| T42 | Mark Wilson | 29,830 | 76 | 71 | 72 | 76 | +4 | +7 | F | 295 |
| T42 | Soren Hansen | 29,830 | 71 | 73 | 73 | 78 | +6 | +7 | F | 295 |
| T42 | Daniel Chopra | 29,830 | 72 | 72 | 73 | 78 | +6 | +7 | F | 295 |
| T42 | Ben Curtis | 29,830 | 74 | 72 | 71 | 78 | +6 | +7 | F | 295 |
| T42 | Bart Bryant | 29,830 | 73 | 71 | 79 | 72 | E | +7 | F | 295 |
| T42 | Anthony Kim | 29,830 | 70 | 70 | 79 | 76 | +4 | +7 | F | 295 |
| T51 | Retief Goosen | 22,863 | 73 | 71 | 77 | 75 | +3 | +8 | F | 296 |
| T51 | D.J. Trahan | 22,863 | 70 | 77 | 75 | 74 | +2 | +8 | F | 296 |
| T51 | Carl Pettersson | 22,863 | 74 | 71 | 75 | 76 | +4 | +8 | F | 296 |
| T54 | Chris DiMarco | 21,280 | 71 | 73 | 78 | 75 | +3 | +9 | F | 297 |
| T54 | Davis Love III | 21,280 | 73 | 74 | 70 | 80 | +8 | +9 | F | 297 |
| T54 | Rocco Mediate | 21,280 | 74 | 72 | 72 | 79 | +7 | +9 | F | 297 |
| T54 | Jose Maria Olazabal | 21,280 | 70 | 75 | 80 | 72 | E | +9 | F | 297 |
| T54 | Todd Hamilton | 21,280 | 69 | 77 | 75 | 76 | +4 | +9 | F | 297 |
| T54 | Ken Duke | 21,280 | 72 | 75 | 76 | 74 | +2 | +9 | F | 297 |
| T54 | Adam Scott | 21,280 | 75 | 71 | 71 | 80 | +8 | +9 | F | 297 |
| T54 | Kevin Na | 21,280 | 72 | 75 | 76 | 74 | +2 | +9 | F | 297 |
| T54 | Johnson Wagner | 21,280 | 72 | 74 | 77 | 74 | +2 | +9 | F | 297 |
| T63 | Nick Watney | 20,235 | 76 | 71 | 74 | 77 | +5 | +10 | F | 298 |
| T63 | Charlie Wi | 20,235 | 74 | 73 | 69 | 82 | +10 | +10 | F | 298 |
| 65 | Cliff Kresge | 19,950 | 74 | 71 | 77 | 77 | +5 | +11 | F | 299 |
| T66 | Jose Coceres | 19,570 | 72 | 75 | 71 | 82 | +10 | +12 | F | 300 |
| T66 | Camilo Villegas | 19,570 | 74 | 73 | 77 | 76 | +4 | +12 | F | 300 |
| T66 | Richard Sterne | 19,570 | 77 | 70 | 76 | 77 | +5 | +12 | F | 300 |
| T69 | Jesper Parnevik | 19,095 | 72 | 74 | 70 | 85 | +13 | +13 | F | 301 |
| T69 | Heath Slocum | 19,095 | 69 | 76 | 78 | 78 | +6 | +13 | F | 301 |
| 71 | Jason Bohn | 18,810 | 74 | 73 | 79 | 76 | +4 | +14 | F | 302 |
| 72 | Billy Mayfair | 18,620 | 72 | 73 | 77 | 81 | +9 | +15 | F | 303 |
| T73 | Tommy Armour III | 18,335 | 71 | 76 | 80 | 80 | +8 | +19 | F | 307 |
| T73 | Troy Matteson | 18,335 | 70 | 76 | 80 | 81 | +9 | +19 | F | 307 |
Sergio Garcia parred the first playoff hole to win his seventh PGA Tour title...His last win came at the 2005 Booz Allen Classic...The last playoff at this event came in 1987 when Sandy Lyle became the first and, until Sunday, the only European to win the title...The PGA Tour heads back to Georgia next week for the AT&T Classic. Zach Johnson downed Ryuji Imada in a playoff for the title last year, his second win at the event and third in the state of Georgia.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The 2009 European Tour schedule has been announced and the British Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory