European Tour vs. PGA Tour: Game On?
The 2009 European Tour schedule has been announced and the British Read more...
Last update: March 24, 2008, at 12:14 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Ogilvy | 1,350,000 | 65 | 67 | 68 | 71 | -1 | -17 | F | 271 |
| T2 | Jim Furyk | 530,000 | 69 | 71 | 64 | 68 | -4 | -16 | F | 272 |
| T2 | Retief Goosen | 530,000 | 71 | 69 | 64 | 68 | -4 | -16 | F | 272 |
| T2 | Vijay Singh | 530,000 | 73 | 68 | 63 | 68 | -4 | -16 | F | 272 |
| 5 | Tiger Woods | 285,000 | 67 | 66 | 72 | 68 | -4 | -15 | F | 273 |
| T6 | Steve Stricker | 198,333 | 71 | 68 | 73 | 63 | -9 | -13 | F | 275 |
| T6 | Graeme Storm | 198,333 | 71 | 70 | 63 | 71 | -1 | -13 | F | 275 |
| T6 | Nick O'Hern | 198,333 | 67 | 75 | 67 | 66 | -6 | -13 | F | 275 |
| T9 | Zach Johnson | 147,500 | 69 | 72 | 67 | 68 | -4 | -12 | F | 276 |
| T9 | Adam Scott | 147,500 | 67 | 68 | 69 | 72 | E | -12 | F | 276 |
| 11 | Soren Kjeldsen | 125,000 | 69 | 71 | 71 | 66 | -6 | -11 | F | 277 |
| T12 | K.J. Choi | 106,167 | 70 | 70 | 67 | 71 | -1 | -10 | F | 278 |
| T12 | Tim Clark | 106,167 | 71 | 69 | 66 | 72 | E | -10 | F | 278 |
| T12 | Anders Hansen | 106,167 | 67 | 71 | 67 | 73 | +1 | -10 | F | 278 |
| T15 | Stephen Ames | 86,700 | 73 | 68 | 68 | 70 | -2 | -9 | F | 279 |
| T15 | Sergio Garcia | 86,700 | 69 | 73 | 69 | 68 | -4 | -9 | F | 279 |
| T15 | Aaron Baddeley | 86,700 | 69 | 74 | 70 | 66 | -6 | -9 | F | 279 |
| T15 | Gregory Havret | 86,700 | 68 | 74 | 68 | 69 | -3 | -9 | F | 279 |
| T15 | Justin Rose | 86,700 | 70 | 71 | 70 | 68 | -4 | -9 | F | 279 |
| T20 | Phil Mickelson | 75,000 | 67 | 74 | 70 | 69 | -3 | -8 | F | 280 |
| T20 | Mike Weir | 75,000 | 73 | 69 | 67 | 71 | -1 | -8 | F | 280 |
| T20 | Luke Donald | 75,000 | 68 | 72 | 70 | 70 | -2 | -8 | F | 280 |
| T20 | John Rollins | 75,000 | 74 | 71 | 67 | 68 | -4 | -8 | F | 280 |
| T20 | Robert Allenby | 75,000 | 69 | 75 | 66 | 70 | -2 | -8 | F | 280 |
| T20 | Stewart Cink | 75,000 | 66 | 74 | 71 | 69 | -3 | -8 | F | 280 |
| T26 | Toru Taniguchi | 66,500 | 68 | 73 | 72 | 68 | -4 | -7 | F | 281 |
| T26 | Camilo Villegas | 66,500 | 71 | 72 | 68 | 70 | -2 | -7 | F | 281 |
| T26 | Miguel Angel Jimenez | 66,500 | 65 | 74 | 71 | 71 | -1 | -7 | F | 281 |
| T26 | Jeev Milkha Singh | 66,500 | 68 | 70 | 70 | 73 | +1 | -7 | F | 281 |
| T30 | Mark Calcavecchia | 62,500 | 68 | 71 | 71 | 72 | E | -6 | F | 282 |
| T30 | Boo Weekley | 62,500 | 72 | 73 | 69 | 68 | -4 | -6 | F | 282 |
| T30 | Andres Romero | 62,500 | 68 | 72 | 73 | 69 | -3 | -6 | F | 282 |
| T30 | Robert Karlsson | 62,500 | 68 | 70 | 70 | 74 | +2 | -6 | F | 282 |
| T34 | Stuart Appleby | 57,500 | 73 | 71 | 68 | 71 | -1 | -5 | F | 283 |
| T34 | Justin Leonard | 57,500 | 69 | 74 | 70 | 70 | -2 | -5 | F | 283 |
| T34 | Ross Fisher | 57,500 | 68 | 73 | 70 | 72 | E | -5 | F | 283 |
| T34 | Ryuji Imada | 57,500 | 68 | 73 | 73 | 69 | -3 | -5 | F | 283 |
| T34 | Lee Westwood | 57,500 | 71 | 72 | 72 | 68 | -4 | -5 | F | 283 |
| T34 | Daniel Chopra | 57,500 | 72 | 70 | 69 | 72 | E | -5 | F | 283 |
| T40 | Scott Verplank | 52,500 | 71 | 70 | 74 | 69 | -3 | -4 | F | 284 |
| T40 | J.B. Holmes | 52,500 | 69 | 72 | 75 | 68 | -4 | -4 | F | 284 |
| T40 | Trevor Immelman | 52,500 | 70 | 74 | 70 | 70 | -2 | -4 | F | 284 |
| T40 | Brendan Jones | 52,500 | 76 | 75 | 66 | 67 | -5 | -4 | F | 284 |
| T44 | Woody Austin | 48,875 | 70 | 70 | 74 | 71 | -1 | -3 | F | 285 |
| T44 | Niclas Fasth | 48,875 | 72 | 69 | 70 | 74 | +2 | -3 | F | 285 |
| T44 | Hunter Mahan | 48,875 | 72 | 72 | 71 | 70 | -2 | -3 | F | 285 |
| T44 | Richard Sterne | 48,875 | 71 | 77 | 67 | 70 | -2 | -3 | F | 285 |
| T48 | Brandt Snedeker | 47,000 | 74 | 70 | 72 | 70 | -2 | -2 | F | 286 |
| T48 | Graeme McDowell | 47,000 | 72 | 71 | 70 | 73 | +1 | -2 | F | 286 |
| T48 | Andrew McLardy | 47,000 | 74 | 74 | 70 | 68 | -4 | -2 | F | 286 |
| T51 | Paul Casey | 44,750 | 72 | 75 | 67 | 73 | +1 | -1 | F | 287 |
| T51 | Nick Dougherty | 44,750 | 70 | 73 | 71 | 73 | +1 | -1 | F | 287 |
| T51 | Charles Howell III | 44,750 | 69 | 76 | 72 | 70 | -2 | -1 | F | 287 |
| T51 | Arron Oberholser | 44,750 | 72 | 70 | 72 | 73 | +1 | -1 | F | 287 |
| T51 | Richard Green | 44,750 | 74 | 72 | 71 | 70 | -2 | -1 | F | 287 |
| T51 | S.S.P. Chowrasia | 44,750 | 74 | 73 | 68 | 72 | E | -1 | F | 287 |
| T57 | D.J. Trahan | 42,250 | 74 | 73 | 75 | 66 | -6 | E | F | 288 |
| T57 | Martin Kaymer | 42,250 | 68 | 74 | 73 | 73 | +1 | E | F | 288 |
| T57 | Ian Poulter | 42,250 | 71 | 72 | 72 | 73 | +1 | E | F | 288 |
| T57 | Henrik Stenson | 42,250 | 72 | 72 | 76 | 68 | -4 | E | F | 288 |
| T61 | Brett Wetterich | 40,250 | 70 | 74 | 76 | 71 | -1 | +3 | F | 291 |
| T61 | Chapchai Nirat | 40,250 | 70 | 70 | 74 | 77 | +5 | +3 | F | 291 |
| T61 | Peter Hanson | 40,250 | 71 | 74 | 73 | 73 | +1 | +3 | F | 291 |
| T61 | Paul Sheehan | 40,250 | 72 | 73 | 72 | 74 | +2 | +3 | F | 291 |
| T65 | Jonathan Byrd | 38,500 | 74 | 74 | 72 | 72 | E | +4 | F | 292 |
| T65 | Colin Montgomerie | 38,500 | 75 | 74 | 70 | 73 | +1 | +4 | F | 292 |
| T65 | Anton Haig | 38,500 | 72 | 80 | 73 | 67 | -5 | +4 | F | 292 |
| T68 | Wen-Chong Liang | 37,625 | 74 | 74 | 71 | 74 | +2 | +5 | F | 293 |
| T68 | Louis Oosthuizen | 37,625 | 74 | 72 | 70 | 77 | +5 | +5 | F | 293 |
| T70 | Rory Sabbatini | 37,000 | 72 | 74 | 69 | 79 | +7 | +6 | F | 294 |
| T70 | Soren Hansen | 37,000 | 77 | 77 | 68 | 72 | E | +6 | F | 294 |
| T70 | James Kingston | 37,000 | 74 | 75 | 68 | 77 | +5 | +6 | F | 294 |
| T73 | Craig Parry | 36,375 | 73 | 75 | 72 | 75 | +3 | +7 | F | 295 |
| T73 | Shingo Katayama | 36,375 | 75 | 76 | 72 | 72 | E | +7 | F | 295 |
| 75 | Ernie Els | 36,000 | 74 | 75 | 73 | 74 | +2 | +8 | F | 296 |
| 76 | Mark Brown | 35,750 | 73 | 74 | 76 | 74 | +2 | +9 | F | 297 |
| 77 | Heath Slocum | 35,500 | 74 | 72 | 78 | 74 | +2 | +10 | F | 298 |
| T78 | Angel Cabrera | 75 | 74 | 68 | 0 | E | WD | - | 217 |
Geoff Ogilvy claimed his fourth PGA Tour win, his second WGC title and his first victory since the 2006 U.S. Open...Final-round play was completed Monday morning following its suspension on Sunday...The tournament was hampered by inclement weather on Friday and Saturday...Tiger Woods was the three-time defending champion at this event and had won it six of the eight previous times it has been played...Woods had his five-tournament winning streak on the PGA Tour ended.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The 2009 European Tour schedule has been announced and the British Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory