European Tour vs. PGA Tour: Game On?
The 2009 European Tour schedule has been announced and the British Read more...
Last update: March 30, 2008, at 07:54 PM ET
| Pos | Player | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stewart Cink | 73 | 71 | 72 | 0 | E | DQ | - | 216 | |
| 2 | Andres Romero | 1,116,000 | 73 | 69 | 65 | 68 | -4 | -13 | F | 275 |
| 3 | Peter Lonard | 669,600 | 67 | 70 | 70 | 69 | -3 | -12 | F | 276 |
| 4 | Tim Wilkinson | 421,600 | 71 | 68 | 71 | 67 | -5 | -11 | F | 277 |
| T5 | Woody Austin | 256,267 | 69 | 71 | 67 | 71 | -1 | -10 | F | 278 |
| T5 | Nicholas Thompson | 256,267 | 69 | 71 | 67 | 71 | -1 | -10 | F | 278 |
| T5 | Padraig Harrington | 256,267 | 71 | 70 | 68 | 69 | -3 | -10 | F | 278 |
| T8 | Tommy Armour III | 193,233 | 70 | 68 | 75 | 66 | -6 | -9 | F | 279 |
| T8 | Tim Petrovic | 193,233 | 74 | 68 | 66 | 71 | -1 | -9 | F | 279 |
| T8 | John Merrick | 193,233 | 72 | 67 | 67 | 73 | +1 | -9 | F | 279 |
| T11 | Steve Elkington | 161,200 | 68 | 71 | 72 | 69 | -3 | -8 | F | 280 |
| T11 | Marco Dawson | 161,200 | 71 | 68 | 70 | 71 | -1 | -8 | F | 280 |
| T13 | Briny Baird | 110,825 | 67 | 69 | 71 | 74 | +2 | -7 | F | 281 |
| T13 | Dudley Hart | 110,825 | 73 | 69 | 68 | 71 | -1 | -7 | F | 281 |
| T13 | Jonathan Byrd | 110,825 | 72 | 71 | 67 | 71 | -1 | -7 | F | 281 |
| T13 | Pat Perez | 110,825 | 71 | 70 | 71 | 69 | -3 | -7 | F | 281 |
| T13 | John Senden | 110,825 | 74 | 69 | 66 | 72 | E | -7 | F | 281 |
| T13 | Parker McLachlin | 110,825 | 72 | 67 | 71 | 71 | -1 | -7 | F | 281 |
| T13 | Wen-Chong Liang | 110,825 | 71 | 72 | 69 | 69 | -3 | -7 | F | 281 |
| T13 | James Driscoll | 110,825 | 75 | 67 | 73 | 66 | -6 | -7 | F | 281 |
| T21 | Jason Bohn | 74,813 | 74 | 68 | 72 | 68 | -4 | -6 | F | 282 |
| T21 | Jon Mills | 74,813 | 71 | 70 | 69 | 72 | E | -6 | F | 282 |
| T21 | Roland Thatcher | 74,813 | 70 | 70 | 70 | 72 | E | -6 | F | 282 |
| T24 | Carlos Franco | 48,670 | 71 | 70 | 72 | 70 | -2 | -5 | F | 283 |
| T24 | Kenny Perry | 48,670 | 71 | 71 | 69 | 72 | E | -5 | F | 283 |
| T24 | Charles Warren | 48,670 | 70 | 74 | 68 | 71 | -1 | -5 | F | 283 |
| T24 | Carl Pettersson | 48,670 | 71 | 70 | 71 | 71 | -1 | -5 | F | 283 |
| T24 | Nathan Green | 48,670 | 71 | 69 | 71 | 72 | E | -5 | F | 283 |
| T24 | Jeff Maggert | 48,670 | 70 | 70 | 71 | 72 | E | -5 | F | 283 |
| T24 | Craig Barlow | 48,670 | 72 | 71 | 68 | 72 | E | -5 | F | 283 |
| T24 | Cameron Beckman | 48,670 | 68 | 71 | 75 | 69 | -3 | -5 | F | 283 |
| T24 | Jose Coceres | 48,670 | 75 | 68 | 68 | 72 | E | -5 | F | 283 |
| T24 | Steve Flesch | 48,670 | 69 | 72 | 71 | 71 | -1 | -5 | F | 283 |
| T34 | Brian Davis | 30,724 | 71 | 68 | 73 | 72 | E | -4 | F | 284 |
| T34 | Mark Calcavecchia | 30,724 | 71 | 71 | 73 | 69 | -3 | -4 | F | 284 |
| T34 | Bob Estes | 30,724 | 72 | 72 | 68 | 72 | E | -4 | F | 284 |
| T34 | Tom Pernice, Jr. | 30,724 | 73 | 71 | 71 | 69 | -3 | -4 | F | 284 |
| T34 | Jay Williamson | 30,724 | 68 | 69 | 72 | 75 | +3 | -4 | F | 284 |
| T34 | Todd Hamilton | 30,724 | 70 | 70 | 69 | 75 | +3 | -4 | F | 284 |
| T34 | Chip Sullivan | 30,724 | 76 | 68 | 72 | 68 | -4 | -4 | F | 284 |
| T34 | Daniel Chopra | 30,724 | 71 | 73 | 66 | 74 | +2 | -4 | F | 284 |
| T34 | Jeff Quinney | 30,724 | 71 | 73 | 70 | 70 | -2 | -4 | F | 284 |
| T43 | Kevin Sutherland | 19,949 | 71 | 71 | 70 | 73 | +1 | -3 | F | 285 |
| T43 | John Mallinger | 19,949 | 69 | 73 | 72 | 71 | -1 | -3 | F | 285 |
| T43 | Nick Watney | 19,949 | 71 | 67 | 76 | 71 | -1 | -3 | F | 285 |
| T43 | Chez Reavie | 19,949 | 67 | 72 | 74 | 72 | E | -3 | F | 285 |
| T43 | Patrick Sheehan | 19,949 | 69 | 73 | 70 | 73 | +1 | -3 | F | 285 |
| T43 | Dean Wilson | 19,949 | 66 | 73 | 75 | 71 | -1 | -3 | F | 285 |
| T43 | Jin Park | 19,949 | 70 | 74 | 72 | 69 | -3 | -3 | F | 285 |
| T43 | Ted Purdy | 19,949 | 70 | 71 | 72 | 72 | E | -3 | F | 285 |
| T51 | Frank Lickliter | 14,738 | 72 | 71 | 72 | 71 | -1 | -2 | F | 286 |
| T51 | Shigeki Maruyama | 14,738 | 70 | 68 | 75 | 73 | +1 | -2 | F | 286 |
| T51 | Rocco Mediate | 14,738 | 70 | 70 | 73 | 73 | +1 | -2 | F | 286 |
| T51 | Mathew Goggin | 14,738 | 73 | 70 | 71 | 72 | E | -2 | F | 286 |
| T51 | Brian Bateman | 14,738 | 73 | 70 | 69 | 74 | +2 | -2 | F | 286 |
| T51 | Mathias Gronberg | 14,738 | 75 | 69 | 72 | 70 | -2 | -2 | F | 286 |
| T51 | Robert Karlsson | 14,738 | 70 | 73 | 72 | 71 | -1 | -2 | F | 286 |
| T58 | Retief Goosen | 13,640 | 73 | 71 | 74 | 69 | -3 | -1 | F | 287 |
| T58 | J.J. Henry | 13,640 | 74 | 68 | 69 | 76 | +4 | -1 | F | 287 |
| T58 | Robert Gamez | 13,640 | 70 | 74 | 75 | 68 | -4 | -1 | F | 287 |
| T58 | Bubba Dickerson | 13,640 | 70 | 73 | 75 | 69 | -3 | -1 | F | 287 |
| T58 | Scott Sterling | 13,640 | 71 | 73 | 72 | 71 | -1 | -1 | F | 287 |
| T58 | Justin Bolli | 13,640 | 74 | 68 | 73 | 72 | E | -1 | F | 287 |
| T58 | Zach Johnson | 13,640 | 72 | 71 | 74 | 70 | -2 | -1 | F | 287 |
| T65 | Paul Goydos | 12,834 | 74 | 70 | 71 | 73 | +1 | E | F | 288 |
| T65 | Chris Stroud | 12,834 | 72 | 71 | 73 | 72 | E | E | F | 288 |
| T65 | Matt Jones | 12,834 | 74 | 68 | 74 | 72 | E | E | F | 288 |
| T65 | Troy Matteson | 12,834 | 69 | 73 | 72 | 74 | +2 | E | F | 288 |
| T65 | Mark Hensby | 12,834 | 74 | 68 | 70 | 76 | +4 | E | F | 288 |
| T65 | Johnson Wagner | 12,834 | 71 | 72 | 76 | 69 | -3 | E | F | 288 |
| T71 | Harrison Frazar | 12,152 | 69 | 73 | 71 | 76 | +4 | +1 | F | 289 |
| T71 | Tim Clark | 12,152 | 73 | 66 | 74 | 76 | +4 | +1 | F | 289 |
| T71 | George McNeill | 12,152 | 71 | 73 | 72 | 73 | +1 | +1 | F | 289 |
| T71 | Bubba Watson | 12,152 | 73 | 69 | 75 | 72 | E | +1 | F | 289 |
| T71 | Cliff Kresge | 12,152 | 75 | 68 | 70 | 76 | +4 | +1 | F | 289 |
| T76 | Joe Durant | 11,656 | 69 | 71 | 77 | 73 | +1 | +2 | F | 290 |
| T76 | Jonathan Kaye | 11,656 | 74 | 70 | 75 | 71 | -1 | +2 | F | 290 |
| T76 | Alex Cejka | 11,656 | 72 | 72 | 75 | 71 | -1 | +2 | F | 290 |
| 79 | Rich Beem | 11,408 | 73 | 71 | 73 | 74 | +2 | +3 | F | 291 |
| 80 | Brandt Jobe | 11,284 | 70 | 74 | 76 | 72 | E | +4 | F | 292 |
| T81 | Brett Rumford | 11,160 | 72 | 72 | 72 | 77 | +5 | +5 | F | 293 |
Andres Romero, who played in just his 13th PGA Tour event, claimed his first tour title...Next week, the tour moves to Texas for the Houston Open, where Adam Scott won last year.
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The 2009 European Tour schedule has been announced and the British Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory