Golf Betting Without Tiger
Tim Finchem, the Commissioner of the PGA, has had his worst nightmare realized - he lives ... Read more...
Last update: Jun 30th, 2008 at 12:28 PM
| Rk | Player | Events | Pts | Avg |
|---|---|---|---|---|
| 1 | Tiger Woods (USA) | 40 | 829.34 | 20.73 |
| 2 | Phil Mickelson (USA) | 44 | 437.39 | 9.94 |
| 3 | Geoff Ogilvy (Aus) | 46 | 260.36 | 5.66 |
| 4 | Adam Scott (Aus) | 48 | 270.72 | 5.64 |
| 5 | Ernie Els (Zaf) | 56 | 309.68 | 5.53 |
| 6 | Stewart Cink (USA) | 51 | 277.80 | 5.45 |
| 7 | Steve Stricker (USA) | 46 | 236.38 | 5.14 |
| 8 | Sergio Garcia (Esp) | 52 | 265.27 | 5.10 |
| 9 | Justin Rose (Eng) | 48 | 244.51 | 5.09 |
| 10 | K.J. Choi (Kor) | 55 | 273.31 | 4.97 |
| 11 | Vijay Singh (Fji) | 60 | 297.08 | 4.95 |
| 12 | Padraig Harrington (Irl) | 54 | 257.09 | 4.76 |
| 13 | Jim Furyk (USA) | 52 | 246.30 | 4.74 |
| 14 | Trevor Immelman (Zaf) | 51 | 233.80 | 4.58 |
| 15 | Rory Sabbatini (Zaf) | 48 | 216.56 | 4.51 |
| 16 | Henrik Stenson (Swe) | 51 | 228.82 | 4.49 |
| 17 | Lee Westwood (Eng) | 55 | 236.36 | 4.30 |
| 18 | Luke Donald (Eng) | 52 | 201.28 | 3.87 |
| 19 | Kenny Perry (USA) | 51 | 192.81 | 3.78 |
| 20 | Anthony Kim (USA) | 44 | 165.48 | 3.76 |
| 21 | Miguel Angel Jimenez (Esp) | 53 | 198.60 | 3.75 |
| 22 | Aaron Baddeley (Aus) | 52 | 194.19 | 3.73 |
| 23 | Robert Karlsson (Swe) | 55 | 191.62 | 3.48 |
| 24 | Andres Romero (Arg) | 51 | 173.55 | 3.40 |
| 25 | Angel Cabrera (Arg) | 51 | 172.00 | 3.37 |
| 26 | Justin Leonard (USA) | 55 | 185.18 | 3.37 |
| 27 | Stephen Ames (Can) | 44 | 147.14 | 3.34 |
| 28 | Boo Weekley (USA) | 61 | 191.83 | 3.14 |
| 29 | Zach Johnson (USA) | 49 | 150.46 | 3.07 |
| 30 | Martin Kaymer (Deu) | 53 | 156.24 | 2.95 |
| 31 | Robert Allenby (Aus) | 60 | 174.12 | 2.90 |
| 32 | Mike Weir (Can) | 51 | 143.17 | 2.81 |
| 33 | Woody Austin (USA) | 58 | 162.65 | 2.80 |
| 34 | Brandt Snedeker (USA) | 62 | 169.91 | 2.74 |
| 35 | Hunter Mahan (USA) | 59 | 160.75 | 2.72 |
| 36 | Stuart Appleby (Aus) | 57 | 154.95 | 2.72 |
| 37 | Tim Clark (Zaf) | 46 | 124.45 | 2.71 |
| 38 | Retief Goosen (Zaf) | 62 | 167.41 | 2.70 |
| 39 | Sean O'Hair (USA) | 54 | 145.24 | 2.69 |
| 40 | Ian Poulter (Eng) | 56 | 148.63 | 2.65 |
| 41 | Scott Verplank (USA) | 50 | 129.00 | 2.58 |
| 42 | Niclas Fasth (Swe) | 52 | 133.11 | 2.56 |
| 43 | Soren Hansen (Dnk) | 52 | 129.79 | 2.50 |
| 44 | Paul Casey (Eng) | 52 | 127.05 | 2.44 |
| 45 | Rod Pampling (Aus) | 58 | 136.16 | 2.35 |
| 46 | Shingo Katayama (Jpn) | 55 | 128.91 | 2.34 |
| 47 | Oliver Wilson (Eng) | 55 | 128.49 | 2.34 |
| 48 | Rocco Mediate (USA) | 48 | 111.49 | 2.32 |
| 49 | Jeff Quinney (USA) | 61 | 140.45 | 2.30 |
| 50 | J.B. Holmes (USA) | 52 | 117.98 | 2.27 |
| 51 | Camilo Villegas (Col) | 52 | 117.73 | 2.26 |
| 52 | Ryuji Imada (Jpn) | 62 | 140.17 | 2.26 |
| 53 | Bart Bryant (USA) | 50 | 112.72 | 2.25 |
| 54 | Richard Sterne (Zaf) | 47 | 103.85 | 2.21 |
| 55 | Anders Hansen (Dnk) | 46 | 101.59 | 2.21 |
| 56 | Jerry Kelly (USA) | 59 | 129.09 | 2.19 |
| 57 | Pat Perez (USA) | 49 | 106.65 | 2.18 |
| 58 | Toru Taniguchi (Jpn) | 54 | 116.06 | 2.15 |
| 59 | Nick Dougherty (Eng) | 51 | 109.01 | 2.14 |
| 60 | Richard Green (Aus) | 44 | 93.39 | 2.12 |
| 61 | Arron Oberholser (USA) | 40 | 83.09 | 2.08 |
| 62 | Nick O'Hern (Aus) | 56 | 116.19 | 2.07 |
| 63 | Heath Slocum (USA) | 58 | 117.58 | 2.03 |
| 64 | Prayad Marksaeng (Tha) | 60 | 119.63 | 1.99 |
| 65 | David Toms (USA) | 43 | 85.52 | 1.99 |
| 66 | Paul Goydos (USA) | 47 | 93.07 | 1.98 |
| 67 | Chad Campbell (USA) | 55 | 108.64 | 1.98 |
| 68 | Mark Calcavecchia (USA) | 56 | 109.90 | 1.96 |
| 69 | Charles Howell III (USA) | 58 | 113.62 | 1.96 |
| 70 | Carl Pettersson (Swe) | 62 | 120.10 | 1.94 |
| 71 | Mark Brown (NZl) | 40 | 77.41 | 1.94 |
| 72 | Graeme McDowell (Nir) | 55 | 105.43 | 1.92 |
| 73 | Hennie Otto (Zaf) | 40 | 75.37 | 1.88 |
| 74 | John Senden (Aus) | 61 | 113.91 | 1.87 |
| 75 | Peter Lonard (Aus) | 58 | 108.20 | 1.87 |
| 76 | Brendan Jones (Aus) | 46 | 84.07 | 1.83 |
| 77 | Colin Montgomerie (Sco) | 53 | 96.43 | 1.82 |
| 78 | Jeev Milkha Singh (Ind) | 78 | 141.39 | 1.81 |
| 79 | Soren Kjeldsen (Dnk) | 56 | 98.63 | 1.76 |
| 80 | Ben Crane (USA) | 40 | 69.61 | 1.74 |
| 81 | Jyoti Randhawa (Ind) | 54 | 91.16 | 1.69 |
| 82 | D.J. Trahan (USA) | 62 | 104.08 | 1.68 |
| 83 | Ryan Moore (USA) | 55 | 92.25 | 1.68 |
| 84 | Ben Curtis (USA) | 50 | 83.70 | 1.67 |
| 85 | Daniel Chopra (Swe) | 73 | 122.13 | 1.67 |
| 86 | Jonathan Byrd (USA) | 50 | 83.39 | 1.67 |
| 87 | Charl Schwartzel (Zaf) | 57 | 94.70 | 1.66 |
| 88 | Steve Webster (Eng) | 41 | 67.67 | 1.65 |
| 89 | Fredrik Jacobson (Swe) | 41 | 67.33 | 1.64 |
| 90 | Scott Strange (Aus) | 54 | 85.83 | 1.59 |
| 91 | Peter Hanson (Swe) | 50 | 79.38 | 1.59 |
| 92 | Bubba Watson (USA) | 58 | 91.62 | 1.58 |
| 93 | Steve Flesch (USA) | 62 | 96.12 | 1.55 |
| 94 | Alastair Forsyth (Sco) | 52 | 80.17 | 1.54 |
| 95 | Louis Oosthuizen (Zaf) | 53 | 81.17 | 1.53 |
| 96 | Hideto Tanihara (Jpn) | 48 | 73.15 | 1.52 |
| 97 | Brett Wetterich (USA) | 51 | 77.56 | 1.52 |
| 98 | Billy Mayfair (USA) | 58 | 88.15 | 1.52 |
| 99 | Kevin Sutherland (USA) | 53 | 79.86 | 1.51 |
| 100 | Jason Bohn (USA) | 42 | 62.89 | 1.50 |
| 101 | Briny Baird (USA) | 61 | 91.04 | 1.49 |
| 102 | Felipe Aguilar (Chl) | 49 | 72.62 | 1.48 |
| 103 | Bradley Dredge (Wal) | 45 | 66.64 | 1.48 |
| 104 | Ross Fisher (Eng) | 53 | 77.36 | 1.46 |
| 105 | George McNeill (USA) | 49 | 71.27 | 1.45 |
| 106 | Darren Clarke (Nir) | 49 | 71.13 | 1.45 |
| 107 | Peter Hedblom (Swe) | 45 | 65.31 | 1.45 |
| 108 | John Rollins (USA) | 60 | 86.54 | 1.44 |
| 109 | Simon Dyson (Eng) | 59 | 84.27 | 1.43 |
| 110 | James Kingston (Zaf) | 54 | 76.98 | 1.43 |
| 111 | Hiroyuki Fujita (Jpn) | 48 | 68.23 | 1.42 |
| 112 | Gregory Bourdy (Fra) | 50 | 70.78 | 1.42 |
| 113 | Nick Watney (USA) | 53 | 74.41 | 1.40 |
| 114 | Nathan Green (Aus) | 68 | 95.21 | 1.40 |
| 115 | Thomas Levet (Fra) | 40 | 55.01 | 1.38 |
| 116 | Liang Wen-Chong (Chn) | 57 | 78.04 | 1.37 |
| 117 | Brian Gay (USA) | 61 | 83.29 | 1.37 |
| 118 | Robert-Jan Derksen (Nld) | 55 | 74.99 | 1.36 |
| 119 | Steve Elkington (Aus) | 49 | 66.34 | 1.35 |
| 120 | Lin Wen-Tang (Twn) | 40 | 53.77 | 1.34 |
| 121 | Johnson Wagner (USA) | 65 | 87.35 | 1.34 |
| 122 | Lucas Glover (USA) | 59 | 79.23 | 1.34 |
| 123 | Mathew Goggin (Aus) | 59 | 79.09 | 1.34 |
| 124 | Raphael Jacquelin (Fra) | 54 | 71.77 | 1.33 |
| 125 | Dudley Hart (USA) | 40 | 52.89 | 1.32 |
| 126 | Tomohiro Kondo (Jpn) | 48 | 63.41 | 1.32 |
| 127 | Tom Lehman (USA) | 42 | 54.90 | 1.31 |
| 128 | Troy Matteson (USA) | 58 | 75.59 | 1.30 |
| 129 | Mark Wilson (USA) | 54 | 70.35 | 1.30 |
| 130 | Joost Luiten (Nld) | 40 | 52.04 | 1.30 |
| 131 | David Smail (NZl) | 49 | 63.61 | 1.30 |
| 132 | Graeme Storm (Eng) | 54 | 69.21 | 1.28 |
| 133 | Tommy Armour III (USA) | 47 | 60.20 | 1.28 |
| 134 | Paul McGinley (Irl) | 53 | 67.46 | 1.27 |
| 135 | Mikko Ilonen (Fin) | 47 | 59.70 | 1.27 |
| 136 | Ross McGowan (Eng) | 47 | 59.52 | 1.27 |
| 137 | Cliff Kresge (USA) | 60 | 75.61 | 1.26 |
| 138 | Pablo Larrazabal (Esp) | 40 | 50.38 | 1.26 |
| 139 | Steve Lowery (USA) | 49 | 61.60 | 1.26 |
| 140 | Matt Kuchar (USA) | 58 | 72.02 | 1.24 |
| 141 | Gonzalo Fdez-Castano (Esp) | 52 | 64.51 | 1.24 |
| 142 | Bernhard Langer (Deu) | 40 | 48.86 | 1.22 |
| 143 | Richard Finch (Eng) | 59 | 71.58 | 1.21 |
| 144 | Stephen Marino (USA) | 64 | 76.65 | 1.20 |
| 145 | Ken Duke (USA) | 64 | 75.95 | 1.19 |
| 146 | Markus Brier (Aut) | 52 | 60.86 | 1.17 |
| 147 | Johan Edfors (Swe) | 52 | 60.80 | 1.17 |
| 148 | Thongchai Jaidee (Tha) | 54 | 62.82 | 1.16 |
| 149 | John Mallinger (USA) | 61 | 70.67 | 1.16 |
| 150 | Michael Letzig (USA) | 47 | 54.13 | 1.15 |
| 151 | Gregory Havret (Fra) | 54 | 62.11 | 1.15 |
| 152 | Tom Pernice, Jr. (USA) | 62 | 71.08 | 1.15 |
| 153 | Fred Couples (USA) | 40 | 45.85 | 1.15 |
| 154 | Davis Love III (USA) | 42 | 48.08 | 1.14 |
| 155 | Dean Wilson (USA) | 62 | 70.58 | 1.14 |
| 156 | Peter Lawrie (Irl) | 57 | 64.87 | 1.14 |
| 157 | Greg Chalmers (Aus) | 62 | 69.78 | 1.13 |
| 158 | Michael Lorenzo-Vera (Fra) | 42 | 47.23 | 1.12 |
| 159 | John Bickerton (Eng) | 51 | 57.20 | 1.12 |
| 160 | Phillip Archer (Eng) | 61 | 67.59 | 1.11 |
| 161 | Robert Dinwiddie (Eng) | 45 | 49.32 | 1.10 |
| 162 | Jason Day (Aus) | 42 | 45.95 | 1.09 |
| 163 | John Merrick (USA) | 61 | 66.57 | 1.09 |
| 164 | Alexander Noren (Swe) | 55 | 59.98 | 1.09 |
| 165 | Joe Durant (USA) | 56 | 60.61 | 1.08 |
| 166 | Brett Quigley (USA) | 55 | 59.45 | 1.08 |
| 167 | Kevin Na (USA) | 50 | 53.24 | 1.06 |
| 168 | Bo Van Pelt (USA) | 59 | 62.43 | 1.06 |
| 169 | Francesco Molinari (Ita) | 55 | 58.13 | 1.06 |
| 170 | Corey Pavin (USA) | 46 | 47.82 | 1.04 |
| 171 | Craig Parry (Aus) | 45 | 46.77 | 1.04 |
| 172 | Charley Hoffman (USA) | 62 | 64.30 | 1.04 |
| 173 | Vaughn Taylor (USA) | 56 | 56.92 | 1.02 |
| 174 | Damien McGrane (Irl) | 61 | 61.68 | 1.01 |
| 175 | Katsumasa Miyamoto (Jpn) | 51 | 51.10 | 1.00 |
| 176 | Oliver Fisher (Eng) | 47 | 46.72 | 0.99 |
| 177 | Thomas Bjorn (Dnk) | 51 | 50.69 | 0.99 |
| 178 | Joe Ogilvie (USA) | 58 | 56.47 | 0.97 |
| 179 | Charlie Wi (Kor) | 59 | 57.14 | 0.97 |
| 180 | Chris DiMarco (USA) | 56 | 54.12 | 0.97 |
| 181 | Matthew Jones (Aus) | 59 | 56.39 | 0.96 |
| 182 | Peter O'Malley (Aus) | 54 | 51.14 | 0.95 |
| 183 | Richard Johnson (Wal) | 53 | 50.17 | 0.95 |
| 184 | Hiroshi Iwata (Jpn) | 46 | 43.44 | 0.94 |
| 185 | Nicholas Thompson (USA) | 70 | 65.70 | 0.94 |
| 186 | Thaworn Wiratchant (Tha) | 58 | 54.37 | 0.94 |
| 187 | Rory McIlroy (Nir) | 40 | 37.39 | 0.93 |
| 188 | Steven Conran (Aus) | 43 | 40.00 | 0.93 |
| 189 | Alex Cejka (Deu) | 64 | 59.18 | 0.92 |
| 190 | Daniel Vancsik (Arg) | 57 | 52.55 | 0.92 |
| 191 | Arjun Atwal (Ind) | 58 | 53.46 | 0.92 |
| 192 | Taichi Teshima (Jpn) | 47 | 42.48 | 0.90 |
| 193 | Jose Coceres (Arg) | 40 | 35.83 | 0.90 |
| 194 | Andrew McLardy (Zaf) | 53 | 47.14 | 0.89 |
| 195 | Charles Warren (USA) | 57 | 50.41 | 0.88 |
| 196 | Chapchai Nirat (Tha) | 55 | 47.93 | 0.87 |
| 197 | Brian Davis (Eng) | 61 | 53.12 | 0.87 |
| 198 | Jesper Parnevik (Swe) | 54 | 46.97 | 0.87 |
| 199 | Alejandro Canizares (Esp) | 49 | 42.26 | 0.86 |
| 200 | Jose Maria Olazabal (Esp) | 40 | 34.41 | 0.86 |
The 90th tournament will be played at the South Course of Oa... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Tim Finchem, the Commissioner of the PGA, has had his worst nightmare realized - he lives ... Read more...
Back in The Day - when disease-free meant that you didn't have the flu (or polio) and odd... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory