Farmers Insurance Open 2013
Farmers Insurance Open, the tournament where the best golfers play and fight for the winne... Read more...
Last update: May 20th, 2013 at 08:25 AM
| Rk | Player | Events | Pts | Avg |
|---|---|---|---|---|
| 1 | Tiger Woods (USA) | 40 | 541.23 | 13.53 |
| 2 | Rory McIlroy (Nir) | 48 | 490.82 | 10.23 |
| 3 | Adam Scott (Aus) | 40 | 308.99 | 7.72 |
| 4 | Justin Rose (Eng) | 52 | 336.49 | 6.47 |
| 5 | Brandt Snedeker (USA) | 51 | 322.82 | 6.33 |
| 6 | Luke Donald (Eng) | 51 | 318.82 | 6.25 |
| 7 | Graeme McDowell (Nir) | 52 | 306.72 | 5.90 |
| 8 | Louis Oosthuizen (Zaf) | 52 | 294.10 | 5.66 |
| 9 | Phil Mickelson (USA) | 48 | 252.29 | 5.26 |
| 10 | Steve Stricker (USA) | 40 | 208.88 | 5.22 |
| 11 | Keegan Bradley (USA) | 52 | 267.79 | 5.15 |
| 12 | Lee Westwood (Eng) | 52 | 266.15 | 5.12 |
| 13 | Matt Kuchar (USA) | 52 | 264.41 | 5.08 |
| 14 | Sergio Garcia (Esp) | 51 | 250.56 | 4.91 |
| 15 | Charl Schwartzel (Zaf) | 52 | 254.60 | 4.90 |
| 16 | Webb Simpson (USA) | 51 | 238.63 | 4.68 |
| 17 | Ian Poulter (Eng) | 47 | 219.70 | 4.67 |
| 18 | Bubba Watson (USA) | 47 | 218.28 | 4.64 |
| 19 | Dustin Johnson (USA) | 47 | 207.29 | 4.41 |
| 20 | Jason Dufner (USA) | 52 | 221.29 | 4.26 |
| 21 | Hunter Mahan (USA) | 52 | 204.34 | 3.93 |
| 22 | Peter Hanson (Swe) | 52 | 203.21 | 3.91 |
| 23 | Ernie Els (Zaf) | 52 | 201.67 | 3.88 |
| 24 | Nick Watney (USA) | 52 | 199.50 | 3.84 |
| 25 | Jason Day (Aus) | 45 | 162.08 | 3.60 |
| 26 | Bo Van Pelt (USA) | 52 | 185.05 | 3.56 |
| 27 | Jim Furyk (USA) | 51 | 181.40 | 3.56 |
| 28 | Branden Grace (Zaf) | 52 | 169.44 | 3.26 |
| 29 | Zach Johnson (USA) | 51 | 162.34 | 3.18 |
| 30 | Rickie Fowler (USA) | 50 | 158.93 | 3.18 |
| 31 | Bill Haas (USA) | 52 | 165.19 | 3.18 |
| 32 | Martin Kaymer (Deu) | 52 | 161.35 | 3.10 |
| 33 | Henrik Stenson (Swe) | 52 | 158.98 | 3.06 |
| 34 | Thorbjorn Olesen (Dnk) | 52 | 158.29 | 3.04 |
| 35 | Gonzalo Fdez-Castano (Esp) | 48 | 143.42 | 2.99 |
| 36 | Kevin Streelman (USA) | 52 | 152.64 | 2.94 |
| 37 | Scott Piercy (USA) | 52 | 148.28 | 2.85 |
| 38 | Jamie Donaldson (Wal) | 48 | 135.52 | 2.82 |
| 39 | Robert Garrigus (USA) | 52 | 146.43 | 2.82 |
| 40 | Carl Pettersson (Swe) | 52 | 146.14 | 2.81 |
| 41 | Francesco Molinari (Ita) | 52 | 142.57 | 2.74 |
| 42 | Paul Lawrie (Sco) | 50 | 135.96 | 2.72 |
| 43 | David Lynn (Eng) | 52 | 140.96 | 2.71 |
| 44 | Nicolas Colsaerts (Bel) | 52 | 137.43 | 2.64 |
| 45 | D.A. Points (USA) | 52 | 131.95 | 2.54 |
| 46 | Ryan Moore (USA) | 49 | 123.73 | 2.53 |
| 47 | Fredrik Jacobson (Swe) | 42 | 104.80 | 2.50 |
| 48 | Michael Thompson (USA) | 52 | 129.38 | 2.49 |
| 49 | Thongchai Jaidee (Tha) | 52 | 129.10 | 2.48 |
| 50 | Richard Sterne (Zaf) | 40 | 98.75 | 2.47 |
| 51 | Billy Horschel (USA) | 52 | 125.53 | 2.41 |
| 52 | George Coetzee (Zaf) | 52 | 124.77 | 2.40 |
| 53 | Tim Clark (Zaf) | 40 | 95.32 | 2.38 |
| 53 | Martin Laird (Sco) | 51 | 121.54 | 2.38 |
| 55 | Russell Henley (USA) | 42 | 98.36 | 2.34 |
| 56 | Marcel Siem (Deu) | 51 | 117.40 | 2.30 |
| 57 | Matteo Manassero (Ita) | 52 | 118.96 | 2.29 |
| 58 | Marc Leishman (Aus) | 52 | 116.07 | 2.23 |
| 59 | John Senden (Aus) | 52 | 115.57 | 2.22 |
| 60 | Chris Wood (Eng) | 47 | 103.74 | 2.21 |
| 61 | Angel Cabrera (Arg) | 45 | 99.01 | 2.20 |
| 62 | Hiroyuki Fujita (Jpn) | 52 | 113.64 | 2.19 |
| 63 | Jimmy Walker (USA) | 52 | 113.31 | 2.18 |
| 64 | Bae Sang-moon (Kor) | 52 | 111.72 | 2.15 |
| 65 | Marcus Fraser (Aus) | 52 | 110.59 | 2.13 |
| 66 | Padraig Harrington (Irl) | 52 | 110.25 | 2.12 |
| 67 | Charles Howell III (USA) | 52 | 110.05 | 2.12 |
| 68 | Luke Guthrie (USA) | 40 | 84.55 | 2.11 |
| 69 | Alexander Noren (Swe) | 50 | 105.58 | 2.11 |
| 70 | Geoff Ogilvy (Aus) | 52 | 107.28 | 2.06 |
| 71 | Brendon de Jonge (Zwe) | 52 | 105.18 | 2.02 |
| 72 | Stephen Gallacher (Sco) | 52 | 104.07 | 2.00 |
| 73 | Bernd Wiesberger (Aut) | 52 | 101.53 | 1.95 |
| 74 | Brett Rumford (Aus) | 52 | 100.30 | 1.93 |
| 75 | Charlie Beljan (USA) | 40 | 75.70 | 1.89 |
| 76 | Greg Chalmers (Aus) | 52 | 97.10 | 1.87 |
| 77 | Chris Kirk (USA) | 52 | 96.98 | 1.87 |
| 78 | Jaco Van Zyl (Zaf) | 51 | 94.02 | 1.84 |
| 79 | Shane Lowry (Irl) | 52 | 94.39 | 1.82 |
| 80 | Hideki Matsuyama (Jpn) | 40 | 72.51 | 1.81 |
| 81 | Kiradech Aphibarnrat (Tha) | 52 | 94.08 | 1.81 |
| 82 | Scott Jamieson (Sco) | 52 | 94.03 | 1.81 |
| 83 | Darren Fichardt (Zaf) | 45 | 80.82 | 1.80 |
| 84 | Kyle Stanley (USA) | 52 | 93.31 | 1.79 |
| 85 | John Merrick (USA) | 52 | 92.53 | 1.78 |
| 86 | Thomas Bjorn (Dnk) | 48 | 85.28 | 1.78 |
| 87 | Rafael Cabrera Bello (Esp) | 52 | 91.62 | 1.76 |
| 88 | Anders Hansen (Dnk) | 46 | 80.89 | 1.76 |
| 89 | Ryan Palmer (USA) | 51 | 88.43 | 1.73 |
| 90 | Thomas Aiken (Zaf) | 52 | 89.95 | 1.73 |
| 91 | David Toms (USA) | 43 | 74.13 | 1.72 |
| 92 | K.J. Choi (Kor) | 52 | 89.27 | 1.72 |
| 93 | Richie Ramsay (Sco) | 52 | 88.15 | 1.70 |
| 94 | David Lingmerth (Swe) | 52 | 87.48 | 1.68 |
| 95 | John Huh (USA) | 52 | 87.21 | 1.68 |
| 96 | Ben Crane (USA) | 52 | 84.12 | 1.62 |
| 97 | Miguel A Jimenez (Esp) | 47 | 74.95 | 1.59 |
| 98 | Thaworn Wiratchant (Tha) | 52 | 82.21 | 1.58 |
| 99 | Mark Wilson (USA) | 51 | 78.99 | 1.55 |
| 100 | Danny Willett (Eng) | 48 | 74.26 | 1.55 |
| 101 | Brendan Jones (Aus) | 45 | 69.60 | 1.55 |
| 102 | Graham Delaet (Can) | 43 | 66.34 | 1.54 |
| 103 | Gaganjeet Bhullar (Ind) | 43 | 65.21 | 1.52 |
| 104 | Raphael Jacquelin (Fra) | 51 | 77.30 | 1.52 |
| 105 | Pablo Larrazabal (Esp) | 52 | 78.68 | 1.51 |
| 106 | Victor Dubuisson (Fra) | 42 | 63.01 | 1.50 |
| 107 | Jeff Overton (USA) | 52 | 77.99 | 1.50 |
| 108 | Kim Hyung-sung (Kor) | 50 | 74.79 | 1.50 |
| 109 | Kevin Stadler (USA) | 52 | 77.65 | 1.49 |
| 110 | Charley Hoffman (USA) | 52 | 76.53 | 1.47 |
| 111 | Boo Weekley (USA) | 50 | 72.73 | 1.45 |
| 112 | Josh Teater (USA) | 52 | 75.64 | 1.45 |
| 113 | Kristoffer Broberg (Swe) | 40 | 57.69 | 1.44 |
| 114 | Ryo Ishikawa (Jpn) | 52 | 73.92 | 1.42 |
| 115 | Kevin Na (USA) | 50 | 70.57 | 1.41 |
| 116 | Toru Taniguchi (Jpn) | 49 | 68.78 | 1.40 |
| 117 | Aaron Baddeley (Aus) | 49 | 68.56 | 1.40 |
| 118 | Cameron Tringale (USA) | 52 | 70.82 | 1.36 |
| 119 | Brian Gay (USA) | 52 | 70.58 | 1.36 |
| 120 | Felipe Aguilar (Chl) | 52 | 70.02 | 1.35 |
| 121 | Jonas Blixt (Swe) | 52 | 69.86 | 1.34 |
| 122 | Vijay Singh (Fji) | 50 | 67.07 | 1.34 |
| 123 | Derek Ernst (USA) | 40 | 53.20 | 1.33 |
| 124 | Ben Curtis (USA) | 50 | 66.11 | 1.32 |
| 125 | Bud Cauley (USA) | 51 | 67.06 | 1.31 |
| 126 | Jeev Milkha Singh (Ind) | 52 | 68.25 | 1.31 |
| 127 | Pat Perez (USA) | 48 | 61.44 | 1.28 |
| 128 | Mikko Ilonen (Fin) | 40 | 51.08 | 1.28 |
| 129 | Ross Fisher (Eng) | 50 | 63.74 | 1.27 |
| 130 | Joost Luiten (Nld) | 52 | 65.89 | 1.27 |
| 131 | Harris English (USA) | 48 | 60.63 | 1.26 |
| 132 | Noh Seung-yul (Kor) | 52 | 64.15 | 1.23 |
| 133 | Charlie Wi (Kor) | 52 | 63.60 | 1.22 |
| 134 | John Rollins (USA) | 52 | 63.55 | 1.22 |
| 135 | Yoshinori Fujimoto (Jpn) | 40 | 48.22 | 1.21 |
| 136 | K.T. Kim (Kor) | 52 | 62.57 | 1.20 |
| 137 | Fredrik Andersson Hed (Swe) | 51 | 61.32 | 1.20 |
| 138 | Matthew Every (USA) | 52 | 62.26 | 1.20 |
| 139 | Bob Estes (USA) | 45 | 53.83 | 1.20 |
| 140 | Garth Mulroy (Zaf) | 52 | 62.07 | 1.19 |
| 141 | Scott Stallings (USA) | 52 | 61.60 | 1.18 |
| 142 | Toshinori Muto (Jpn) | 52 | 61.58 | 1.18 |
| 143 | Scott Brown (USA) | 52 | 61.48 | 1.18 |
| 144 | Ricardo Santos (Prt) | 52 | 61.35 | 1.18 |
| 145 | Koumei Oda (Jpn) | 52 | 61.28 | 1.18 |
| 146 | Ted Potter, Jr. (USA) | 52 | 61.14 | 1.18 |
| 147 | Peter Uihlein (USA) | 40 | 46.45 | 1.16 |
| 148 | Johnson Wagner (USA) | 52 | 60.23 | 1.16 |
| 149 | Brian Davis (Eng) | 52 | 58.81 | 1.13 |
| 150 | Juvic Pagunsan (Phl) | 44 | 49.64 | 1.13 |
| 151 | Casey Wittenberg (USA) | 52 | 58.51 | 1.13 |
| 152 | Retief Goosen (Zaf) | 48 | 53.86 | 1.12 |
| 153 | Paul Casey (Eng) | 48 | 53.82 | 1.12 |
| 154 | Simon Dyson (Eng) | 52 | 58.07 | 1.12 |
| 155 | James Hahn (USA) | 52 | 57.78 | 1.11 |
| 156 | Brian Harman (USA) | 49 | 54.09 | 1.10 |
| 157 | Morgan Hoffmann (USA) | 40 | 43.88 | 1.10 |
| 158 | Jeff Maggert (USA) | 47 | 51.44 | 1.09 |
| 159 | Ken Duke (USA) | 52 | 56.72 | 1.09 |
| 160 | Michael Hendry (NZl) | 40 | 43.31 | 1.08 |
| 160 | Steve Webster (Eng) | 52 | 56.30 | 1.08 |
| 162 | Bryce Molder (USA) | 51 | 54.00 | 1.06 |
| 163 | David Howell (Eng) | 52 | 54.24 | 1.04 |
| 164 | Robert Rock (Eng) | 52 | 53.99 | 1.04 |
| 165 | Alvaro Quiros (Esp) | 42 | 43.30 | 1.03 |
| 166 | Tommy Gainey (USA) | 52 | 53.43 | 1.03 |
| 167 | Yuta Ikeda (Jpn) | 52 | 53.31 | 1.03 |
| 168 | Romain Wattel (Fra) | 50 | 50.74 | 1.01 |
| 169 | Jordan Spieth (USA) | 40 | 40.55 | 1.01 |
| 170 | Jakobus Roos (Zaf) | 42 | 42.52 | 1.01 |
| 171 | Peter Lawrie (Irl) | 52 | 52.56 | 1.01 |
| 172 | Jonathan Byrd (USA) | 43 | 43.38 | 1.01 |
| 173 | Robert Karlsson (Swe) | 50 | 50.21 | 1.00 |
| 174 | Ben Kohles (USA) | 40 | 39.69 | 0.99 |
| 175 | William McGirt (USA) | 52 | 51.20 | 0.98 |
| 176 | Anirban Lahiri (Ind) | 40 | 39.07 | 0.98 |
| 177 | Gregory Bourdy (Fra) | 52 | 50.38 | 0.97 |
| 178 | Wu Ashun (Chn) | 40 | 38.71 | 0.97 |
| 179 | Stewart Cink (USA) | 45 | 43.48 | 0.97 |
| 180 | Wenchong Liang (Chn) | 51 | 48.67 | 0.95 |
| 181 | Lee Kyoung-Hoon (Kor) | 40 | 37.94 | 0.95 |
| 182 | Edoardo Molinari (Ita) | 45 | 42.58 | 0.95 |
| 183 | Ryu Hyun-woo (Kor) | 44 | 41.53 | 0.94 |
| 184 | Y.E. Yang (Kor) | 52 | 48.64 | 0.94 |
| 185 | Hennie Otto (Zaf) | 52 | 48.35 | 0.93 |
| 186 | Shiv Kapur (Ind) | 52 | 48.24 | 0.93 |
| 187 | Shawn Stefani (USA) | 40 | 36.87 | 0.92 |
| 188 | Kenichi Kuboya (Jpn) | 52 | 47.90 | 0.92 |
| 189 | Jerry Kelly (USA) | 52 | 47.62 | 0.92 |
| 190 | Scott Hend (Aus) | 52 | 47.50 | 0.91 |
| 191 | Hideto Tanihara (Jpn) | 52 | 47.39 | 0.91 |
| 192 | Lucas Glover (USA) | 45 | 40.83 | 0.91 |
| 193 | Tom Gillis (USA) | 49 | 44.11 | 0.90 |
| 193 | Robert Streb (USA) | 41 | 36.91 | 0.90 |
| 195 | Sean O'Hair (USA) | 52 | 46.52 | 0.89 |
| 196 | Hwang Jung-gon (Kor) | 52 | 46.51 | 0.89 |
| 197 | Lee Slattery (Eng) | 52 | 46.09 | 0.89 |
| 198 | Andres Romero (Arg) | 51 | 45.08 | 0.88 |
| 199 | Brad Kennedy (Aus) | 48 | 42.37 | 0.88 |
| 200 | Daniel Summerhays (USA) | 52 | 45.68 | 0.88 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Farmers Insurance Open, the tournament where the best golfers play and fight for the winne... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory