ATT National, Experience vs Energy
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
Last update: Feb 6th, 2012 at 11:16 AM
| Rk | Player | Events | Pts | Avg |
|---|---|---|---|---|
| 1 | Luke Donald (Eng) | 52 | 498.56 | 9.59 |
| 2 | Rory McIlroy (Nir) | 50 | 393.00 | 7.86 |
| 3 | Lee Westwood (Eng) | 45 | 339.16 | 7.54 |
| 4 | Martin Kaymer (Deu) | 51 | 311.18 | 6.10 |
| 5 | Steve Stricker (USA) | 41 | 235.20 | 5.74 |
| 6 | Webb Simpson (USA) | 52 | 275.78 | 5.30 |
| 7 | Jason Day (Aus) | 48 | 248.00 | 5.17 |
| 8 | Adam Scott (Aus) | 47 | 238.39 | 5.07 |
| 9 | Charl Schwartzel (Zaf) | 52 | 260.18 | 5.00 |
| 10 | Dustin Johnson (USA) | 51 | 243.91 | 4.78 |
| 11 | Graeme McDowell (Nir) | 52 | 239.30 | 4.60 |
| 12 | Matt Kuchar (USA) | 52 | 233.72 | 4.49 |
| 13 | Nick Watney (USA) | 51 | 222.31 | 4.36 |
| 14 | K.J. Choi (Kor) | 52 | 220.00 | 4.23 |
| 15 | Brandt Snedeker (USA) | 52 | 208.51 | 4.01 |
| 16 | Sergio Garcia (Esp) | 48 | 190.54 | 3.97 |
| 17 | Phil Mickelson (USA) | 49 | 188.28 | 3.84 |
| 18 | Tiger Woods (USA) | 40 | 151.78 | 3.79 |
| 19 | Bubba Watson (USA) | 50 | 183.68 | 3.67 |
| 20 | Justin Rose (Eng) | 52 | 189.96 | 3.65 |
| 21 | Hunter Mahan (USA) | 52 | 189.87 | 3.65 |
| 22 | Ian Poulter (Eng) | 49 | 177.36 | 3.62 |
| 23 | Bill Haas (USA) | 52 | 187.50 | 3.61 |
| 24 | Paul Casey (Eng) | 47 | 166.81 | 3.55 |
| 25 | Keegan Bradley (USA) | 52 | 179.42 | 3.45 |
| 26 | Simon Dyson (Eng) | 52 | 176.19 | 3.39 |
| 27 | Alvaro Quiros (Esp) | 51 | 172.33 | 3.38 |
| 28 | Thomas Bjorn (Dnk) | 51 | 171.81 | 3.37 |
| 29 | Louis Oosthuizen (Zaf) | 52 | 175.06 | 3.37 |
| 30 | David Toms (USA) | 51 | 171.35 | 3.36 |
| 31 | Kim Kyung-Tae (Kor) | 52 | 174.08 | 3.35 |
| 32 | Bo Van Pelt (USA) | 52 | 173.62 | 3.34 |
| 33 | Robert Karlsson (Swe) | 52 | 173.45 | 3.34 |
| 34 | Peter Hanson (Swe) | 52 | 168.56 | 3.24 |
| 35 | Jason Dufner (USA) | 50 | 161.33 | 3.23 |
| 36 | Anders Hansen (Dnk) | 50 | 159.83 | 3.20 |
| 37 | Rickie Fowler (USA) | 52 | 164.19 | 3.16 |
| 38 | Martin Laird (Sco) | 52 | 162.22 | 3.12 |
| 39 | Fredrik Jacobson (Swe) | 48 | 147.41 | 3.07 |
| 40 | Bae Sang-moon (Kor) | 46 | 140.54 | 3.06 |
| 41 | Mark Wilson (USA) | 52 | 158.78 | 3.05 |
| 42 | John Senden (Aus) | 52 | 158.34 | 3.04 |
| 43 | Francesco Molinari (Ita) | 52 | 156.42 | 3.01 |
| 44 | Geoff Ogilvy (Aus) | 48 | 141.46 | 2.95 |
| 45 | Zach Johnson (USA) | 50 | 146.70 | 2.93 |
| 46 | Ben Crane (USA) | 52 | 151.50 | 2.91 |
| 47 | Paul Lawrie (Sco) | 49 | 142.68 | 2.91 |
| 48 | Retief Goosen (Zaf) | 52 | 146.19 | 2.81 |
| 49 | Gonzalo Fdez-Castano (Esp) | 44 | 123.01 | 2.80 |
| 50 | Miguel A Jimenez (Esp) | 52 | 143.75 | 2.76 |
| 51 | Aaron Baddeley (Aus) | 52 | 142.18 | 2.73 |
| 52 | Kyle Stanley (USA) | 52 | 139.83 | 2.69 |
| 53 | Ryo Ishikawa (Jpn) | 52 | 138.73 | 2.67 |
| 54 | Y.E. Yang (Kor) | 52 | 137.82 | 2.65 |
| 55 | Darren Clarke (Nir) | 51 | 133.39 | 2.62 |
| 56 | Jonathan Byrd (USA) | 52 | 130.74 | 2.51 |
| 57 | Gary Woodland (USA) | 52 | 130.54 | 2.51 |
| 58 | Robert Rock (Eng) | 52 | 127.74 | 2.46 |
| 59 | Jim Furyk (USA) | 50 | 118.71 | 2.37 |
| 60 | Matteo Manassero (Ita) | 49 | 112.70 | 2.30 |
| 61 | Greg Chalmers (Aus) | 52 | 118.68 | 2.28 |
| 62 | Ernie Els (Zaf) | 52 | 114.47 | 2.20 |
| 63 | Kevin Na (USA) | 52 | 112.81 | 2.17 |
| 64 | Robert Allenby (Aus) | 52 | 112.42 | 2.16 |
| 65 | Ryan Moore (USA) | 49 | 105.01 | 2.14 |
| 66 | Charles Howell III (USA) | 52 | 110.98 | 2.13 |
| 67 | Joost Luiten (Nld) | 52 | 108.98 | 2.10 |
| 68 | Rory Sabbatini (Zaf) | 52 | 108.30 | 2.08 |
| 69 | Nicolas Colsaerts (Bel) | 50 | 104.11 | 2.08 |
| 70 | Toru Taniguchi (Jpn) | 48 | 99.27 | 2.07 |
| 71 | Alexander Noren (Swe) | 52 | 107.49 | 2.07 |
| 72 | Spencer Levin (USA) | 52 | 106.58 | 2.05 |
| 73 | Johnson Wagner (USA) | 52 | 105.84 | 2.04 |
| 74 | Sean O'Hair (USA) | 51 | 102.78 | 2.02 |
| 75 | Vijay Singh (Fji) | 52 | 104.54 | 2.01 |
| 76 | Chez Reavie (USA) | 44 | 87.69 | 1.99 |
| 77 | George Coetzee (Zaf) | 52 | 103.56 | 1.99 |
| 78 | Hiroyuki Fujita (Jpn) | 52 | 103.12 | 1.98 |
| 79 | Lucas Glover (USA) | 46 | 90.22 | 1.96 |
| 80 | Edoardo Molinari (Ita) | 52 | 99.89 | 1.92 |
| 81 | Pablo Larrazabal (Esp) | 52 | 98.21 | 1.89 |
| 82 | Jaco Van Zyl (Zaf) | 40 | 74.91 | 1.87 |
| 83 | Thomas Aiken (Zaf) | 52 | 94.37 | 1.81 |
| 84 | Ryan Palmer (USA) | 52 | 94.36 | 1.81 |
| 85 | Harrison Frazar (USA) | 40 | 71.53 | 1.79 |
| 86 | Jeff Overton (USA) | 52 | 92.28 | 1.77 |
| 87 | David Lynn (Eng) | 48 | 84.44 | 1.76 |
| 88 | Carl Pettersson (Swe) | 52 | 90.94 | 1.75 |
| 89 | Robert Garrigus (USA) | 51 | 88.15 | 1.73 |
| 90 | Michael Hoey (Nir) | 52 | 88.16 | 1.70 |
| 91 | Branden Grace (Zaf) | 52 | 88.13 | 1.69 |
| 92 | Yuta Ikeda (Jpn) | 52 | 87.81 | 1.69 |
| 93 | Padraig Harrington (Irl) | 52 | 87.71 | 1.69 |
| 94 | Gregory Havret (Fra) | 52 | 87.54 | 1.68 |
| 95 | Brendan Jones (Aus) | 41 | 68.41 | 1.67 |
| 96 | Jamie Donaldson (Wal) | 49 | 81.75 | 1.67 |
| 97 | D.A. Points (USA) | 52 | 86.60 | 1.67 |
| 98 | Tetsuji Hiratsuka (Jpn) | 52 | 85.80 | 1.65 |
| 99 | Chris Kirk (USA) | 52 | 84.97 | 1.63 |
| 100 | Koumei Oda (Jpn) | 52 | 84.93 | 1.63 |
| 101 | Bryce Molder (USA) | 52 | 83.44 | 1.60 |
| 102 | Charley Hoffman (USA) | 52 | 83.32 | 1.60 |
| 103 | Richie Ramsay (Sco) | 52 | 83.30 | 1.60 |
| 104 | John Rollins (USA) | 52 | 82.49 | 1.59 |
| 105 | Camilo Villegas (Col) | 52 | 81.31 | 1.56 |
| 106 | Marcus Fraser (Aus) | 52 | 80.96 | 1.56 |
| 107 | Anthony Kim (USA) | 50 | 77.63 | 1.55 |
| 108 | Raphael Jacquelin (Fra) | 52 | 80.47 | 1.55 |
| 109 | Brendan Steele (USA) | 52 | 79.61 | 1.53 |
| 110 | Scott Verplank (USA) | 40 | 60.61 | 1.52 |
| 111 | Richard Green (Aus) | 46 | 69.62 | 1.51 |
| 112 | Ross Fisher (Eng) | 52 | 78.70 | 1.51 |
| 113 | Fredrik Andersson Hed (Swe) | 52 | 76.66 | 1.47 |
| 114 | Steve Marino (USA) | 50 | 73.70 | 1.47 |
| 115 | Michael H. Thompson (USA) | 40 | 58.83 | 1.47 |
| 116 | Hennie Otto (Zaf) | 52 | 75.06 | 1.44 |
| 117 | Tommy Gainey (USA) | 52 | 74.57 | 1.43 |
| 118 | Noh Seung-yul (Kor) | 52 | 74.39 | 1.43 |
| 119 | Rafael Cabrera Bello (Esp) | 52 | 73.92 | 1.42 |
| 120 | Johan Edfors (Swe) | 51 | 72.07 | 1.41 |
| 121 | Jhonattan Vegas (Ven) | 52 | 73.39 | 1.41 |
| 122 | Tim Clark (Zaf) | 40 | 55.56 | 1.39 |
| 123 | Toshinori Muto (Jpn) | 49 | 67.21 | 1.37 |
| 124 | Shingo Katayama (Jpn) | 47 | 63.68 | 1.35 |
| 125 | Tomohiro Kondo (Jpn) | 48 | 64.87 | 1.35 |
| 126 | Brendon de Jonge (Zwe) | 52 | 69.87 | 1.34 |
| 127 | Shane Lowry (Irl) | 52 | 69.63 | 1.34 |
| 128 | Brian Davis (Eng) | 52 | 69.05 | 1.33 |
| 129 | Kurt Barnes (Aus) | 40 | 52.96 | 1.32 |
| 130 | Mark Foster (Eng) | 52 | 68.76 | 1.32 |
| 131 | David Horsey (Eng) | 52 | 68.69 | 1.32 |
| 132 | Trevor Immelman (Zaf) | 48 | 63.21 | 1.32 |
| 133 | J.B. Holmes (USA) | 45 | 58.88 | 1.31 |
| 134 | Brad Kennedy (Aus) | 40 | 52.18 | 1.30 |
| 135 | Michio Matsumura (Jpn) | 52 | 66.97 | 1.29 |
| 136 | Jerry Kelly (USA) | 52 | 66.84 | 1.29 |
| 137 | Tommy Fleetwood (Eng) | 40 | 51.38 | 1.28 |
| 138 | Gregory Bourdy (Fra) | 52 | 66.65 | 1.28 |
| 139 | Ricky Barnes (USA) | 52 | 66.10 | 1.27 |
| 140 | Lorenzo Gagli (Ita) | 49 | 61.09 | 1.25 |
| 141 | Brandt Jobe (USA) | 52 | 64.80 | 1.25 |
| 142 | Nick O'Hern (Aus) | 46 | 56.89 | 1.24 |
| 143 | Stewart Cink (USA) | 48 | 59.31 | 1.24 |
| 144 | Kevin Streelman (USA) | 52 | 64.07 | 1.23 |
| 145 | Scott Stallings (USA) | 52 | 63.97 | 1.23 |
| 146 | Scott Piercy (USA) | 52 | 63.66 | 1.22 |
| 147 | Tadahiro Takayama (Jpn) | 52 | 62.98 | 1.21 |
| 148 | Stephen Gallacher (Sco) | 52 | 62.79 | 1.21 |
| 149 | Andres Romero (Arg) | 46 | 55.44 | 1.21 |
| 150 | Kenichi Kuboya (Jpn) | 52 | 62.56 | 1.20 |
| 151 | Thorbjorn Olesen (Dnk) | 52 | 61.61 | 1.18 |
| 152 | Cameron Tringale (USA) | 52 | 61.28 | 1.18 |
| 153 | Davis Love III (USA) | 47 | 55.26 | 1.18 |
| 154 | Angel Cabrera (Arg) | 41 | 47.27 | 1.15 |
| 155 | John Mallinger (USA) | 52 | 59.48 | 1.14 |
| 156 | Kiradech Aphibarnrat (Tha) | 52 | 58.81 | 1.13 |
| 157 | Thongchai Jaidee (Tha) | 52 | 58.56 | 1.13 |
| 158 | Jbe' Kruger (Zaf) | 52 | 58.45 | 1.12 |
| 159 | Danny Lee (NZl) | 52 | 58.41 | 1.12 |
| 160 | Pat Perez (USA) | 51 | 57.01 | 1.12 |
| 161 | Bernd Wiesberger (Aut) | 52 | 57.94 | 1.11 |
| 162 | Juvic Pagunsan (Phl) | 40 | 44.08 | 1.10 |
| 163 | Jimmy Walker (USA) | 52 | 57.24 | 1.10 |
| 164 | Lee Slattery (Eng) | 52 | 56.72 | 1.09 |
| 165 | Ted Potter, Jr. (USA) | 40 | 43.57 | 1.09 |
| 166 | Kevin Chappell (USA) | 52 | 56.39 | 1.08 |
| 167 | George McNeill (USA) | 49 | 52.87 | 1.08 |
| 168 | Thomas Levet (Fra) | 45 | 48.15 | 1.07 |
| 169 | Kang Sung-hoon (Kor) | 41 | 43.76 | 1.07 |
| 170 | Tom Lewis (Eng) | 40 | 42.62 | 1.07 |
| 171 | Peter Lawrie (Irl) | 52 | 55.32 | 1.06 |
| 172 | Marc Leishman (Aus) | 52 | 54.97 | 1.06 |
| 173 | Kim Do-Hoon (Kor) | 50 | 52.84 | 1.06 |
| 174 | Garth Mulroy (Zaf) | 52 | 54.78 | 1.05 |
| 175 | Charlie Wi (Kor) | 52 | 54.77 | 1.05 |
| 176 | Heath Slocum (USA) | 52 | 54.64 | 1.05 |
| 177 | Siddikur Rahman (Ban) | 40 | 41.33 | 1.03 |
| 178 | Paul Goydos (USA) | 51 | 51.78 | 1.02 |
| 179 | Rhys Davies (Wal) | 52 | 52.73 | 1.01 |
| 180 | Chris Stroud (USA) | 52 | 52.39 | 1.01 |
| 181 | Kris Blanks (USA) | 52 | 52.00 | 1.00 |
| 182 | Andrea Pavan (Ita) | 40 | 39.94 | 1.00 |
| 183 | Cho Min-Gyu (Kor) | 46 | 45.89 | 1.00 |
| 184 | Chad Campbell (USA) | 52 | 51.47 | 0.99 |
| 185 | D.J. Trahan (USA) | 52 | 51.15 | 0.98 |
| 186 | Jeev Milkha Singh (Ind) | 52 | 50.41 | 0.97 |
| 187 | Lee Dong-hwan (Kor) | 40 | 38.76 | 0.97 |
| 188 | Chawalit Plaphol (Tha) | 47 | 45.53 | 0.97 |
| 189 | Gary Boyd (Eng) | 51 | 49.32 | 0.97 |
| 190 | James Kingston (Zaf) | 52 | 50.28 | 0.97 |
| 191 | Danny Willett (Eng) | 52 | 49.93 | 0.96 |
| 192 | Christian L Nilsson (Swe) | 50 | 47.90 | 0.96 |
| 193 | Felipe Aguilar (Chl) | 52 | 49.60 | 0.95 |
| 194 | Justin Leonard (USA) | 52 | 49.52 | 0.95 |
| 195 | Stuart Appleby (Aus) | 52 | 49.39 | 0.95 |
| 196 | Prayad Marksaeng (Tha) | 52 | 49.26 | 0.95 |
| 197 | Thaworn Wiratchant (Tha) | 52 | 48.57 | 0.93 |
| 198 | Brian Gay (USA) | 52 | 48.36 | 0.93 |
| 198 | Koichiro Kawano (Jpn) | 40 | 37.20 | 0.93 |
| 200 | Jason Kokrak (USA) | 40 | 36.58 | 0.91 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Veteran and new players will test their knowledge and skills at the AT&T National PGA TOUR... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory