It's Playoff time!
NHL playoff season is about to start and obviously we are excited about it Read more...
Last update: Mar 30th, 2013 at 09:20 PM
| Team | Conf W | Conf L | Conf T | Conf Pts | Conf GF | Conf GA | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Niagara | 20 | 5 | 2 | 42 | 92 | 60 | 23 | 10 | 5 | 16 | 95 |
| Air Force | 15 | 7 | 5 | 35 | 92 | 56 | 17 | 13 | 7 | 20 | 92 |
| Holy Cross | 15 | 9 | 3 | 33 | 83 | 79 | 20 | 14 | 3 | 11 | 06 |
| Connecticut | 14 | 10 | 3 | 31 | 77 | 70 | 19 | 14 | 4 | 02 | 94 |
| Robert Morris | 13 | 11 | 3 | 29 | 85 | 85 | 20 | 14 | 4 | 18 | 05 |
| Mercyhurst | 12 | 11 | 4 | 28 | 90 | 73 | 19 | 17 | 5 | 28 | 12 |
| Canisius | 12 | 13 | 2 | 26 | 71 | 69 | 19 | 19 | 5 | 13 | 04 |
| RIT | 11 | 12 | 4 | 26 | 88 | 89 | 15 | 18 | 5 | 22 | 26 |
| American Intl | 9 | 12 | 6 | 24 | 72 | 78 | 12 | 17 | 6 | 88 | 12 |
| Bentley | 10 | 14 | 3 | 23 | 85 | 87 | 12 | 20 | 3 | 08 | 16 |
| Army | 7 | 15 | 5 | 19 | 64 | 92 | 7 | 22 | 5 | 73 | 21 |
| Sacred Heart | 2 | 21 | 4 | 8 | 67 | 28 | 2 | 30 | 4 | 83 | 82 |
| Team | Conf W | Conf L | Conf T | Conf Pts | Conf GF | Conf GA | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami-Ohio | 17 | 7 | 4 | 4 | 9 | 5 | 25 | 12 | 5 | 6 | |
| Notre Dame | 17 | 8 | 3 | 2 | 6 | 0 | 25 | 13 | 3 | 9 | |
| Western Mich | 15 | 7 | 6 | 3 | 4 | 3 | 19 | 11 | 8 | 7 | |
| Ohio State | 13 | 10 | 5 | 1 | 5 | 1 | 16 | 17 | 7 | 5 | |
| Ferris State | 13 | 12 | 3 | 1 | 3 | 7 | 16 | 16 | 5 | 6 | |
| Alaska | 12 | 13 | 3 | 1 | 0 | 3 | 17 | 16 | 4 | 5 | |
| Michigan | 10 | 15 | 3 | 3 | 6 | 1 | 18 | 19 | 3 | 9 | |
| Lake Superior | 11 | 16 | 1 | 1 | 5 | 5 | 17 | 21 | 1 | 2 | |
| Bowling Green | 10 | 15 | 3 | 1 | 4 | 5 | 15 | 21 | 5 | 0 | |
| Northern Michigan | 9 | 15 | 4 | 1 | 2 | 4 | 15 | 19 | 4 | 0 | |
| Michigan State | 9 | 18 | 1 | 0 | 8 | 7 | 14 | 25 | 3 | 7 |
| Team | Conf W | Conf L | Conf T | Conf Pts | Conf GF | Conf GA | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinnipiac | 17 | 2 | 3 | 37 | 73 | 32 | 30 | 8 | 5 | 30 | 72 |
| Rensselaer | 12 | 7 | 3 | 27 | 61 | 49 | 18 | 14 | 5 | 06 | 88 |
| Yale | 12 | 9 | 1 | 25 | 60 | 62 | 22 | 12 | 3 | 07 | 96 |
| Union | 10 | 8 | 4 | 24 | 64 | 52 | 22 | 13 | 5 | 23 | 85 |
| St Lawrence | 9 | 9 | 4 | 22 | 60 | 68 | 18 | 16 | 4 | 07 | 09 |
| Dartmouth | 9 | 9 | 4 | 22 | 56 | 57 | 15 | 14 | 5 | 94 | 88 |
| Princeton | 8 | 10 | 4 | 20 | 52 | 60 | 10 | 16 | 5 | 72 | 89 |
| Brown | 7 | 9 | 6 | 20 | 54 | 51 | 16 | 14 | 6 | 90 | 85 |
| Cornell | 8 | 11 | 3 | 19 | 49 | 55 | 15 | 16 | 3 | 83 | 91 |
| Clarkson | 8 | 11 | 3 | 19 | 58 | 67 | 9 | 20 | 7 | 89 | 13 |
| Colgate | 6 | 13 | 3 | 15 | 52 | 66 | 14 | 18 | 4 | 09 | 02 |
| Harvard | 6 | 14 | 2 | 14 | 45 | 65 | 10 | 19 | 3 | 73 | 01 |
| Team | Conf W | Conf L | Conf T | Conf Pts | Conf GF | Conf GA | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMASS-Lowell | 16 | 9 | 2 | 34 | 81 | 63 | 28 | 11 | 2 | 23 | 83 |
| Boston College | 15 | 9 | 3 | 33 | 88 | 72 | 22 | 12 | 4 | 28 | 07 |
| Boston Univ | 15 | 10 | 2 | 32 | 82 | 73 | 21 | 16 | 2 | 20 | 10 |
| New Hampshire | 13 | 8 | 6 | 32 | 81 | 58 | 20 | 12 | 7 | 22 | 90 |
| Providence | 13 | 8 | 6 | 32 | 75 | 63 | 17 | 14 | 7 | 05 | 90 |
| Merrimack | 13 | 11 | 3 | 29 | 68 | 66 | 15 | 17 | 6 | 91 | 98 |
| Vermont | 8 | 13 | 6 | 22 | 60 | 80 | 11 | 19 | 6 | 82 | 10 |
| Maine | 7 | 12 | 8 | 22 | 57 | 72 | 11 | 19 | 8 | 77 | 04 |
| Massachusetts | 9 | 16 | 2 | 20 | 72 | 79 | 12 | 19 | 3 | 93 | 02 |
| Northeastern | 5 | 18 | 4 | 14 | 59 | 97 | 9 | 21 | 4 | 81 | 18 |
| Team | Conf W | Conf L | Conf T | Conf Pts | Conf GF | Conf GA | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 74 | 80 |
| Alabama-Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 1 | 36 | 03 |
| Team | Conf W | Conf L | Conf T | Conf Pts | Conf GF | Conf GA | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud State | 18 | 9 | 1 | 37 | 94 | 66 | 25 | 16 | 1 | 41 | 03 |
| Minnesota | 16 | 7 | 5 | 37 | 94 | 65 | 26 | 9 | 5 | 39 | 80 |
| North Dakota | 14 | 7 | 7 | 35 | 93 | 71 | 22 | 13 | 7 | 35 | 03 |
| Minnesota St-Mankato | 16 | 11 | 1 | 33 | 90 | 68 | 24 | 14 | 3 | 27 | 99 |
| Denver | 14 | 9 | 5 | 33 | 92 | 81 | 20 | 14 | 5 | 31 | 08 |
| Wisconsin | 13 | 8 | 7 | 33 | 69 | 64 | 22 | 13 | 7 | 12 | 89 |
| Nebraska Omaha | 14 | 12 | 2 | 30 | 92 | 91 | 19 | 18 | 2 | 27 | 17 |
| Colorado College | 11 | 13 | 4 | 26 | 88 | 98 | 18 | 19 | 5 | 33 | 41 |
| Minnesota Duluth | 10 | 13 | 5 | 25 | 75 | 83 | 14 | 19 | 5 | 99 | 09 |
| Michigan Tech | 8 | 16 | 4 | 20 | 75 | 92 | 13 | 20 | 4 | 07 | 16 |
| Bemidji State | 5 | 16 | 7 | 17 | 58 | 87 | 6 | 22 | 8 | 74 | 10 |
| Alaska-Anchorage | 2 | 20 | 6 | 10 | 52 | 06 | 4 | 25 | 7 | 67 | 33 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
NHL playoff season is about to start and obviously we are excited about it Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory