A Novel Concept
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
Last update: Mar 29th, 2008 at 10:35 PM
| Team | Conf W | Conf L | Conf T | Conf Pts | Conf GF | Conf GA | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Army | 17 | 8 | 3 | 37 | 84 | 51 | 19 | 14 | 4 | 01 | 73 |
| RIT | 15 | 8 | 5 | 35 | 87 | 72 | 19 | 12 | 6 | 16 | 09 |
| Air Force | 14 | 9 | 5 | 33 | 89 | 65 | 21 | 12 | 6 | 30 | 91 |
| Sacred Heart | 14 | 11 | 3 | 31 | 91 | 79 | 16 | 19 | 3 | 11 | 16 |
| Mercyhurst | 11 | 10 | 7 | 29 | 83 | 89 | 15 | 19 | 7 | 12 | 33 |
| Connecticut | 11 | 14 | 3 | 25 | 62 | 84 | 13 | 21 | 3 | 79 | 26 |
| Canisius | 10 | 13 | 5 | 25 | 80 | 79 | 11 | 20 | 6 | 93 | 21 |
| Bentley | 9 | 13 | 6 | 24 | 81 | 88 | 9 | 21 | 6 | 89 | 24 |
| Holy Cross | 9 | 15 | 4 | 22 | 66 | 85 | 10 | 19 | 7 | 88 | 14 |
| American Intl | 8 | 17 | 3 | 19 | 67 | 98 | 8 | 23 | 5 | 83 | 35 |
| Team | Conf W | Conf L | Conf T | Conf Pts | Conf GF | Conf GA | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 20 | 4 | 4 | 44 | 07 | 62 | 33 | 6 | 4 | 70 | 89 |
| Miami-Ohio | 21 | 6 | 1 | 43 | 14 | 56 | 33 | 8 | 1 | 69 | 78 |
| Michigan State | 19 | 6 | 3 | 41 | 92 | 58 | 25 | 12 | 5 | 35 | 98 |
| Notre Dame | 15 | 9 | 4 | 34 | 74 | 57 | 27 | 16 | 4 | 36 | 00 |
| Ferris State | 12 | 12 | 4 | 28 | 77 | 72 | 18 | 16 | 5 | 09 | 98 |
| Northern Michigan | 12 | 13 | 3 | 27 | 76 | 78 | 20 | 20 | 4 | 16 | 20 |
| Bowling Green | 13 | 15 | 0 | 26 | 73 | 84 | 18 | 21 | 0 | 05 | 20 |
| Nebraska-Omaha | 11 | 13 | 4 | 26 | 87 | 99 | 17 | 19 | 4 | 25 | 42 |
| Alaska | 8 | 16 | 4 | 20 | 61 | 80 | 9 | 21 | 5 | 80 | 04 |
| Lake Superior | 7 | 15 | 6 | 20 | 65 | 01 | 10 | 20 | 7 | 91 | 25 |
| Ohio State | 7 | 18 | 3 | 17 | 61 | 93 | 12 | 25 | 4 | 98 | 36 |
| Western Mich | 4 | 22 | 2 | 10 | 53 | 00 | 8 | 27 | 3 | 82 | 26 |
| Team | Conf W | Conf L | Conf T | Conf Pts | Conf GF | Conf GA | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bemidji State | 13 | 4 | 3 | 29 | 71 | 39 | 17 | 16 | 3 | 02 | 82 |
| Niagara | 12 | 6 | 2 | 26 | 71 | 51 | 22 | 11 | 4 | 28 | 98 |
| Robert Morris | 10 | 7 | 3 | 23 | 67 | 67 | 15 | 15 | 4 | 14 | 27 |
| Wayne State (MI) | 6 | 14 | 0 | 12 | 54 | 71 | 11 | 25 | 2 | 90 | 32 |
| Alabama-Huntsville | 3 | 13 | 4 | 10 | 40 | 75 | 6 | 21 | 4 | 60 | 17 |
| Team | Conf W | Conf L | Conf T | Conf Pts | Conf GF | Conf GA | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarkson | 15 | 4 | 3 | 33 | 72 | 47 | 22 | 13 | 4 | 08 | 93 |
| Princeton | 14 | 8 | 0 | 28 | 75 | 57 | 21 | 14 | 0 | 12 | 95 |
| Harvard | 12 | 7 | 3 | 27 | 59 | 41 | 17 | 13 | 4 | 98 | 79 |
| Cornell | 12 | 9 | 1 | 25 | 60 | 43 | 19 | 14 | 3 | 02 | 78 |
| Union | 10 | 7 | 5 | 25 | 50 | 57 | 15 | 14 | 6 | 79 | 91 |
| Quinnipiac | 9 | 9 | 4 | 22 | 62 | 67 | 20 | 15 | 4 | 20 | 18 |
| Yale | 9 | 9 | 4 | 22 | 58 | 61 | 16 | 14 | 4 | 93 | 94 |
| Colgate | 8 | 9 | 5 | 21 | 58 | 55 | 18 | 18 | 6 | 13 | 04 |
| St Lawrence | 7 | 13 | 2 | 16 | 58 | 68 | 13 | 20 | 4 | 03 | 09 |
| Dartmouth | 6 | 13 | 3 | 15 | 64 | 78 | 12 | 16 | 4 | 98 | 07 |
| Rensselaer | 6 | 13 | 3 | 15 | 45 | 69 | 11 | 23 | 4 | 79 | 13 |
| Brown | 6 | 13 | 3 | 15 | 50 | 68 | 6 | 21 | 4 | 67 | 08 |
| Team | Conf W | Conf L | Conf T | Conf Pts | Conf GF | Conf GA | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Hampshire | 19 | 5 | 3 | 41 | 84 | 54 | 25 | 10 | 3 | 32 | 94 |
| Boston Univ | 15 | 9 | 3 | 33 | 97 | 72 | 19 | 17 | 4 | 35 | 17 |
| Vermont | 13 | 9 | 5 | 31 | 67 | 78 | 17 | 15 | 7 | 88 | 06 |
| Boston College | 11 | 9 | 7 | 29 | 82 | 67 | 25 | 11 | 8 | 60 | 01 |
| Providence | 11 | 11 | 5 | 27 | 66 | 66 | 14 | 17 | 5 | 91 | 99 |
| Northeastern | 12 | 13 | 2 | 26 | 73 | 80 | 16 | 18 | 3 | 92 | 05 |
| UMASS-Lowell | 10 | 13 | 4 | 24 | 70 | 76 | 16 | 17 | 4 | 00 | 96 |
| Massachusetts | 9 | 13 | 5 | 23 | 73 | 71 | 14 | 16 | 6 | 98 | 97 |
| Maine | 9 | 15 | 3 | 21 | 59 | 73 | 13 | 18 | 3 | 77 | 92 |
| Merrimack | 6 | 18 | 3 | 15 | 48 | 82 | 12 | 18 | 4 | 71 | 93 |
| Team | Conf W | Conf L | Conf T | Conf Pts | Conf GF | Conf GA | W | L | T | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado College | 21 | 6 | 1 | 43 | 95 | 52 | 28 | 12 | 1 | 36 | 88 |
| North Dakota | 18 | 7 | 3 | 39 | 85 | 53 | 28 | 11 | 4 | 29 | 80 |
| Denver | 16 | 11 | 1 | 33 | 75 | 67 | 26 | 14 | 1 | 16 | 94 |
| Minnesota St-Mankato | 12 | 12 | 4 | 28 | 71 | 75 | 19 | 16 | 4 | 06 | 97 |
| St. Cloud State | 12 | 12 | 4 | 28 | 79 | 74 | 19 | 16 | 5 | 18 | 94 |
| Wisconsin | 11 | 12 | 5 | 27 | 68 | 68 | 16 | 17 | 7 | 14 | 02 |
| Minnesota | 9 | 12 | 7 | 25 | 64 | 70 | 19 | 17 | 9 | 09 | 09 |
| Minnesota-Duluth | 9 | 14 | 5 | 23 | 55 | 76 | 13 | 17 | 6 | 74 | 91 |
| Michigan Tech | 9 | 15 | 4 | 22 | 55 | 77 | 14 | 20 | 5 | 78 | 99 |
| Alaska-Anchorage | 3 | 19 | 6 | 12 | 54 | 89 | 7 | 21 | 8 | 81 | 12 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory