Anaheim, CA (Sports Network) - Derick Brassard scored two goals, including the game-winner at 3:55 of the overtime period, leading the Columbus Bl... Full Story...
Edmonton, AB (Sports Network) - The Detroit Red Wings announced Friday that All-Star goaltender Jimmy Howard will miss at least the next two gam... Full Story

JazzSports.com - Where the players come to play and STAY.
Anaheim, CA (Sports Network) - Derick Brassard scored two goals, including the game-winner at 3:55 of the overtime period, leading the Columbus Bl... Full Story...
Calgary, AB (Sports Network) - Miikka Kiprusoff stopped 26 shots and set a new franchise record in Calgary's 3-1 victory over Chicago at the Sa... Full Story...
St. Louis, MO (Sports Network) - Jaroslav Halak stopped all 22 shots he faced to post his fifth shutout of the season as St. Louis edged Los Ang... Full Story...
Sunrise, FL (Sports Network) - Scott Clemmensen turned away 20 shots and the Florida Panthers expanded their lead in the Southeast Division ... Full Story...
Ottawa, ON (Sports Network) - Mark Eaton capped his 600th NHL game with the winner at the 2:35 mark of overtime to lift the New York Islan... Full Story...
St. Paul, MN (Sports Network) - The Minnesota Wild acquired forward Erik Christensen and a conditional seventh-round pick in the 2013 NHL E... Full Story...
Provided by Jazz Sports
| NFL SUPER BOWL XLV | ||
|---|---|---|
| Time | Team | PS/RL |
| 18:30 | ||
| NFC | +4 -110 | |
| AFC | -4 -110 | |
| NFL SUPER BOWL XLVI | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:30 | ||
| GIANTS (NYG) | +3 -120 | |
| PATRIOTS (NE) | -3 +100 | |
| GAME PROPS | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:30 | ||
| SB COIN TOSS | - | |
| SB COIN TOSS | - | |
| 16:35 | ||
| WINS SB COIN TOSS | - | |
| WINS SB COIN TOSS | - | |
| 1ST HALVES - NFL | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:30 | ||
| 1H GIANTS (NYG) | +1.5 -115 | |
| 1H PATRIOTS (NE) | -1.5 -105 | |
| QUARTERS - NFL | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:30 | ||
| 1Q GIANTS (NYG) | +0.5 -125 | |
| 1Q PATRIOTS (NE) | -0.5 +105 | |
| 16:30 | ||
| 2Q GIANTS (NYG) | +0.5 -120 | |
| 2Q PATRIOTS (NE) | -0.5 +100 | |
| 16:30 | ||
| 3Q GIANTS (NYG) | +0.5 -135 | |
| 3Q PATRIOTS (NE) | -0.5 +115 | |
| 16:30 | ||
| 4Q GIANTS (NYG) | +0.5 -140 | |
| 4Q PATRIOTS (NE) | -0.5 +120 | |
| TEAM TOTALS - NFL | ||
|---|---|---|
| Time | Team | PS/RL |
| 16:35 | ||
| TOTAL PTS | - | |
| TOTAL PTS | - | |
| TOTAL PTS | - | |
| TOTAL PTS | - | |
| 16:35 | ||
| TOTAL PTS | - | |
| TOTAL PTS | - | |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Last Tuesday the Washington Capitals were down 3-0 against an aggressive Anaheim Ducks Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory