NHL Power Rankings
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 3rd, 2008 at 11:41 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Ajay Baines | C | 5-10 | 179 | 3/25/1978 | M |
| 0 | Matt Beleskey | LW | 6-0 | 206 | 6/7/1988 | M |
| 0 | Ross Lupaschuk | D | 6-1 | 218 | 1/19/1981 | M |
| 0 | Logan Stephenson | D | 6-3 | 201 | 2/19/1986 | A |
| 0 | T.J. Trevelyan | LW | 5-10 | 170 | 3/6/1984 | M |
| 0 | Stu Bickel | D | 6-4 | 215 | 10/6/1986 | M |
| 1 | Jonas Hiller | G | 6-2 | 193 | 2/12/1982 | A |
| 3 | Bret Hedican | D | 6-2 | 210 | 8/10/1970 | A |
| 5 | Steve Montador | D | 6-0 | 210 | 12/21/1979 | A |
| 6 | Nathan McIver | D | 6-3 | 205 | 1/6/1985 | A |
| 7 | Brendan Morrison | C | 5-11 | 181 | 8/15/1975 | A |
| 8 | Teemu Selanne | RW | 6-0 | 200 | 7/3/1970 | A |
| 10 | Corey Perry | RW | 6-3 | 209 | 5/16/1985 | A |
| 14 | Chris Kunitz | LW | 6-0 | 193 | 9/26/1979 | A |
| 15 | Ryan Getzlaf | C | 6-4 | 221 | 5/10/1985 | A |
| 16 | George Parros | RW | 6-5 | 231 | 12/29/1979 | A |
| 17 | Brian Sutherby | C | 6-3 | 205 | 3/1/1982 | A |
| 18 | Drew Miller | LW | 6-2 | 174 | 2/17/1984 | M |
| 20 | Ryan Carter | C | 6-2 | 202 | 8/3/1983 | A |
| 22 | Todd Marchant | C | 5-10 | 182 | 8/12/1973 | A |
| 23 | Francois Beauchemin | D | 6-0 | 207 | 6/4/1980 | D |
| 24 | Brad May | LW | 6-1 | 213 | 11/29/1971 | A |
| 25 | Chris Pronger | D | 6-6 | 214 | 10/10/1974 | A |
| 26 | Samuel Pahlsson | C | 6-0 | 204 | 12/17/1977 | A |
| 27 | Scott Niedermayer | D | 6-1 | 195 | 8/31/1973 | A |
| 29 | Brad Larsen | LW | 6-0 | 210 | 6/28/1977 | D |
| 30 | David LeNeveu | G | 6-1 | 187 | 5/23/1983 | M |
| 30 | Jean-Philippe Levasseur | G | 6-0 | 200 | 1/15/1987 | M |
| 32 | Travis Moen | LW | 6-2 | 216 | 4/6/1982 | A |
| 35 | Jean-Sebastien Giguere | G | 6-1 | 201 | 5/16/1977 | A |
| 40 | Kent Huskins | D | 6-4 | 205 | 5/4/1979 | A |
| 41 | Francois Birner | LW | 6-0 | 183 | 3/2/1986 | M |
| 42 | Eric Boguniecki | C | 5-9 | 172 | 5/6/1975 | M |
| 43 | Josh Green | C | 6-3 | 215 | 11/16/1977 | M |
| 44 | Rob Niedermayer | C | 6-2 | 201 | 12/28/1974 | A |
| 45 | Brennan Evans | D | 6-3 | 220 | 1/16/1982 | M |
| 46 | Logan MacMillan | C | 6-2 | 189 | 7/5/1989 | M |
| 48 | Andrew Ebbett | C | 5-9 | 174 | 1/2/1983 | M |
| 49 | Maxime Macenauer | C | 6-0 | 188 | 1/4/1989 | M |
| 50 | Troy Bodie | RW | 6-4 | 219 | 1/25/1985 | M |
| 52 | Ryan Donally | LW | 6-5 | 230 | 2/4/1985 | M |
| 53 | Brett Festerling | D | 6-1 | 201 | 3/3/1986 | A |
| 54 | Bobby Ryan | RW | 6-2 | 208 | 3/17/1987 | A |
| 55 | Brian Salcido | D | 6-2 | 198 | 4/14/1985 | M |
| 56 | Petteri Wirtanen | C | 6-1 | 195 | 5/28/1986 | M |
| 57 | Chad Painchaud | LW | 6-1 | 185 | 5/27/1986 | M |
| 58 | Jason Bailey | RW | 6-0 | 205 | 6/4/1987 | M |
| 60 | Brendan Mikkelson | D | 6-2 | 202 | 6/22/1987 | M |
| 62 | John de Gray | D | 6-4 | 213 | 3/14/1988 | M |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory