A Novel Concept
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Apr 5th, 2008 at 07:57 PM
| Player | Pos | Num | GP | Goals | Asts | Pts | Plus | Pen | PPG | SHG | GWG | GTG | TS | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | LW | 17 | 79 | 52 | 35 | 87 | -12 | 52 | 16 | 2 | 4 | 2 | 283 | 18.4 |
| Mark Recchi | RW | 8 | 72 | 14 | 34 | 48 | -18 | 32 | 7 | 0 | 0 | 0 | 121 | 11.6 |
| Eric Perrin | C | 11 | 81 | 12 | 33 | 45 | -5 | 26 | 2 | 2 | 0 | 0 | 121 | 9.9 |
| Vyacheslav Kozlov | LW | 13 | 82 | 17 | 24 | 41 | -10 | 26 | 5 | 0 | 4 | 1 | 161 | 10.6 |
| Tobias Enstrom | D | 39 | 82 | 5 | 33 | 38 | -5 | 42 | 4 | 0 | 0 | 1 | 105 | 4.8 |
| Todd White | C | 12 | 74 | 14 | 23 | 37 | -12 | 36 | 6 | 1 | 4 | 0 | 111 | 12.6 |
| Colby Armstrong | RW | 19 | 72 | 13 | 22 | 35 | 4 | 56 | 1 | 0 | 3 | 0 | 113 | 11.5 |
| Bobby Holik | C | 16 | 82 | 15 | 19 | 34 | -14 | 90 | 3 | 0 | 3 | 1 | 140 | 10.7 |
| Erik Christensen | C | 9 | 59 | 11 | 13 | 24 | -10 | 30 | 2 | 0 | 0 | 1 | 132 | 8.3 |
| Chris Thorburn | RW | 27 | 73 | 5 | 13 | 18 | -4 | 92 | 0 | 0 | 1 | 0 | 72 | 6.9 |
| Bryan Little | C | 10 | 48 | 6 | 10 | 16 | -2 | 18 | 2 | 0 | 1 | 0 | 76 | 7.9 |
| Niclas Havelid | D | 28 | 81 | 1 | 13 | 14 | 2 | 42 | 0 | 0 | 0 | 0 | 54 | 1.9 |
| Jim Slater | C | 23 | 69 | 8 | 5 | 13 | -10 | 41 | 0 | 2 | 0 | 0 | 95 | 8.4 |
| Ken Klee | D | 22 | 72 | 1 | 9 | 10 | -5 | 60 | 0 | 0 | 0 | 0 | 56 | 1.8 |
| Eric Boulton | LW | 36 | 74 | 4 | 5 | 9 | -10 | 127 | 0 | 0 | 0 | 0 | 64 | 6.3 |
| Alexei Zhitnik | D | 77 | 65 | 3 | 5 | 8 | -8 | 58 | 0 | 0 | 1 | 0 | 79 | 3.8 |
| Darren Haydar | LW | 38 | 16 | 1 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| Garnet Exelby | D | 2 | 79 | 2 | 5 | 7 | -21 | 85 | 0 | 0 | 0 | 0 | 37 | 5.4 |
| Steve McCarthy | D | 5 | 55 | 1 | 6 | 7 | -23 | 48 | 0 | 0 | 0 | 0 | 41 | 2.4 |
| Colin Stuart | LW | 49 | 18 | 3 | 2 | 5 | 2 | 6 | 0 | 1 | 1 | 0 | 19 | 15.8 |
| Joel Kwiatkowski | D | 3 | 18 | 0 | 5 | 5 | -5 | 20 | 0 | 0 | 0 | 0 | 24 | 0.0 |
| Joe Motzko | RW | 0 | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
| Brad Larsen | LW | 29 | 62 | 1 | 3 | 4 | -17 | 12 | 0 | 0 | 0 | 0 | 35 | 2.9 |
| Brett Sterling | LW | 21 | 13 | 1 | 2 | 3 | -2 | 14 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| Jordan LaVallee | LW | 50 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| Kari Lehtonen | G | 32 | 48 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mark Popovic | D | 7 | 33 | 0 | 2 | 2 | -4 | 10 | 0 | 0 | 0 | 0 | 25 | 0.0 |
| Johan Hedberg | G | 1 | 36 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kevin Doell | C | 45 | 8 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Ondrej Pavelec | G | 33 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Boris Valabik | D | 48 | 7 | 0 | 0 | 0 | -2 | 42 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory