NHL Betting
There's a whole lot going on in the NHL that should be of interest to bettors, so let's ... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 1st, 2008 at 11:02 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Matt Siddall | RW | 6-1 | 205 | 9/26/1984 | M |
| 1 | Johan Hedberg | G | 6-0 | 185 | 5/5/1973 | A |
| 2 | Garnet Exelby | D | 6-1 | 210 | 8/16/1981 | A |
| 3 | Joel Kwiatkowski | D | 6-0 | 205 | 3/22/1977 | M |
| 4 | Zach Bogosian | D | 6-2 | 197 | 7/15/1990 | D |
| 5 | Steve McCarthy | D | 6-1 | 200 | 2/3/1981 | M |
| 6 | Ron Hainsey | D | 6-3 | 209 | 3/24/1981 | A |
| 7 | Mark Popovic | D | 6-1 | 210 | 10/11/1982 | M |
| 7 | Nathan Oystrick | D | 6-0 | 215 | 12/17/1982 | A |
| 9 | Erik Christensen | C | 6-1 | 210 | 12/17/1983 | A |
| 10 | Bryan Little | C | 5-11 | 190 | 11/12/1987 | A |
| 11 | Eric Perrin | C | 5-9 | 180 | 11/1/1975 | A |
| 12 | Todd White | C | 5-10 | 195 | 5/21/1975 | A |
| 13 | Vyacheslav Kozlov | LW | 5-10 | 190 | 5/3/1972 | A |
| 14 | Jason Williams | RW | 5-11 | 194 | 8/11/1980 | A |
| 17 | Ilya Kovalchuk | LW | 6-1 | 220 | 4/15/1983 | A |
| 18 | Mathieu Schneider | D | 5-11 | 195 | 6/12/1969 | A |
| 19 | Marty Reasoner | C | 6-1 | 202 | 2/26/1977 | A |
| 20 | Colby Armstrong | RW | 6-2 | 188 | 11/23/1982 | A |
| 21 | Brett Sterling | LW | 5-7 | 185 | 4/24/1984 | M |
| 23 | Jim Slater | C | 6-0 | 195 | 12/9/1982 | A |
| 27 | Chris Thorburn | RW | 6-3 | 225 | 6/3/1983 | A |
| 28 | Niclas Havelid | D | 6-0 | 200 | 4/12/1973 | A |
| 30 | Dan Turple | G | 6-6 | 210 | 1/1/1985 | M |
| 31 | Ondrej Pavelec | G | 6-2 | 200 | 8/31/1987 | A |
| 32 | Kari Lehtonen | G | 6-4 | 205 | 11/16/1983 | D |
| 36 | Eric Boulton | LW | 6-1 | 225 | 8/17/1976 | A |
| 38 | Junior Lessard | RW | 6-0 | 195 | 5/26/1980 | M |
| 39 | Tobias Enstrom | D | 5-10 | 175 | 11/5/1984 | A |
| 40 | Grant Stevenson | C | 5-11 | 170 | 10/15/1981 | M |
| 41 | Joe Motzko | RW | 6-0 | 196 | 3/14/1980 | M |
| 42 | Joey Crabb | RW | 6-1 | 190 | 4/3/1983 | A |
| 43 | Riley Holzapfel | C | 6-0 | 185 | 8/18/1988 | M |
| 45 | Mike Hoffman | RW | 6-5 | 240 | 9/20/1980 | M |
| 46 | Spencer Machacek | RW | 6-1 | 195 | 10/14/1988 | M |
| 48 | Boris Valabik | D | 6-7 | 240 | 2/14/1986 | A |
| 49 | Colin Stuart | LW | 6-2 | 205 | 7/8/1982 | M |
| 50 | Jordan LaVallee | LW | 6-3 | 225 | 5/11/1986 | M |
| 51 | Scott Lehman | D | 6-1 | 200 | 1/5/1986 | M |
| 52 | Grant Lewis | D | 6-3 | 200 | 1/20/1985 | M |
| 53 | Rylan Kaip | C | 6-1 | 185 | 3/19/1984 | M |
| 55 | Chad Denny | D | 6-3 | 230 | 3/27/1987 | M |
| 56 | Tomas Pospisil | RW | 6-0 | 185 | 8/25/1987 | M |
| 57 | Angelo Esposito | C | 6-1 | 180 | 2/20/1989 | M |
| 57 | Guillaume Desbiens | RW | 6-2 | 210 | 4/20/1985 | M |
| 58 | Myles Stoesz | RW | 6-2 | 197 | 2/15/1987 | M |
| 62 | Arturs Kulda | D | 6-2 | 200 | 7/25/1988 | M |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
There's a whole lot going on in the NHL that should be of interest to bettors, so let's ... Read more...
The first in a series of weekly looks at the college basketball news and stats that bettor... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory