NHL Power Rankings
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 4th, 2008 at 09:16 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Kevin Nastiuk | G | 6-2 | 176 | 7/20/1985 | M |
| 0 | Ned Lukacevic | RW | 6-0 | 200 | 2/11/1986 | M |
| 6 | Dennis Wideman | D | 6-0 | 196 | 3/20/1983 | A |
| 11 | P.J. Axelsson | LW | 6-1 | 188 | 2/26/1975 | A |
| 12 | Chuck Kobasew | RW | 6-0 | 192 | 4/17/1982 | A |
| 16 | Marco Sturm | LW | 6-0 | 194 | 9/8/1978 | A |
| 17 | Milan Lucic | LW | 6-4 | 220 | 6/7/1988 | A |
| 18 | Stephane Yelle | C | 6-2 | 182 | 5/9/1974 | A |
| 21 | Andrew Ference | D | 5-11 | 189 | 3/17/1979 | D |
| 22 | Shawn Thornton | LW | 6-2 | 217 | 7/23/1977 | A |
| 26 | Blake Wheeler | RW | 6-4 | 185 | 8/31/1986 | A |
| 27 | Peter Schaefer | LW | 6-1 | 195 | 7/12/1977 | M |
| 29 | Petteri Nokelainen | C | 6-1 | 191 | 1/16/1986 | A |
| 30 | Tim Thomas | G | 5-11 | 201 | 4/15/1974 | A |
| 33 | Zdeno Chara | D | 6-9 | 255 | 3/18/1977 | A |
| 34 | Shane Hnidy | D | 6-2 | 204 | 11/8/1975 | A |
| 35 | Manny Fernandez | G | 6-0 | 207 | 8/27/1974 | A |
| 37 | Patrice Bergeron | C | 6-2 | 194 | 7/24/1985 | A |
| 40 | Tuukka Rask | G | 6-3 | 169 | 3/10/1987 | M |
| 43 | Martins Karsums | RW | 5-10 | 198 | 2/26/1986 | M |
| 44 | Aaron Ward | D | 6-2 | 209 | 1/17/1973 | A |
| 45 | Mark Stuart | D | 6-2 | 213 | 4/27/1984 | A |
| 46 | David Krejci | C | 6-0 | 177 | 4/28/1986 | A |
| 47 | Martin St. Pierre | C | 5-9 | 185 | 8/11/1983 | M |
| 48 | Matt Hunwick | D | 5-11 | 190 | 5/21/1985 | A |
| 49 | Matt Lashoff | D | 6-2 | 204 | 9/29/1986 | A |
| 50 | Kevin Regan | G | 6-0 | 195 | 7/25/1984 | M |
| 52 | Zach Hamill | C | 6-0 | 175 | 9/23/1988 | M |
| 53 | Jeremy Reich | LW | 6-1 | 203 | 2/11/1979 | M |
| 55 | Johnny Boychuk | D | 6-2 | 225 | 1/19/1984 | A |
| 57 | Jeff LoVecchio | LW | 6-2 | 200 | 8/26/1985 | M |
| 59 | Matt Marquardt | LW | 6-3 | 222 | 7/19/1987 | M |
| 60 | Vladimir Sobotka | C | 5-10 | 183 | 7/2/1987 | M |
| 61 | Byron Bitz | RW | 6-5 | 215 | 7/21/1984 | M |
| 62 | Jeff Penner | D | 5-10 | 180 | 4/13/1987 | M |
| 63 | Brad Marchand | C | 5-9 | 187 | 5/11/1988 | M |
| 65 | Andrew Bodnarchuk | D | 5-11 | 190 | 7/11/1988 | M |
| 66 | Ryan Stokes | D | 6-4 | 200 | 6/23/1983 | M |
| 67 | Jordan Knackstedt | RW | 6-3 | 191 | 9/28/1988 | M |
| 68 | Mikko Lehtonen | RW | 6-5 | 203 | 4/1/1987 | M |
| 71 | Adam Courchaine | G | 6-2 | 181 | 2/20/1989 | M |
| 73 | Michael Ryder | RW | 6-0 | 186 | 3/31/1980 | A |
| 76 | Levi Nelson | C | 5-11 | 167 | 4/28/1988 | M |
| 81 | Philip Kessel | RW | 6-0 | 180 | 10/2/1987 | A |
| 91 | Marc Savard | C | 5-10 | 191 | 7/17/1977 | A |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory