NHL Betting
There's a whole lot going on in the NHL that should be of interest to bettors Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 2nd, 2008 at 08:19 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Keith Carney | D | 6-1 | 216 | 2/3/1970 | M |
| 0 | Jonathan Tremblay | RW | 6-3 | 240 | 3/3/1984 | M |
| 1 | Curtis McElhinney | G | 6-2 | 193 | 5/23/1983 | A |
| 3 | Dion Phaneuf | D | 6-3 | 214 | 4/10/1985 | A |
| 4 | James Vandermeer | D | 6-1 | 211 | 2/21/1980 | A |
| 5 | Mark Giordano | D | 6-0 | 203 | 10/3/1983 | A |
| 6 | Cory Sarich | D | 6-4 | 207 | 8/16/1978 | A |
| 7 | Todd Bertuzzi | RW | 6-3 | 231 | 2/2/1975 | A |
| 8 | Anders Eriksson | D | 6-3 | 224 | 1/9/1975 | M |
| 12 | Jarome Iginla | RW | 6-1 | 207 | 7/1/1977 | A |
| 13 | Mike Cammalleri | LW | 5-9 | 185 | 6/8/1982 | A |
| 16 | Dustin Boyd | C | 6-0 | 187 | 7/16/1986 | A |
| 17 | Rene Bourque | LW | 6-2 | 213 | 12/10/1981 | A |
| 18 | Matthew Lombardi | C | 6-0 | 198 | 3/18/1982 | A |
| 19 | Wayne Primeau | C | 6-4 | 225 | 6/4/1976 | A |
| 20 | Curtis Glencross | LW | 6-1 | 195 | 12/28/1982 | A |
| 22 | Daymond Langkow | C | 5-10 | 183 | 9/27/1976 | A |
| 23 | Eric Nystrom | LW | 6-1 | 193 | 2/14/1983 | A |
| 24 | Craig Conroy | C | 6-2 | 193 | 9/4/1971 | A |
| 25 | David Moss | RW | 6-3 | 200 | 12/28/1981 | A |
| 26 | Marcus Nilson | LW | 6-2 | 195 | 3/1/1978 | M |
| 27 | Andre Roy | LW | 6-4 | 229 | 2/8/1975 | A |
| 28 | Robyn Regehr | D | 6-3 | 225 | 4/19/1980 | A |
| 29 | Brandon Prust | RW | 5-11 | 195 | 3/16/1984 | A |
| 33 | Adrian Aucoin | D | 6-2 | 212 | 7/3/1973 | A |
| 34 | Miikka Kiprusoff | G | 6-1 | 184 | 10/26/1976 | A |
| 35 | Leland Irving | G | 6-0 | 180 | 4/11/1988 | M |
| 36 | Matt Keetley | G | 6-1 | 194 | 4/27/1986 | M |
| 38 | Kevin Lalande | G | 6-0 | 180 | 2/19/1987 | M |
| 39 | Carsen Germyn | C | 5-11 | 190 | 2/22/1982 | M |
| 42 | Brett Sutter | C | 6-0 | 195 | 6/2/1987 | M |
| 43 | Dan Ryder | C | 5-11 | 191 | 1/12/1987 | M |
| 44 | Rhett Warrener | D | 6-1 | 203 | 1/27/1976 | D |
| 45 | Jamie Lundmark | C | 6-0 | 197 | 1/16/1981 | M |
| 46 | Pete Vandermeer | LW | 6-0 | 210 | 10/14/1975 | M |
| 47 | Kyle Greentree | LW | 6-3 | 210 | 11/15/1983 | M |
| 49 | Brad Cole | D | 6-3 | 200 | 10/21/1986 | M |
| 50 | Brett Palin | D | 6-2 | 200 | 6/23/1984 | M |
| 53 | Cam Cunning | LW | 6-1 | 215 | 6/4/1985 | M |
| 55 | Adam Pardy | D | 6-4 | 211 | 5/29/1984 | A |
| 56 | Matt Pelech | D | 6-5 | 227 | 9/4/1987 | M |
| 59 | David Van der Gulik | RW | 5-11 | 188 | 4/20/1983 | M |
| 60 | Mikael Backlund | C | 6-0 | 194 | 3/17/1989 | M |
| 61 | John Negrin | D | 6-2 | 195 | 3/25/1989 | M |
| 62 | Kris Chucko | LW | 6-2 | 200 | 3/13/1986 | M |
| 63 | Warren Peters | LW | 6-0 | 198 | 7/10/1982 | M |
| 65 | Adam Cracknell | RW | 6-3 | 214 | 7/15/1985 | M |
| 67 | Gord Baldwin | D | 6-5 | 205 | 3/1/1987 | M |
| 68 | Aki Seitsonen | C | 6-4 | 205 | 2/5/1986 | M |
| 69 | J.D. Watt | RW | 6-2 | 205 | 5/25/1987 | M |
| 74 | Hugo Carpentier | C | 6-2 | 200 | 3/17/1988 | M |
| 75 | John Armstrong | C | 6-2 | 199 | 2/26/1988 | M |
| 78 | Ryan Wilson | D | 6-1 | 205 | 2/3/1987 | M |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
There's a whole lot going on in the NHL that should be of interest to bettors Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory