A Novel Concept
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Apr 9th, 2008 at 03:43 AM
| Player | Pos | Num | GP | Goals | Asts | Pts | Plus | Pen | PPG | SHG | GWG | GTG | TS | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Staal | C | 12 | 82 | 38 | 44 | 82 | -2 | 50 | 14 | 0 | 7 | 0 | 310 | 12.3 |
| Ray Whitney | LW | 13 | 66 | 25 | 36 | 61 | -6 | 30 | 6 | 0 | 4 | 0 | 204 | 12.3 |
| Erik Cole | RW | 26 | 73 | 22 | 29 | 51 | 5 | 76 | 10 | 0 | 4 | 2 | 216 | 10.2 |
| Rod Brind`Amour | C | 17 | 59 | 19 | 32 | 51 | 0 | 38 | 6 | 0 | 4 | 0 | 151 | 12.6 |
| Matt Cullen | C | 8 | 59 | 13 | 36 | 49 | 2 | 32 | 8 | 0 | 1 | 0 | 137 | 9.5 |
| Joe Corvo | D | 77 | 74 | 13 | 35 | 48 | 17 | 26 | 6 | 0 | 3 | 0 | 167 | 7.8 |
| Sergei Samsonov | LW | 14 | 61 | 14 | 22 | 36 | -1 | 16 | 3 | 0 | 2 | 0 | 109 | 12.8 |
| Scott Walker | RW | 24 | 58 | 14 | 18 | 32 | -3 | 115 | 4 | 2 | 4 | 0 | 122 | 11.5 |
| Tuomo Ruutu | LW | 15 | 77 | 10 | 22 | 32 | 4 | 91 | 4 | 0 | 1 | 0 | 100 | 10.0 |
| Justin Williams | RW | 11 | 37 | 9 | 21 | 30 | 2 | 43 | 2 | 0 | 0 | 0 | 106 | 8.5 |
| Jeff Hamilton | RW | 51 | 58 | 9 | 15 | 24 | -8 | 10 | 7 | 0 | 1 | 0 | 116 | 7.8 |
| Chad LaRose | LW | 59 | 58 | 11 | 12 | 23 | 6 | 46 | 0 | 1 | 2 | 0 | 117 | 9.4 |
| Frantisek Kaberle | D | 5 | 80 | 0 | 22 | 22 | -4 | 30 | 0 | 0 | 0 | 0 | 89 | 0.0 |
| Tim Gleason | D | 42 | 80 | 3 | 16 | 19 | 5 | 84 | 0 | 0 | 0 | 0 | 98 | 3.1 |
| Trevor Letowski | RW | 19 | 75 | 9 | 9 | 18 | -10 | 30 | 0 | 1 | 1 | 0 | 67 | 13.4 |
| Bret Hedican | D | 6 | 66 | 2 | 15 | 17 | 17 | 70 | 0 | 0 | 0 | 0 | 80 | 2.5 |
| Patrick Eaves | RW | 44 | 37 | 5 | 10 | 15 | -2 | 10 | 2 | 0 | 1 | 0 | 81 | 6.2 |
| Dennis Seidenberg | D | 4 | 47 | 0 | 15 | 15 | 6 | 18 | 0 | 0 | 0 | 0 | 80 | 0.0 |
| Keith Aucoin | RW | 37 | 38 | 5 | 8 | 13 | 3 | 10 | 0 | 0 | 0 | 0 | 65 | 7.7 |
| Niclas Wallin | D | 7 | 66 | 2 | 6 | 8 | -18 | 54 | 0 | 0 | 0 | 0 | 60 | 3.3 |
| Glen Wesley | D | 2 | 78 | 1 | 7 | 8 | -3 | 52 | 0 | 0 | 1 | 0 | 63 | 1.6 |
| Ryan Bayda | LW | 18 | 31 | 3 | 3 | 6 | -2 | 28 | 0 | 0 | 0 | 0 | 58 | 5.2 |
| Tim Conboy | D | 38 | 19 | 0 | 5 | 5 | 1 | 60 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| David Tanabe | D | 45 | 18 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| Casey Borer | D | 53 | 11 | 1 | 2 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| Wade Brookbank | D | 28 | 32 | 1 | 1 | 2 | 4 | 76 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| Joe Jensen | C | 34 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 16.7 |
| John Grahame | G | 47 | 17 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cam Ward | G | 30 | 69 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brandon Nolan | C | 36 | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Michael Leighton | G | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Joey Mormina | D | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory