NHL Power Rankings
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 3rd, 2008 at 07:35 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Nick Dodge | RW | 5-10 | 175 | 5/1/1986 | M |
| 0 | Brett Bellemore | D | 6-4 | 194 | 6/25/1988 | M |
| 4 | Dennis Seidenberg | D | 6-1 | 210 | 7/18/1981 | A |
| 5 | Frantisek Kaberle | D | 6-0 | 190 | 11/8/1973 | A |
| 6 | Tim Gleason | D | 6-0 | 217 | 1/29/1983 | D |
| 7 | Niclas Wallin | D | 6-3 | 220 | 2/20/1975 | A |
| 8 | Matt Cullen | C | 6-1 | 200 | 11/2/1976 | A |
| 11 | Justin Williams | RW | 6-1 | 195 | 10/4/1981 | D |
| 12 | Eric Staal | C | 6-4 | 205 | 10/29/1984 | A |
| 13 | Ray Whitney | LW | 5-10 | 180 | 5/8/1972 | A |
| 14 | Sergei Samsonov | LW | 5-8 | 188 | 10/27/1978 | A |
| 15 | Tuomo Ruutu | LW | 6-0 | 200 | 2/16/1983 | A |
| 16 | Brandon Sutter | C | 6-3 | 183 | 2/14/1989 | A |
| 17 | Rod Brind`Amour | C | 6-1 | 205 | 8/9/1970 | A |
| 18 | Ryan Bayda | LW | 5-11 | 185 | 12/9/1980 | A |
| 20 | Matt Murley | LW | 6-1 | 206 | 12/9/1979 | M |
| 20 | Dan LaCouture | LW | 6-2 | 215 | 4/18/1977 | M |
| 22 | Josef Melichar | D | 6-2 | 220 | 1/20/1979 | A |
| 23 | Zach Boychuk | C | 5-10 | 180 | 10/4/1989 | M |
| 24 | Scott Walker | RW | 5-10 | 196 | 7/19/1973 | A |
| 25 | Joni Pitkanen | D | 6-3 | 200 | 9/19/1983 | A |
| 27 | Brett Carson | D | 6-4 | 220 | 11/29/1985 | M |
| 28 | Wade Brookbank | LW | 6-4 | 225 | 9/29/1977 | A |
| 29 | Bryan Rodney | D | 6-0 | 200 | 4/22/1984 | M |
| 30 | Cam Ward | G | 6-1 | 200 | 2/29/1984 | A |
| 32 | Trevor Gillies | LW | 6-3 | 215 | 1/30/1979 | M |
| 33 | Anton Babchuk | D | 6-5 | 212 | 5/6/1984 | A |
| 34 | Joe Jensen | C | 5-11 | 180 | 2/6/1983 | M |
| 36 | Michael Ryan | C | 6-1 | 188 | 5/16/1980 | M |
| 36 | Brandon Nolan | C | 5-10 | 185 | 7/18/1983 | M |
| 38 | Tim Conboy | D | 6-2 | 210 | 3/22/1982 | M |
| 39 | Pat Dwyer | RW | 5-11 | 175 | 6/22/1983 | A |
| 41 | Harrison Reed | RW | 6-1 | 185 | 1/18/1988 | M |
| 43 | Noah Babin | D | 6-0 | 200 | 3/11/1984 | M |
| 44 | Patrick Eaves | RW | 5-11 | 190 | 5/1/1984 | A |
| 45 | David Tanabe | D | 6-1 | 212 | 7/19/1980 | D |
| 46 | Mark Flood | D | 6-1 | 190 | 9/29/1984 | M |
| 49 | Michael Leighton | G | 6-3 | 186 | 5/19/1981 | A |
| 50 | Daniel Manzato | G | 6-0 | 178 | 1/17/1984 | M |
| 51 | Jeff Hamilton | RW | 5-10 | 185 | 9/4/1977 | M |
| 52 | Mike Angelidis | LW | 6-1 | 210 | 6/27/1985 | M |
| 53 | Casey Borer | D | 6-2 | 205 | 7/28/1985 | M |
| 54 | Stefan Chaput | C | 6-0 | 190 | 3/11/1988 | M |
| 56 | Jakub Petruzalek | C | 5-10 | 176 | 4/24/1985 | M |
| 57 | Drayson Bowman | C | 6-0 | 181 | 3/8/1989 | M |
| 59 | Chad LaRose | LW | 5-10 | 181 | 3/27/1982 | A |
| 60 | Justin Peters | G | 6-1 | 213 | 8/30/1986 | A |
| 63 | Dwight Helminen | C | 5-10 | 191 | 6/22/1983 | M |
| 77 | Joe Corvo | D | 6-0 | 205 | 6/20/1977 | A |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory