A Novel Concept
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: May 1st, 2008 at 11:03 PM
| Player | Pos | Num | GP | Goals | Asts | Pts | Plus | Pen | PPG | SHG | GWG | GTG | TS | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Sakic | C | 19 | 10 | 2 | 8 | 10 | -7 | 0 | 0 | 0 | 1 | 0 | 30 | 6.7 |
| Andrew Brunette | LW | 15 | 10 | 5 | 3 | 8 | -5 | 2 | 3 | 0 | 0 | 0 | 18 | 27.8 |
| Milan Hejduk | RW | 23 | 10 | 3 | 3 | 6 | -6 | 4 | 2 | 0 | 0 | 0 | 18 | 16.7 |
| Ryan Smyth | LW | 94 | 8 | 2 | 3 | 5 | -1 | 2 | 1 | 0 | 1 | 0 | 22 | 9.1 |
| Tyler Arnason | C | 39 | 10 | 2 | 3 | 5 | -2 | 2 | 1 | 0 | 0 | 0 | 27 | 7.4 |
| John-Michael Liles | D | 4 | 10 | 2 | 3 | 5 | -1 | 2 | 1 | 0 | 0 | 0 | 21 | 9.5 |
| Wojtek Wolski | LW | 8 | 7 | 2 | 3 | 5 | -1 | 2 | 1 | 0 | 1 | 0 | 12 | 16.7 |
| Ruslan Salei | D | 24 | 10 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10.0 |
| Peter Forsberg | C | 21 | 7 | 1 | 4 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| Paul Stastny | C | 26 | 9 | 2 | 1 | 3 | -1 | 6 | 0 | 0 | 1 | 0 | 16 | 12.5 |
| Jordan Leopold | D | 44 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Ian Laperriere | RW | 14 | 10 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| Cody McLeod | LW | 55 | 10 | 1 | 1 | 2 | -3 | 26 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| Jeff Finger | D | 6 | 5 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Kurt Sauer | D | 34 | 10 | 1 | 0 | 1 | -3 | 8 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| Ben Guite | RW | 28 | 10 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 9 | 11.1 |
| Scott Hannan | D | 22 | 9 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| David Jones | RW | 54 | 10 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 0.0 |
| Cody McCormick | C | 11 | 4 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| T.J. Hensick | C | 37 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Jose Theodore | G | 60 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Adam Foote | D | 52 | 10 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Jaroslav Hlinka | LW | 17 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Peter Budaj | G | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Wyatt Smith | C | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
We're back with anther season of the Public Action Report. The theory here is simple. In ... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory