NHL Power Rankings
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 3rd, 2008 at 09:19 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Tom Fritsche | LW | 5-11 | 183 | 9/30/1986 | M |
| 0 | Nigel Williams | D | 6-4 | 226 | 4/18/1988 | M |
| 0 | Philippe Dupuis | C | 6-0 | 192 | 4/24/1985 | M |
| 0 | Derek Peltier | D | 5-11 | 190 | 3/14/1985 | M |
| 1 | Andrew Raycroft | G | 6-0 | 185 | 5/4/1980 | A |
| 4 | John-Michael Liles | D | 5-10 | 185 | 11/25/1980 | A |
| 5 | Brett Clark | D | 6-0 | 195 | 12/23/1976 | A |
| 8 | Wojtek Wolski | LW | 6-3 | 200 | 2/24/1986 | A |
| 11 | Cody McCormick | C | 6-3 | 215 | 4/18/1983 | A |
| 14 | Ian Laperriere | RW | 6-1 | 200 | 1/19/1974 | A |
| 16 | Darcy Tucker | RW | 5-10 | 178 | 3/15/1975 | D |
| 18 | Brian Willsie | RW | 6-1 | 202 | 3/16/1978 | A |
| 19 | Joe Sakic | C | 5-11 | 195 | 7/7/1969 | A |
| 22 | Scott Hannan | D | 6-1 | 225 | 1/23/1979 | A |
| 23 | Milan Hejduk | RW | 6-0 | 190 | 2/14/1976 | A |
| 24 | Ruslan Salei | D | 6-1 | 212 | 11/2/1974 | A |
| 26 | Paul Stastny | C | 6-0 | 205 | 12/27/1985 | A |
| 27 | Scott Parker | RW | 6-5 | 240 | 1/29/1978 | M |
| 28 | Ben Guite | RW | 6-1 | 211 | 7/17/1978 | D |
| 29 | Daniel Tjarnqvist | D | 6-1 | 207 | 10/14/1976 | A |
| 29 | Jeff Jillson | D | 6-3 | 215 | 7/24/1980 | M |
| 30 | Tyler Weiman | G | 5-11 | 180 | 6/5/1984 | M |
| 31 | Peter Budaj | G | 6-1 | 200 | 9/18/1982 | A |
| 34 | Aaron MacKenzie | D | 6-0 | 193 | 3/7/1981 | A |
| 35 | Jason Bacashihua | G | 5-11 | 175 | 9/20/1982 | M |
| 37 | T.J. Hensick | C | 5-10 | 185 | 12/10/1985 | A |
| 39 | Tyler Arnason | C | 5-11 | 204 | 3/16/1979 | A |
| 40 | Marek Svatos | RW | 5-10 | 185 | 6/17/1982 | A |
| 42 | Chris Stewart | RW | 6-2 | 228 | 10/30/1987 | M |
| 43 | T.J. Galiardi | LW | 6-2 | 172 | 4/22/1988 | M |
| 44 | Jordan Leopold | D | 6-1 | 200 | 8/3/1980 | A |
| 46 | Nathan Smith | C | 6-2 | 206 | 2/9/1982 | M |
| 48 | Kyle Cumiskey | D | 5-10 | 187 | 12/2/1986 | A |
| 49 | Darcy Campbell | D | 6-1 | 180 | 5/12/1983 | M |
| 52 | Adam Foote | D | 6-2 | 220 | 7/10/1971 | D |
| 53 | Matt Hendricks | C | 6-0 | 215 | 6/17/1981 | M |
| 54 | David Jones | RW | 6-2 | 210 | 8/10/1984 | A |
| 55 | Cody McLeod | LW | 6-2 | 210 | 6/26/1984 | A |
| 94 | Ryan Smyth | LW | 6-1 | 190 | 2/21/1976 | A |
| 97 | Per Ledin | LW | 6-0 | 194 | 9/14/1978 | M |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory