A Novel Concept
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Apr 10th, 2008 at 04:29 AM
| Player | Pos | Num | GP | Goals | Asts | Pts | Plus | Pen | PPG | SHG | GWG | GTG | TS | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Nash | LW | 61 | 80 | 38 | 31 | 69 | 2 | 95 | 10 | 4 | 6 | 1 | 329 | 11.6 |
| Nikolai Zherdev | RW | 13 | 82 | 26 | 35 | 61 | -9 | 34 | 7 | 0 | 3 | 1 | 254 | 10.2 |
| Michael Peca | C | 19 | 65 | 8 | 26 | 34 | -1 | 64 | 3 | 0 | 3 | 0 | 86 | 9.3 |
| Ron Hainsey | D | 6 | 78 | 8 | 24 | 32 | -7 | 25 | 8 | 0 | 0 | 0 | 161 | 5.0 |
| Jason Chimera | LW | 25 | 81 | 14 | 17 | 31 | -5 | 98 | 1 | 1 | 3 | 0 | 198 | 7.1 |
| Manny Malhotra | C | 27 | 71 | 11 | 18 | 29 | -3 | 34 | 2 | 0 | 2 | 0 | 112 | 9.8 |
| David Vyborny | RW | 9 | 66 | 7 | 19 | 26 | -8 | 34 | 2 | 0 | 0 | 0 | 106 | 6.6 |
| Dan Fritsche | C | 49 | 69 | 10 | 12 | 22 | 2 | 22 | 1 | 1 | 4 | 0 | 109 | 9.2 |
| Jiri Novotny | C | 12 | 65 | 8 | 14 | 22 | -10 | 24 | 1 | 0 | 0 | 0 | 91 | 8.8 |
| Rostislav Klesla | D | 97 | 82 | 6 | 12 | 18 | 7 | 60 | 3 | 0 | 1 | 1 | 130 | 4.6 |
| Dick Tarnstrom | D | 23 | 48 | 3 | 11 | 14 | -11 | 52 | 1 | 0 | 0 | 1 | 44 | 6.8 |
| Jan Hejda | D | 8 | 81 | 0 | 13 | 13 | 20 | 61 | 0 | 0 | 0 | 0 | 71 | 0.0 |
| Fredrik Modin | LW | 33 | 23 | 6 | 6 | 12 | 1 | 20 | 2 | 0 | 1 | 0 | 41 | 14.6 |
| Andrew Murray | C | 51 | 39 | 6 | 4 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 45 | 13.3 |
| Jared Boll | RW | 40 | 75 | 5 | 5 | 10 | -4 | 226 | 0 | 0 | 3 | 0 | 63 | 7.9 |
| Kris Russell | D | 2 | 67 | 2 | 8 | 10 | -12 | 14 | 1 | 0 | 1 | 0 | 90 | 2.2 |
| Gilbert Brule | C | 17 | 61 | 1 | 8 | 9 | -4 | 24 | 0 | 0 | 1 | 0 | 74 | 1.4 |
| Joakim Lindstrom | LW | 38 | 25 | 3 | 4 | 7 | 0 | 14 | 2 | 0 | 1 | 0 | 25 | 12.0 |
| Ole-Kristian Tollefsen | D | 55 | 51 | 2 | 2 | 4 | -3 | 111 | 0 | 1 | 0 | 0 | 21 | 9.5 |
| Duvie Westcott | D | 10 | 23 | 1 | 3 | 4 | -10 | 30 | 1 | 0 | 0 | 0 | 27 | 3.7 |
| Derek MacKenzie | C | 26 | 17 | 2 | 0 | 2 | -2 | 8 | 0 | 0 | 0 | 0 | 19 | 10.5 |
| Aaron Rome | D | 44 | 17 | 1 | 1 | 2 | -4 | 33 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| Clay Wilson | D | 4 | 7 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| Derick Brassard | C | 16 | 17 | 1 | 1 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| Pascal Leclaire | G | 31 | 54 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Fredrik Norrena | G | 30 | 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Zenon Konopka | C | 28 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Alexandre Picard | LW | 21 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Dan LaCosta | G | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Marc Methot | D | 29 | 9 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| Adam Pineault | RW | 41 | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Tommy Sestito | LW | 43 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory