NHL Betting
There's a whole lot going on in the NHL that should be of interest to bettors Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 3rd, 2008 at 09:12 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Thomas McCollum | G | 6-2 | 205 | 12/7/1989 | M |
| 0 | Logan Pyett | D | 5-10 | 199 | 5/26/1988 | M |
| 0 | Jaime Tardif | RW | 6-0 | 207 | 1/23/1985 | M |
| 0 | Dick Axelsson | LW | 6-2 | 198 | 4/25/1987 | M |
| 0 | Siarhei Kolasau | D | 6-4 | 187 | 5/22/1986 | M |
| 3 | Andreas Lilja | D | 6-3 | 220 | 7/13/1975 | A |
| 5 | Nicklas Lidstrom | D | 6-1 | 189 | 4/28/1970 | A |
| 8 | Justin Abdelkader | LW | 6-2 | 203 | 2/25/1987 | M |
| 11 | Dan Cleary | RW | 6-0 | 210 | 12/18/1978 | A |
| 13 | Pavel Datsyuk | C | 5-11 | 197 | 7/20/1978 | A |
| 14 | Derek Meech | D | 5-11 | 197 | 4/21/1984 | A |
| 18 | Kirk Maltby | LW | 6-0 | 193 | 12/22/1972 | A |
| 20 | Aaron Downey | RW | 6-0 | 216 | 8/27/1974 | M |
| 21 | Ville Leino | LW | 6-0 | 182 | 10/6/1983 | M |
| 22 | Brett Lebda | D | 5-9 | 195 | 1/15/1982 | A |
| 23 | Brad Stuart | D | 6-2 | 213 | 11/6/1979 | A |
| 24 | Chris Chelios | D | 6-1 | 190 | 1/25/1962 | D |
| 25 | Darren McCarty | RW | 6-1 | 210 | 4/1/1972 | A |
| 25 | Ryan Oulahen | C | 6-0 | 180 | 3/26/1985 | M |
| 26 | Jiri Hudler | RW | 5-10 | 182 | 1/4/1984 | A |
| 28 | Brian Rafalski | D | 5-10 | 191 | 9/28/1973 | A |
| 29 | Ty Conklin | G | 6-0 | 184 | 3/30/1976 | A |
| 30 | Chris Osgood | G | 5-10 | 178 | 11/26/1972 | A |
| 33 | Kris Draper | C | 5-10 | 188 | 5/24/1971 | A |
| 35 | Jimmy Howard | G | 6-1 | 204 | 3/26/1984 | M |
| 37 | Mikael Samuelsson | RW | 6-2 | 213 | 12/23/1976 | A |
| 38 | Darren Haydar | LW | 5-9 | 170 | 10/22/1979 | M |
| 40 | Henrik Zetterberg | LW | 5-11 | 195 | 10/9/1980 | A |
| 42 | Mattias Ritola | C | 6-0 | 192 | 3/14/1987 | M |
| 43 | Darren Helm | C | 6-0 | 182 | 1/21/1987 | A |
| 44 | Mark Hartigan | C | 6-0 | 198 | 10/15/1977 | M |
| 46 | Jakub Kindl | D | 6-2 | 199 | 2/10/1987 | M |
| 48 | Cory Emmerton | C | 5-11 | 183 | 6/1/1988 | M |
| 51 | Valtteri Filppula | C | 6-0 | 193 | 3/20/1984 | A |
| 52 | Jonathan Ericsson | D | 6-5 | 205 | 3/2/1984 | M |
| 55 | Niklas Kronwall | D | 6-0 | 189 | 1/12/1981 | A |
| 81 | Marian Hossa | RW | 6-1 | 210 | 1/12/1979 | A |
| 82 | Tomas Kopecky | RW | 6-3 | 200 | 2/5/1982 | A |
| 93 | Johan Franzen | C | 6-3 | 220 | 12/23/1979 | A |
| 96 | Tomas Holmstrom | LW | 6-0 | 203 | 1/23/1973 | A |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
There's a whole lot going on in the NHL that should be of interest to bettors Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory