NHL Betting
There's a whole lot going on in the NHL that should be of interest to bettors Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 3rd, 2008 at 07:42 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Guillaume Lefebvre | LW | 6-1 | 200 | 5/7/1981 | M |
| 0 | Sean McMorrow | RW | 6-4 | 214 | 1/19/1982 | M |
| 0 | Cody Wild | D | 6-1 | 183 | 6/5/1987 | M |
| 0 | Bryan Lerg | C | 5-10 | 175 | 1/20/1986 | M |
| 0 | Jake Taylor | D | 6-5 | 225 | 8/1/1983 | M |
| 0 | Harlan Anderson | D | 6-2 | 200 | 10/17/1982 | M |
| 0 | Josef Hrabal | D | 6-1 | 176 | 8/17/1985 | M |
| 1 | Devan Dubnyk | G | 6-5 | 194 | 5/4/1986 | M |
| 5 | Ladislav Smid | D | 6-3 | 226 | 2/1/1986 | A |
| 10 | Shawn Horcoff | C | 6-1 | 208 | 9/17/1978 | A |
| 12 | Robert Nilsson | LW | 5-11 | 185 | 1/10/1985 | A |
| 13 | Andrew Cogliano | C | 5-10 | 184 | 6/14/1987 | A |
| 18 | Ethan Moreau | LW | 6-2 | 220 | 9/22/1975 | A |
| 20 | Carl Corazzini | C | 5-10 | 182 | 4/21/1979 | M |
| 21 | Ryan Potulny | C | 6-0 | 190 | 9/5/1984 | M |
| 22 | Jean-Francois Jacques | LW | 6-4 | 217 | 4/29/1985 | D |
| 24 | Steve Staios | D | 6-1 | 200 | 7/28/1973 | A |
| 25 | Jordan Eberle | RW | 5-10 | 174 | 5/15/1990 | M |
| 26 | Erik Cole | LW | 6-2 | 205 | 11/6/1978 | A |
| 27 | Dustin Penner | LW | 6-4 | 245 | 9/28/1982 | A |
| 28 | Jesse Boulerice | RW | 6-2 | 215 | 8/10/1978 | A |
| 29 | Jordan Benfield | D | 6-2 | 222 | 2/9/1988 | M |
| 32 | Mathieu Garon | G | 6-2 | 192 | 1/9/1978 | A |
| 33 | Steve MacIntyre | LW | 6-6 | 265 | 8/8/1980 | D |
| 34 | Fernando Pisani | RW | 6-1 | 205 | 12/27/1976 | D |
| 35 | Dwayne Roloson | G | 6-1 | 180 | 10/12/1969 | A |
| 36 | Mathieu Roy | D | 6-2 | 214 | 8/10/1983 | M |
| 37 | Denis Grebeshkov | D | 6-0 | 209 | 10/11/1983 | A |
| 38 | Jeff Drouin-Deslauriers | G | 6-4 | 189 | 5/15/1984 | A |
| 41 | Taylor Chorney | D | 6-0 | 196 | 4/27/1987 | M |
| 43 | Jason Strudwick | D | 6-3 | 225 | 7/17/1975 | A |
| 44 | Sheldon Souray | D | 6-4 | 227 | 7/13/1976 | A |
| 46 | Zack Stortini | RW | 6-3 | 228 | 9/11/1985 | A |
| 48 | Alex Plante | D | 6-4 | 225 | 5/9/1989 | M |
| 49 | Theo Peckham | D | 6-2 | 223 | 11/10/1987 | M |
| 50 | Bryan Pitton | G | 6-2 | 176 | 1/26/1988 | M |
| 51 | Kyle Brodziak | C | 6-2 | 209 | 5/25/1984 | A |
| 55 | Adam Huxley | LW | 6-0 | 200 | 11/4/1983 | M |
| 58 | Viatcheslav Trukhno | LW | 6-1 | 197 | 2/22/1987 | M |
| 62 | Tim Sestito | LW | 5-11 | 195 | 8/28/1984 | M |
| 66 | Tyler Spurgeon | C | 5-10 | 188 | 4/10/1986 | M |
| 67 | Gilbert Brule | C | 5-10 | 180 | 1/1/1987 | M |
| 71 | Lubomir Visnovsky | D | 5-10 | 188 | 8/11/1976 | A |
| 76 | Bryan Young | D | 6-1 | 191 | 8/6/1986 | M |
| 77 | Tom Gilbert | D | 6-3 | 206 | 1/10/1983 | A |
| 78 | Marc Pouliot | C | 6-1 | 195 | 5/22/1985 | A |
| 79 | Stephane Goulet | LW | 6-3 | 185 | 1/7/1986 | M |
| 83 | Ales Hemsky | RW | 6-0 | 192 | 8/13/1983 | A |
| 85 | Liam Reddox | LW | 5-10 | 180 | 1/27/1986 | A |
| 88 | Rob Schremp | C | 5-11 | 200 | 7/1/1986 | A |
| 89 | Sam Gagner | C | 5-11 | 191 | 8/10/1989 | A |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
There's a whole lot going on in the NHL that should be of interest to bettors Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory