A Novel Concept
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Apr 5th, 2008 at 05:02 PM
| Player | Pos | Num | GP | Goals | Asts | Pts | Plus | Pen | PPG | SHG | GWG | GTG | TS | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | C | 11 | 82 | 32 | 45 | 77 | -15 | 22 | 12 | 2 | 3 | 0 | 201 | 15.9 |
| Alexander Frolov | LW | 24 | 71 | 23 | 44 | 67 | 1 | 22 | 5 | 0 | 7 | 0 | 160 | 14.4 |
| Dustin Brown | RW | 23 | 78 | 33 | 27 | 60 | -13 | 55 | 12 | 2 | 4 | 0 | 219 | 15.1 |
| Patrick O`Sullivan | C | 12 | 82 | 22 | 31 | 53 | -8 | 36 | 3 | 3 | 2 | 0 | 220 | 10.0 |
| Michael Cammalleri | LW | 13 | 63 | 19 | 28 | 47 | -16 | 30 | 10 | 0 | 1 | 1 | 210 | 9.0 |
| Lubomir Visnovsky | D | 17 | 82 | 8 | 33 | 41 | -18 | 34 | 3 | 0 | 1 | 0 | 153 | 5.2 |
| Derek Armstrong | C | 7 | 77 | 8 | 27 | 35 | 4 | 63 | 1 | 0 | 2 | 0 | 118 | 6.8 |
| Rob Blake | D | 4 | 71 | 9 | 22 | 31 | -19 | 98 | 5 | 0 | 2 | 0 | 144 | 6.3 |
| Ladislav Nagy | RW | 47 | 38 | 9 | 17 | 26 | -2 | 18 | 2 | 0 | 1 | 1 | 78 | 11.5 |
| Tom Preissing | D | 42 | 77 | 8 | 16 | 24 | -6 | 16 | 6 | 0 | 1 | 0 | 93 | 8.6 |
| Michal Handzus | C | 26 | 82 | 7 | 14 | 21 | -21 | 45 | 0 | 3 | 0 | 0 | 89 | 7.9 |
| Kyle Calder | LW | 19 | 65 | 7 | 13 | 20 | -11 | 18 | 3 | 0 | 0 | 0 | 70 | 10.0 |
| Brian Willsie | RW | 21 | 53 | 4 | 8 | 12 | -8 | 30 | 0 | 0 | 0 | 0 | 62 | 6.5 |
| Jack Johnson | D | 3 | 74 | 3 | 8 | 11 | -19 | 76 | 0 | 0 | 0 | 0 | 81 | 3.7 |
| Matt Moulson | LW | 28 | 22 | 5 | 4 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 35 | 14.3 |
| Raitis Ivanans | LW | 41 | 73 | 6 | 2 | 8 | -10 | 134 | 0 | 0 | 0 | 0 | 48 | 12.5 |
| Scott Thornton | LW | 27 | 47 | 5 | 3 | 8 | 1 | 39 | 0 | 0 | 1 | 0 | 35 | 14.3 |
| Matt Ellis | LW | 8 | 54 | 3 | 5 | 8 | 3 | 26 | 0 | 1 | 1 | 0 | 66 | 4.5 |
| Kevin Dallman | D | 38 | 34 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 41 | 7.3 |
| Jeff Giuliano | LW | 29 | 53 | 0 | 6 | 6 | -9 | 14 | 0 | 0 | 0 | 0 | 30 | 0.0 |
| Brian Boyle | C | 22 | 8 | 4 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 21.1 |
| Peter Harrold | D | 5 | 25 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 12.5 |
| Teddy Purcell | RW | 54 | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| Brady Murray | LW | 15 | 4 | 1 | 0 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| John Zeiler | RW | 73 | 36 | 0 | 1 | 1 | -6 | 23 | 0 | 0 | 0 | 0 | 18 | 0.0 |
| Dan Cloutier | G | 39 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jon Klemm | D | 25 | 22 | 0 | 0 | 0 | -5 | 10 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Lauri Tukonen | RW | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Gabe Gauthier | LW | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Jonathan Quick | G | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Erik Ersberg | G | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Daniel Taylor | G | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jason LaBarbera | G | 35 | 45 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jonathan Bernier | G | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory