NHL Betting
There's a whole lot going on in the NHL that should be of interest to bettors Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 2nd, 2008 at 08:21 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Vyacheslav Voinov | D | 5-9 | 176 | 1/15/1990 | M |
| 2 | Matt Greene | D | 6-4 | 234 | 5/13/1983 | A |
| 3 | Jack Johnson | D | 6-1 | 225 | 1/13/1987 | D |
| 5 | Peter Harrold | D | 5-11 | 188 | 6/8/1983 | A |
| 6 | Sean O`Donnell | D | 6-3 | 234 | 10/31/1971 | A |
| 7 | Derek Armstrong | C | 6-0 | 197 | 4/23/1973 | A |
| 8 | Drew Doughty | D | 6-1 | 203 | 12/8/1989 | A |
| 9 | Oscar Moller | C | 5-11 | 180 | 1/22/1989 | A |
| 11 | Anze Kopitar | C | 6-3 | 219 | 8/24/1987 | A |
| 12 | Patrick O`Sullivan | C | 5-11 | 190 | 2/1/1985 | A |
| 13 | John Zeiler | RW | 6-0 | 204 | 11/21/1982 | A |
| 15 | Brad Richardson | RW | 5-11 | 184 | 2/4/1985 | A |
| 17 | Wayne Simmonds | RW | 6-2 | 181 | 8/26/1988 | A |
| 19 | Kyle Calder | LW | 5-11 | 177 | 1/5/1979 | A |
| 21 | Denis Gauthier Jr. | D | 6-2 | 220 | 10/1/1976 | A |
| 22 | Brian Boyle | C | 6-7 | 252 | 12/18/1984 | M |
| 23 | Dustin Brown | RW | 6-0 | 207 | 11/4/1984 | A |
| 24 | Alexander Frolov | LW | 6-2 | 204 | 6/19/1982 | A |
| 25 | Matt Moulson | LW | 6-1 | 206 | 11/1/1983 | M |
| 26 | Marty Murray | C | 5-9 | 180 | 2/16/1975 | M |
| 26 | Michal Handzus | C | 6-4 | 218 | 3/11/1977 | A |
| 27 | Kyle Quincey | D | 6-1 | 207 | 8/12/1985 | A |
| 28 | Jarret Stoll | C | 6-0 | 214 | 6/24/1982 | A |
| 29 | Jeff Giuliano | LW | 5-9 | 205 | 6/20/1979 | M |
| 31 | Erik Ersberg | G | 6-0 | 186 | 3/8/1982 | A |
| 32 | Jon Quick | G | 6-1 | 206 | 1/21/1986 | M |
| 33 | Kevin Westgarth | RW | 6-5 | 247 | 2/7/1984 | M |
| 35 | Jason LaBarbera | G | 6-3 | 225 | 1/18/1980 | A |
| 36 | Jeff Zatkoff | G | 6-1 | 180 | 6/9/1987 | M |
| 37 | Thomas Hickey | D | 5-11 | 182 | 2/8/1989 | M |
| 41 | Raitis Ivanans | LW | 6-4 | 256 | 1/1/1979 | A |
| 42 | Tom Preissing | D | 6-0 | 197 | 12/3/1978 | A |
| 43 | Joe Piskula | D | 6-3 | 214 | 7/5/1984 | M |
| 44 | Davis Drewiske | D | 6-1 | 215 | 11/22/1984 | M |
| 45 | Jonathan Bernier | G | 5-11 | 177 | 8/7/1988 | M |
| 46 | Daniel Taylor | G | 5-11 | 179 | 4/28/1986 | M |
| 47 | Ladislav Nagy | RW | 5-11 | 192 | 6/1/1979 | M |
| 48 | Andrei Loktionov | C | 5-11 | 187 | 5/30/1990 | M |
| 50 | Bud Holloway | C | 6-0 | 190 | 3/1/1988 | M |
| 52 | Gabe Gauthier | LW | 5-9 | 205 | 1/20/1984 | M |
| 53 | Alec Martinez | D | 6-0 | 188 | 7/26/1987 | M |
| 54 | Teddy Purcell | RW | 6-3 | 177 | 9/8/1985 | M |
| 56 | Richard Clune | LW | 5-11 | 195 | 4/25/1987 | M |
| 58 | David Meckler | C | 6-0 | 184 | 7/9/1987 | M |
| 60 | Vladimir Dravecky | RW | 5-11 | 195 | 6/3/1985 | M |
| 61 | Trevor Lewis | C | 6-1 | 200 | 1/8/1987 | M |
| 63 | Scott Parse | C | 6-1 | 188 | 9/5/1984 | M |
| 65 | Martin Jones | G | 6-1 | 165 | 1/10/1990 | M |
| 67 | Marc-Andre Cliche | RW | 6-1 | 190 | 3/23/1987 | D |
| 68 | Brady Murray | LW | 5-9 | 180 | 8/17/1984 | M |
| 78 | Drew Bagnall | D | 6-3 | 215 | 10/26/1983 | M |
| 79 | Colten Teubert | D | 6-4 | 185 | 3/8/1990 | M |
| 81 | Andrew Campbell | D | 6-3 | 205 | 2/4/1988 | M |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
There's a whole lot going on in the NHL that should be of interest to bettors Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory