NHL Betting
There's a whole lot going on in the NHL that should be of interest to bettors Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 3rd, 2008 at 09:08 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Maxim Noreau | D | 5-11 | 192 | 5/24/1987 | M |
| 2 | Erik Reitz | D | 6-1 | 222 | 7/29/1982 | A |
| 3 | Marek Zidlicky | D | 5-11 | 190 | 2/3/1977 | A |
| 5 | Kim Johnsson | D | 6-1 | 193 | 3/16/1976 | A |
| 6 | Tomas Mojzis | D | 6-1 | 195 | 5/2/1982 | M |
| 7 | Clayton Stoner | D | 6-3 | 206 | 2/19/1985 | M |
| 8 | Brent Burns | D | 6-5 | 219 | 3/9/1985 | A |
| 9 | Mikko Koivu | C | 6-2 | 200 | 3/12/1983 | A |
| 10 | Marian Gaborik | RW | 6-1 | 199 | 2/14/1982 | D |
| 11 | Owen Nolan | RW | 6-1 | 214 | 2/12/1972 | A |
| 12 | Craig Weller | RW | 6-4 | 220 | 3/17/1981 | A |
| 14 | Danny Irmen | RW | 6-0 | 190 | 9/6/1984 | M |
| 15 | Andrew Brunette | LW | 6-1 | 212 | 8/24/1973 | A |
| 16 | Jesse Schultz | RW | 5-11 | 191 | 9/28/1982 | M |
| 17 | Corey Locke | C | 5-9 | 171 | 5/8/1984 | M |
| 18 | Colton Gillies | C | 6-4 | 189 | 2/12/1989 | A |
| 19 | Stephane Veilleux | LW | 6-0 | 190 | 11/16/1981 | A |
| 20 | Antti Miettinen | RW | 6-0 | 190 | 7/3/1980 | A |
| 22 | Cal Clutterbuck | RW | 5-11 | 203 | 11/18/1987 | A |
| 23 | Petr Kalus | RW | 6-1 | 201 | 6/29/1987 | M |
| 24 | Derek Boogaard | LW | 6-7 | 258 | 6/23/1982 | A |
| 25 | Eric Belanger | C | 6-0 | 185 | 12/16/1977 | A |
| 26 | Kurtis Foster | D | 6-5 | 220 | 11/24/1981 | D |
| 28 | Peter Olvecky | LW | 6-2 | 214 | 10/11/1985 | M |
| 29 | Josh Harding | G | 6-1 | 197 | 6/18/1984 | A |
| 31 | Nolan Schaefer | G | 6-2 | 200 | 1/15/1980 | M |
| 32 | Niklas Backstrom | G | 6-1 | 196 | 2/13/1978 | A |
| 33 | Barry Brust | G | 6-2 | 210 | 8/8/1983 | M |
| 36 | John Scott | D | 6-8 | 247 | 9/26/1982 | M |
| 38 | Ryan Hamilton | LW | 6-2 | 230 | 4/15/1985 | M |
| 39 | Krystofer Kolanos | C | 6-2 | 200 | 7/27/1981 | M |
| 41 | Martin Skoula | D | 6-3 | 226 | 10/28/1979 | A |
| 42 | Bryan Lundbohm | C | 5-10 | 184 | 8/24/1977 | M |
| 44 | Paul Albers | D | 6-1 | 190 | 10/15/1985 | M |
| 46 | Brandon Rogers | D | 6-1 | 198 | 2/27/1982 | M |
| 47 | Marc-Andre Bergeron | D | 5-10 | 197 | 10/13/1980 | A |
| 51 | James Sheppard | C | 6-2 | 210 | 4/25/1988 | A |
| 55 | Nick Schultz | D | 6-1 | 200 | 8/25/1982 | A |
| 67 | Benoit Pouliot | LW | 6-3 | 199 | 9/29/1986 | A |
| 73 | Justin Falk | D | 6-5 | 215 | 10/11/1988 | M |
| 92 | Branko Radivojevic | RW | 6-2 | 207 | 11/24/1980 | M |
| 96 | Pierre-Marc Bouchard | RW | 5-10 | 171 | 4/27/1984 | A |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
There's a whole lot going on in the NHL that should be of interest to bettors Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory