NHL Power Rankings
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 3rd, 2008 at 07:38 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Tysen Dowzak | D | 6-5 | 226 | 3/8/1988 | M |
| 0 | Devin DiDiomete | LW | 5-11 | 189 | 5/9/1988 | M |
| 3 | Michal Rozsival | D | 6-2 | 205 | 9/3/1978 | A |
| 5 | Dan Girardi | D | 6-2 | 210 | 4/29/1984 | A |
| 6 | Wade Redden | D | 6-2 | 212 | 6/12/1977 | A |
| 10 | Nigel Dawes | LW | 5-9 | 193 | 2/9/1985 | A |
| 12 | Patrick Rissmiller | LW | 6-4 | 215 | 10/26/1978 | M |
| 13 | Nikolai Zherdev | RW | 6-2 | 203 | 11/5/1984 | A |
| 15 | Blair Betts | C | 6-3 | 210 | 2/16/1980 | A |
| 17 | Brandon Dubinsky | C | 6-1 | 205 | 4/29/1986 | A |
| 18 | Marc Staal | D | 6-4 | 209 | 1/13/1987 | A |
| 19 | Scott Gomez | C | 5-11 | 200 | 12/23/1979 | A |
| 20 | Fredrik Sjostrom | RW | 6-1 | 218 | 5/6/1983 | A |
| 23 | Chris Drury | C | 5-10 | 190 | 8/20/1976 | A |
| 24 | Ryan Callahan | RW | 5-11 | 188 | 3/21/1985 | A |
| 25 | Petr Prucha | LW | 6-0 | 175 | 9/14/1982 | A |
| 27 | Paul Mara | D | 6-4 | 212 | 9/7/1979 | A |
| 28 | Colton Orr | RW | 6-3 | 222 | 3/3/1982 | A |
| 29 | Lauri Korpikoski | LW | 6-1 | 195 | 7/28/1986 | A |
| 30 | Henrik Lundqvist | G | 6-1 | 195 | 3/2/1982 | A |
| 33 | Corey Potter | D | 6-3 | 205 | 1/5/1984 | M |
| 34 | Aaron Voros | LW | 6-3 | 215 | 7/2/1981 | A |
| 39 | Pierre Parenteau | LW | 5-11 | 194 | 3/24/1983 | M |
| 40 | Stephen Valiquette | G | 6-6 | 210 | 8/20/1977 | A |
| 42 | Greg Moore | RW | 6-1 | 225 | 3/26/1984 | M |
| 45 | Dmitri Kalinin | D | 6-3 | 210 | 7/22/1980 | A |
| 46 | Tom Pyatt | C | 5-11 | 182 | 2/14/1987 | M |
| 48 | Michael Del Zotto | D | 6-0 | 211 | 6/24/1990 | M |
| 49 | Dan Fritsche | C | 6-1 | 204 | 7/13/1985 | A |
| 50 | Andreas Jamtin | RW | 6-0 | 192 | 5/4/1983 | M |
| 51 | Joe Barnes | C | 6-3 | 212 | 6/16/1986 | M |
| 53 | Ryan Hillier | LW | 6-0 | 198 | 1/25/1988 | M |
| 54 | Dane Byers | LW | 6-3 | 190 | 2/21/1986 | M |
| 55 | Artem Anisimov | C | 6-3 | 190 | 5/24/1988 | M |
| 56 | Michael Sauer | D | 6-3 | 206 | 8/7/1987 | M |
| 58 | Brodie Dupont | LW | 6-2 | 210 | 2/17/1987 | M |
| 59 | Bobby Sanguinetti | D | 6-3 | 190 | 2/29/1988 | M |
| 64 | Justin Soryal | LW | 6-2 | 215 | 6/29/1987 | M |
| 67 | Tomas Zaborsky | C | 5-11 | 180 | 11/14/1987 | M |
| 68 | Michael Busto | D | 6-2 | 210 | 6/20/1986 | M |
| 70 | Vladimir Denisov | D | 5-11 | 207 | 6/29/1984 | M |
| 71 | Brian Fahey | D | 6-1 | 200 | 3/2/1981 | M |
| 73 | Tomas Kundratek | D | 6-1 | 180 | 12/26/1989 | M |
| 81 | Antoine LaFleur | G | 6-4 | 186 | 12/12/1988 | M |
| 83 | Dale Weise | RW | 6-2 | 206 | 8/5/1988 | M |
| 91 | Markus Naslund | LW | 6-0 | 191 | 7/30/1973 | A |
| 96 | Miika Wiikman | G | 6-0 | 176 | 10/17/1984 | M |
| 98 | Matt Zaba | G | 6-1 | 185 | 7/14/1983 | M |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory