NHL Power Rankings
Welcome to the first NHL power rankings of the season. With the league at nearly the quart... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 21st, 2008 at 07:44 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | David MacDonald | D | 6-3 | 200 | 4/30/1985 | M |
| 0 | Brett Westgarth | D | 6-2 | 215 | 1/1/1900 | M |
| 0 | Timo Pielmeier | G | 5-11 | 175 | 7/7/1989 | M |
| 0 | Matt Jones | C | 6-4 | 205 | 1/13/1986 | M |
| 0 | Frazer McLaren | LW | 6-5 | 230 | 10/29/1987 | M |
| 0 | Tyson Sexsmith | G | 5-11 | 210 | 3/19/1989 | M |
| 1 | Thomas Greiss | G | 6-1 | 200 | 1/29/1986 | M |
| 3 | Douglas Murray | D | 6-3 | 240 | 3/12/1980 | A |
| 4 | Rob Blake | D | 6-4 | 225 | 12/10/1969 | A |
| 8 | Joe Pavelski | C | 5-11 | 195 | 7/11/1984 | A |
| 9 | Milan Michalek | LW | 6-2 | 225 | 12/7/1984 | A |
| 10 | Christian Ehrhoff | D | 6-2 | 205 | 7/6/1982 | A |
| 11 | Marcel Goc | C | 6-1 | 200 | 8/24/1983 | A |
| 12 | Patrick Marleau | C | 6-2 | 220 | 9/15/1979 | A |
| 14 | Jonathan Cheechoo | RW | 6-1 | 205 | 7/15/1980 | A |
| 16 | Devin Setoguchi | RW | 6-0 | 205 | 1/1/1987 | A |
| 17 | Torrey Mitchell | C | 5-11 | 190 | 1/30/1985 | D |
| 19 | Joe Thornton | C | 6-4 | 235 | 7/2/1979 | A |
| 20 | Evgeni Nabokov | G | 6-0 | 200 | 7/25/1975 | A |
| 21 | Alexei Semenov | D | 6-6 | 235 | 4/10/1981 | A |
| 22 | Dan Boyle | D | 5-11 | 184 | 7/12/1976 | A |
| 25 | Mike Grier | RW | 6-1 | 225 | 1/5/1975 | A |
| 27 | Jeremy Roenick | C | 6-1 | 205 | 1/17/1970 | A |
| 29 | Ryane Clowe | LW | 6-2 | 225 | 9/30/1982 | A |
| 33 | Brian Boucher | G | 6-2 | 198 | 1/2/1977 | A |
| 36 | Patrick Traverse | D | 6-4 | 210 | 3/14/1974 | M |
| 37 | Brad Lukowich | D | 6-1 | 201 | 8/12/1976 | A |
| 39 | Tomas Plihal | C | 6-1 | 200 | 3/28/1983 | A |
| 41 | Logan Couture | C | 6-1 | 205 | 3/28/1989 | M |
| 42 | Matt Kinch | D | 5-11 | 185 | 2/17/1980 | M |
| 44 | Marc-Edouard Vlasic | D | 6-1 | 200 | 3/30/1987 | A |
| 45 | Jody Shelley | LW | 6-4 | 230 | 2/7/1976 | A |
| 46 | Cory Larose | C | 6-0 | 190 | 5/14/1975 | M |
| 47 | Tom Cavanagh | C | 6-0 | 200 | 3/24/1982 | M |
| 48 | Steve Zalewski | C | 5-11 | 190 | 8/20/1986 | M |
| 50 | Mike Morris | RW | 6-1 | 185 | 7/14/1983 | M |
| 52 | Brendan Buckley | D | 6-0 | 205 | 2/26/1977 | M |
| 53 | Ryan Vesce | RW | 5-8 | 175 | 4/7/1982 | M |
| 55 | Mike Moore | D | 6-1 | 200 | 12/12/1984 | M |
| 59 | Brad Staubitz | RW | 6-1 | 215 | 7/28/1984 | M |
| 60 | Jason Demers | D | 6-1 | 190 | 6/9/1988 | M |
| 64 | Jamie McGinn | LW | 6-0 | 185 | 8/5/1988 | M |
| 65 | Derek Joslin | D | 6-1 | 210 | 3/17/1987 | M |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Welcome to the first NHL power rankings of the season. With the league at nearly the quart... Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory