NHL Power Rankings
Welcome to the first NHL power rankings of the season. With the league at nearly the quart... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 21st, 2008 at 07:44 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | T.J. Fast | D | 6-1 | 190 | 9/2/1987 | M |
| 4 | Eric Brewer | D | 6-3 | 222 | 4/17/1979 | A |
| 5 | Barret Jackman | D | 6-0 | 203 | 3/5/1981 | A |
| 6 | Erik Johnson | D | 6-4 | 219 | 3/21/1988 | D |
| 7 | Keith Tkachuk | C | 6-2 | 232 | 3/28/1972 | A |
| 9 | Paul Kariya | LW | 5-10 | 180 | 10/16/1974 | D |
| 10 | Andy McDonald | C | 5-11 | 183 | 8/25/1977 | A |
| 12 | Lee Stempniak | RW | 6-0 | 195 | 2/4/1983 | A |
| 13 | Dan Hinote | RW | 6-0 | 187 | 1/30/1977 | D |
| 15 | Brad Winchester | LW | 6-5 | 215 | 3/1/1981 | A |
| 18 | Jay McClement | C | 6-1 | 201 | 3/2/1983 | A |
| 19 | D.J. King | LW | 6-2 | 228 | 1/27/1984 | D |
| 21 | Patrik Berglund | C | 6-4 | 187 | 6/2/1988 | A |
| 22 | Brad Boyes | RW | 6-0 | 195 | 4/17/1982 | A |
| 23 | Trent Whitfield | C | 5-11 | 209 | 6/17/1977 | M |
| 25 | Yan Stastny | C | 5-10 | 191 | 9/30/1982 | A |
| 27 | Alex Pietrangelo | D | 6-3 | 206 | 1/18/1990 | M |
| 28 | Andy Wozniewski | D | 6-4 | 220 | 5/25/1980 | M |
| 29 | Jeff Woywitka | D | 6-2 | 217 | 9/1/1983 | A |
| 30 | Ben Bishop | G | 6-5 | 205 | 11/21/1986 | M |
| 32 | Chris Porter | C | 6-2 | 205 | 5/29/1984 | M |
| 34 | Manny Legace | G | 5-10 | 200 | 2/4/1973 | A |
| 35 | Chris Holt | G | 6-3 | 229 | 6/5/1985 | M |
| 36 | Matt Foy | RW | 6-2 | 219 | 5/18/1983 | M |
| 37 | Charles Linglet | LW | 6-1 | 202 | 6/22/1982 | M |
| 40 | Marek Schwarz | G | 6-0 | 186 | 4/1/1986 | M |
| 41 | Steve Regier | LW | 6-4 | 194 | 8/31/1984 | A |
| 42 | David Backes | RW | 6-3 | 216 | 5/1/1984 | A |
| 43 | Mike Weaver | D | 5-9 | 182 | 5/2/1978 | A |
| 44 | B.J. Crombeen | RW | 6-2 | 212 | 7/10/1985 | A |
| 46 | Roman Polak | D | 6-1 | 227 | 4/28/1986 | A |
| 47 | Nicholas Drazenovic | C | 6-0 | 189 | 1/14/1987 | M |
| 48 | Julian Talbot | C | 6-0 | 185 | 3/24/1985 | M |
| 49 | Steve Wagner | D | 6-2 | 200 | 3/6/1984 | A |
| 50 | Chris Mason | G | 6-0 | 195 | 4/20/1976 | A |
| 51 | Alexander Hellstrom | D | 6-3 | 210 | 4/17/1987 | M |
| 53 | Jonas Junland | D | 6-2 | 198 | 11/15/1987 | M |
| 55 | Cam Janssen | RW | 6-0 | 210 | 4/15/1984 | A |
| 57 | David Perron | LW | 6-0 | 180 | 5/28/1988 | A |
| 60 | Jake Allen | G | 6-2 | 175 | 8/7/1990 | M |
| 61 | Lars Eller | C | 6-0 | 198 | 5/8/1989 | M |
| 62 | Tyson Strachan | D | 6-3 | 225 | 10/30/1984 | M |
| 64 | Tomas Kana | C | 6-0 | 202 | 11/29/1987 | M |
| 65 | Cam Paddock | C | 6-1 | 191 | 3/22/1983 | A |
| 71 | Nikolai Lemtyugov | RW | 6-1 | 208 | 1/15/1986 | M |
| 74 | T.J. Oshie | C | 5-11 | 170 | 12/23/1986 | D |
| 75 | Ryan Reaves | RW | 6-1 | 216 | 1/20/1987 | M |
| 77 | Jay McKee | D | 6-4 | 203 | 9/8/1977 | A |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Welcome to the first NHL power rankings of the season. With the league at nearly the quart... Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory