UEFA Champions League FINAL Odds
| Manchester United | +160 |
| Chelsea | +180 |
| Draw | +200 |
Last update: Apr 7th, 2008 at 09:00 AM
| Atlantic | W | L | OTL | PF | GF | GA | Home | Away | Division |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 47 | 27 | 8 | 102 | 247 | 216 | 26-10-5 | 21-17-3 | 15-14-3 |
| New Jersey | 46 | 29 | 7 | 99 | 206 | 197 | 25-14-2 | 21-15-5 | 13-15-4 |
| NY Rangers | 42 | 27 | 13 | 97 | 213 | 199 | 25-13-3 | 17-14-10 | 20-7-5 |
| Philadelphia | 42 | 29 | 11 | 95 | 248 | 233 | 21-14-6 | 21-15-5 | 17-12-3 |
| NY Islanders | 35 | 38 | 9 | 79 | 194 | 243 | 18-18-5 | 17-20-4 | 15-15-2 |
| Pittsburgh | 47 | 27 | 8 | 102 | 247 | 216 | 26-10-5 | 21-17-3 | 15-14-3 |
| New Jersey | 46 | 29 | 7 | 99 | 206 | 197 | 25-14-2 | 21-15-5 | 13-15-4 |
| NY Rangers | 42 | 27 | 13 | 97 | 213 | 199 | 25-13-3 | 17-14-10 | 20-7-5 |
| Philadelphia | 42 | 29 | 11 | 95 | 248 | 233 | 21-14-6 | 21-15-5 | 17-12-3 |
| NY Islanders | 35 | 38 | 9 | 79 | 194 | 243 | 18-18-5 | 17-20-4 | 15-15-2 |
| Northeast | W | L | OTL | PF | GF | GA | Home | Away | Division |
| Montreal | 47 | 25 | 10 | 104 | 262 | 222 | 22-13-6 | 25-12-4 | 20-11-1 |
| Ottawa | 43 | 31 | 8 | 94 | 261 | 247 | 22-15-4 | 21-16-4 | 18-13-1 |
| Boston | 41 | 29 | 12 | 94 | 212 | 222 | 21-16-4 | 20-13-8 | 13-13-6 |
| Buffalo | 39 | 31 | 12 | 90 | 255 | 242 | 20-15-6 | 19-16-6 | 15-13-4 |
| Toronto | 36 | 35 | 11 | 83 | 231 | 260 | 18-17-6 | 18-18-5 | 14-13-5 |
| Montreal | 47 | 25 | 10 | 104 | 262 | 222 | 22-13-6 | 25-12-4 | 20-11-1 |
| Ottawa | 43 | 31 | 8 | 94 | 261 | 247 | 22-15-4 | 21-16-4 | 18-13-1 |
| Boston | 41 | 29 | 12 | 94 | 212 | 222 | 21-16-4 | 20-13-8 | 13-13-6 |
| Buffalo | 39 | 31 | 12 | 90 | 255 | 242 | 20-15-6 | 19-16-6 | 15-13-4 |
| Toronto | 36 | 35 | 11 | 83 | 231 | 260 | 18-17-6 | 18-18-5 | 14-13-5 |
| Southeast | W | L | OTL | PF | GF | GA | Home | Away | Division |
| Washington | 43 | 31 | 8 | 94 | 242 | 231 | 23-15-3 | 20-16-5 | 18-11-3 |
| Carolina | 43 | 33 | 6 | 92 | 252 | 249 | 24-13-4 | 19-20-2 | 19-11-2 |
| Florida | 38 | 35 | 9 | 85 | 216 | 226 | 18-15-8 | 20-20-1 | 16-14-2 |
| Atlanta | 34 | 40 | 8 | 76 | 216 | 272 | 19-19-3 | 15-21-5 | 15-15-2 |
| Tampa Bay | 31 | 42 | 9 | 71 | 223 | 267 | 20-18-3 | 11-24-6 | 12-17-3 |
| Washington | 43 | 31 | 8 | 94 | 242 | 231 | 23-15-3 | 20-16-5 | 18-11-3 |
| Carolina | 43 | 33 | 6 | 92 | 252 | 249 | 24-13-4 | 19-20-2 | 19-11-2 |
| Florida | 38 | 35 | 9 | 85 | 216 | 226 | 18-15-8 | 20-20-1 | 16-14-2 |
| Atlanta | 34 | 40 | 8 | 76 | 216 | 272 | 19-19-3 | 15-21-5 | 15-15-2 |
| Tampa Bay | 31 | 42 | 9 | 71 | 223 | 267 | 20-18-3 | 11-24-6 | 12-17-3 |
| Central | W | L | OTL | PF | GF | GA | Home | Away | Division |
|---|---|---|---|---|---|---|---|---|---|
| Detroit | 54 | 21 | 7 | 115 | 257 | 184 | 29-9-3 | 25-12-4 | 17-12-3 |
| Nashville | 41 | 32 | 9 | 91 | 230 | 229 | 23-14-4 | 18-18-5 | 18-9-5 |
| Chicago | 40 | 34 | 8 | 88 | 239 | 235 | 23-16-2 | 17-18-6 | 19-11-2 |
| Columbus | 34 | 36 | 12 | 80 | 193 | 218 | 20-14-7 | 14-22-5 | 11-18-3 |
| St. Louis | 33 | 36 | 13 | 79 | 205 | 237 | 20-15-6 | 13-21-7 | 15-14-3 |
| Detroit | 54 | 21 | 7 | 115 | 257 | 184 | 29-9-3 | 25-12-4 | 17-12-3 |
| Nashville | 41 | 32 | 9 | 91 | 230 | 229 | 23-14-4 | 18-18-5 | 18-9-5 |
| Chicago | 40 | 34 | 8 | 88 | 239 | 235 | 23-16-2 | 17-18-6 | 19-11-2 |
| Columbus | 34 | 36 | 12 | 80 | 193 | 218 | 20-14-7 | 14-22-5 | 11-18-3 |
| St. Louis | 33 | 36 | 13 | 79 | 205 | 237 | 20-15-6 | 13-21-7 | 15-14-3 |
| Northwest | W | L | OTL | PF | GF | GA | Home | Away | Division |
| Minnesota | 44 | 28 | 10 | 98 | 223 | 218 | 25-11-5 | 19-17-5 | 17-11-4 |
| Colorado | 44 | 31 | 7 | 95 | 231 | 219 | 27-12-2 | 17-19-5 | 20-10-2 |
| Calgary | 42 | 30 | 10 | 94 | 229 | 227 | 21-11-9 | 21-19-1 | 16-12-4 |
| Edmonton | 41 | 35 | 6 | 88 | 235 | 251 | 23-17-1 | 18-18-5 | 13-16-3 |
| Vancouver | 39 | 33 | 10 | 88 | 213 | 215 | 21-15-5 | 18-18-5 | 14-13-5 |
| Minnesota | 44 | 28 | 10 | 98 | 223 | 218 | 25-11-5 | 19-17-5 | 17-11-4 |
| Colorado | 44 | 31 | 7 | 95 | 231 | 219 | 27-12-2 | 17-19-5 | 20-10-2 |
| Calgary | 42 | 30 | 10 | 94 | 229 | 227 | 21-11-9 | 21-19-1 | 16-12-4 |
| Edmonton | 41 | 35 | 6 | 88 | 235 | 251 | 23-17-1 | 18-18-5 | 13-16-3 |
| Vancouver | 39 | 33 | 10 | 88 | 213 | 215 | 21-15-5 | 18-18-5 | 14-13-5 |
| Pacific | W | L | OTL | PF | GF | GA | Home | Away | Division |
| San Jose | 49 | 23 | 10 | 108 | 222 | 193 | 22-13-6 | 27-10-4 | 16-10-6 |
| Anaheim | 47 | 27 | 8 | 102 | 205 | 191 | 28-9-4 | 19-18-4 | 17-10-5 |
| Dallas | 45 | 30 | 7 | 97 | 242 | 207 | 23-16-2 | 22-14-5 | 16-11-5 |
| Phoenix | 38 | 37 | 7 | 83 | 214 | 231 | 17-20-4 | 21-17-3 | 19-11-2 |
| Los Angeles | 32 | 43 | 7 | 71 | 231 | 266 | 17-21-3 | 15-22-4 | 12-18-2 |
| San Jose | 49 | 23 | 10 | 108 | 222 | 193 | 22-13-6 | 27-10-4 | 16-10-6 |
| Anaheim | 47 | 27 | 8 | 102 | 205 | 191 | 28-9-4 | 19-18-4 | 17-10-5 |
| Dallas | 45 | 30 | 7 | 97 | 242 | 207 | 23-16-2 | 22-14-5 | 16-11-5 |
| Phoenix | 38 | 37 | 7 | 83 | 214 | 231 | 17-20-4 | 21-17-3 | 19-11-2 |
| Los Angeles | 32 | 43 | 7 | 71 | 231 | 266 | 17-21-3 | 15-22-4 | 12-18-2 |
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Champions League final is scheduled to be played at the Luzh... See More...
The 140th running of the Grade 1 Belmont Stakes will be held... See More...
Who will win the biggest tournament of the Old Continent? Th... See More...
Sports Contest by BracketContest.com
WebDesign & SEO marketing by
(fm) freaky-media! technology