It's Playoff time!
NHL playoff season is about to start and obviously we are excited about it Read more...
Last update: Jun 17th, 2013 at 10:00 PM
| Atlantic | W | L | OTL | PF | GF | GA | Home | Away | Division |
|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 36 | 12 | 0 | 72 | 165 | 119 | 18-6-0 | 18-6-0 | 12-6-0 |
| NY Rangers | 26 | 18 | 4 | 56 | 130 | 112 | 16-6-2 | 10-12-2 | 10-6-2 |
| NY Islanders | 24 | 17 | 7 | 55 | 139 | 139 | 10-11-3 | 14-6-4 | 7-9-2 |
| Philadelphia | 23 | 22 | 3 | 49 | 133 | 141 | 15-7-2 | 8-15-1 | 6-10-2 |
| New Jersey | 19 | 19 | 10 | 48 | 112 | 129 | 13-9-2 | 6-10-8 | 10-6-2 |
| Northeast | W | L | OTL | PF | GF | GA | Home | Away | Division |
| Montreal | 29 | 14 | 5 | 63 | 149 | 126 | 14-7-3 | 15-7-2 | 9-6-3 |
| Boston | 28 | 14 | 6 | 62 | 131 | 109 | 16-5-3 | 12-9-3 | 10-6-2 |
| Toronto | 26 | 17 | 5 | 57 | 145 | 133 | 13-9-2 | 13-8-3 | 10-6-2 |
| Ottawa | 25 | 17 | 6 | 56 | 116 | 104 | 15-6-3 | 10-11-3 | 7-8-3 |
| Buffalo | 21 | 21 | 6 | 48 | 125 | 143 | 11-10-3 | 10-11-3 | 9-7-2 |
| Southeast | W | L | OTL | PF | GF | GA | Home | Away | Division |
| Washington | 27 | 18 | 3 | 57 | 149 | 130 | 15-8-1 | 12-10-2 | 15-3-0 |
| Winnipeg | 24 | 21 | 3 | 51 | 128 | 144 | 13-10-1 | 11-11-2 | 10-8-0 |
| Carolina | 19 | 25 | 4 | 42 | 128 | 160 | 9-14-1 | 10-11-3 | 5-12-1 |
| Tampa Bay | 18 | 26 | 4 | 40 | 148 | 150 | 12-10-2 | 6-16-2 | 9-6-3 |
| Florida | 15 | 27 | 6 | 36 | 112 | 171 | 8-11-5 | 7-16-1 | 6-8-4 |
| Central | W | L | OTL | PF | GF | GA | Home | Away | Division |
|---|---|---|---|---|---|---|---|---|---|
| Chicago | 36 | 7 | 5 | 77 | 155 | 102 | 18-3-3 | 18-4-2 | 16-1-1 |
| St. Louis | 29 | 17 | 2 | 60 | 129 | 115 | 15-8-1 | 14-9-1 | 11-7-0 |
| Detroit | 24 | 16 | 8 | 56 | 124 | 115 | 13-7-4 | 11-9-4 | 6-6-6 |
| Columbus | 24 | 17 | 7 | 55 | 120 | 119 | 14-5-5 | 10-12-2 | 9-6-3 |
| Nashville | 16 | 23 | 9 | 41 | 111 | 139 | 11-9-4 | 5-14-5 | 3-11-4 |
| Northwest | W | L | OTL | PF | GF | GA | Home | Away | Division |
| Vancouver | 26 | 15 | 7 | 59 | 127 | 121 | 15-6-3 | 11-9-4 | 11-6-1 |
| Minnesota | 26 | 19 | 3 | 55 | 122 | 127 | 14-8-2 | 12-11-1 | 12-5-1 |
| Edmonton | 19 | 22 | 7 | 45 | 125 | 134 | 9-11-4 | 10-11-3 | 10-7-1 |
| Calgary | 19 | 25 | 4 | 42 | 128 | 160 | 13-9-2 | 6-16-2 | 7-8-3 |
| Colorado | 16 | 25 | 7 | 39 | 116 | 152 | 12-9-3 | 4-16-4 | 5-13-0 |
| Pacific | W | L | OTL | PF | GF | GA | Home | Away | Division |
| Anaheim | 30 | 12 | 6 | 66 | 140 | 118 | 16-7-1 | 14-5-5 | 8-7-3 |
| Los Angeles | 27 | 16 | 5 | 59 | 133 | 118 | 19-4-1 | 8-12-4 | 9-7-2 |
| San Jose | 25 | 16 | 7 | 57 | 124 | 116 | 17-2-5 | 8-14-2 | 9-7-2 |
| Phoenix | 21 | 18 | 9 | 51 | 125 | 131 | 14-8-2 | 7-10-7 | 9-7-2 |
| Dallas | 22 | 22 | 4 | 48 | 130 | 142 | 11-11-2 | 11-11-2 | 10-6-2 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
NHL playoff season is about to start and obviously we are excited about it Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory