Boudreau Risky Move
Last Tuesday the Washington Capitals were down 3-0 against an aggressive Anaheim Ducks Read more...
| Player | Team | Assists |
|---|---|---|
| Henrik Sedin | Vancouver | 46 |
| Pavel Datsyuk | Detroit | 41 |
| Claude Giroux | Philadelphia | 40 |
| Erik Karlsson | Ottawa | 40 |
| P.A. Parenteau | NY Islanders | 36 |
| Joffrey Lupul | Toronto | 35 |
| Joe Thornton | San Jose | 35 |
| Brian Campbell | Florida | 34 |
| Patrik Elias | New Jersey | 34 |
| Marian Hossa | Chicago | 33 |
| Player | Team | Goals |
|---|---|---|
| Steven Stamkos | Tampa Bay | 35 |
| Phil Kessel | Toronto | 30 |
| Evgeni Malkin | Pittsburgh | 29 |
| James Neal | Pittsburgh | 28 |
| Jonathan Toews | Chicago | 27 |
| Marian Gaborik | NY Rangers | 26 |
| Scott Hartnell | Philadelphia | 25 |
| Radim Vrbata | Phoenix | 25 |
| Jordan Eberle | Edmonton | 24 |
| Milan Michalek | Ottawa | 23 |
| Player | Team | Avg |
|---|---|---|
| Brian Elliott | St. Louis | 1.66 |
| Henrik Lundqvist | NY Rangers | 1.80 |
| Jonathan Quick | Los Angeles | 1.89 |
| Jaroslav Halak | St. Louis | 1.97 |
| Tuukka Rask | Boston | 2.01 |
| Jimmy Howard | Detroit | 2.03 |
| Jean-Sebastien Giguere | Colorado | 2.09 |
| Tim Thomas | Boston | 2.16 |
| Evgeni Nabokov | NY Islanders | 2.21 |
| Cory Schneider | Vancouver | 2.28 |
| Rank | Player | GA Avg |
|---|---|---|
| 1 | Matt Hackett | 0.85 |
| 2 | Brian Elliott | 1.66 |
| 3 | Curtis McElhinney | 1.67 |
| 4 | Henrik Lundqvist | 1.80 |
| 5 | Joey MacDonald | 1.83 |
| 6 | Jonathan Quick | 1.89 |
| 7 | Martin Biron | 1.95 |
| 8 | Jaroslav Halak | 1.97 |
| 9 | Thomas Greiss | 1.98 |
| 10 | Jeff Deslauriers | 2.00 |
| Player | Team | SO |
|---|---|---|
| Henrik Lundqvist | NY Rangers | 6 |
| Jonathan Quick | Los Angeles | 6 |
| Brian Elliott | St. Louis | 5 |
| Jaroslav Halak | St. Louis | 5 |
| Jimmy Howard | Detroit | 5 |
| Pekka Rinne | Nashville | 4 |
| Tomas Vokoun | Washington | 4 |
| Tim Thomas | Boston | 4 |
| Antti Niemi | San Jose | 4 |
| Tuukka Rask | Boston | 3 |
| Player | Team | W |
|---|---|---|
| Jimmy Howard | Detroit | 32 |
| Pekka Rinne | Nashville | 30 |
| Marc-Andre Fleury | Pittsburgh | 28 |
| Craig Anderson | Ottawa | 25 |
| Miikka Kiprusoff | Calgary | 24 |
| Henrik Lundqvist | NY Rangers | 24 |
| Jonathan Quick | Los Angeles | 23 |
| Antti Niemi | San Jose | 22 |
| Roberto Luongo | Vancouver | 22 |
| Tomas Vokoun | Washington | 22 |
| Player | Team | +/- |
|---|---|---|
| Tyler Seguin | Boston | 31 |
| Ian White | Detroit | 29 |
| Michael Del Zotto | NY Rangers | 26 |
| Johan Franzen | Detroit | 25 |
| Patrice Bergeron | Boston | 25 |
| Nicklas Lidstrom | Detroit | 25 |
| Zdeno Chara | Boston | 24 |
| Todd Bertuzzi | Detroit | 22 |
| Derek Stepan | NY Rangers | 22 |
| Brad Marchand | Boston | 22 |
| Player | Team | SV% |
|---|---|---|
| Henrik Lundqvist | NY Rangers | .939 |
| Brian Elliott | St. Louis | .939 |
| Jonathan Quick | Los Angeles | .935 |
| Tim Thomas | Boston | .932 |
| Tuukka Rask | Boston | .932 |
| Cory Schneider | Vancouver | .928 |
| Evgeni Nabokov | NY Islanders | .925 |
| Niklas Backstrom | Minnesota | .925 |
| Pekka Rinne | Nashville | .925 |
| Jimmy Howard | Detroit | .924 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Last Tuesday the Washington Capitals were down 3-0 against an aggressive Anaheim Ducks Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory