It's Playoff time!
NHL playoff season is about to start and obviously we are excited about it Read more...
| Player | Team | Assists |
|---|---|---|
| Evgeni Malkin | Pittsburgh | 11 |
| David Krejci | Boston | 11 |
| Jarome Iginla | Pittsburgh | 8 |
| Zdeno Chara | Boston | 8 |
| Joe Thornton | San Jose | 8 |
| Derick Brassard | NY Rangers | 8 |
| Kris Letang | Pittsburgh | 7 |
| Milan Lucic | Boston | 7 |
| Paul Martin | Pittsburgh | 7 |
| Henrik Zetterberg | Detroit | 7 |
| Player | Team | Goals |
|---|---|---|
| Patrick Sharp | Chicago | 6 |
| Pascal Dupuis | Pittsburgh | 6 |
| Sidney Crosby | Pittsburgh | 6 |
| Patrick Marleau | San Jose | 5 |
| David Krejci | Boston | 5 |
| Logan Couture | San Jose | 5 |
| Phil Kessel | Toronto | 4 |
| Kyle Turris | Ottawa | 4 |
| Joe Pavelski | San Jose | 4 |
| Nathan Horton | Boston | 4 |
| Player | Team | Avg |
|---|---|---|
| Kevin Poulin | NY Islanders | 1.15 |
| Robin Lehner | Ottawa | 1.58 |
| Tomas Vokoun | Pittsburgh | 1.61 |
| Jonathan Quick | Los Angeles | 1.64 |
| Corey Crawford | Chicago | 1.81 |
| Brian Elliott | St. Louis | 1.90 |
| Antti Niemi | San Jose | 1.93 |
| Henrik Lundqvist | NY Rangers | 2.10 |
| Craig Anderson | Ottawa | 2.17 |
| Tuukka Rask | Boston | 2.19 |
| Rank | Player | GA Avg |
|---|---|---|
| 1 | Kevin Poulin | 1.15 |
| 2 | Tomas Vokoun | 1.61 |
| 3 | Jonathan Quick | 1.64 |
| 4 | Corey Crawford | 1.81 |
| 5 | Brian Elliott | 1.90 |
| 6 | Antti Niemi | 1.93 |
| 7 | Henrik Lundqvist | 2.10 |
| 8 | Craig Anderson | 2.17 |
| 9 | Tuukka Rask | 2.19 |
| 10 | Braden Holtby | 2.22 |
| Player | Team | SO |
|---|---|---|
| Henrik Lundqvist | NY Rangers | 2 |
| Jonathan Quick | Los Angeles | 2 |
| Braden Holtby | Washington | 1 |
| Jonas Hiller | Anaheim | 1 |
| Tomas Vokoun | Pittsburgh | 1 |
| Marc-Andre Fleury | Pittsburgh | 1 |
| Corey Crawford | Chicago | 1 |
| Player | Team | W |
|---|---|---|
| Tuukka Rask | Boston | 7 |
| Jonathan Quick | Los Angeles | 6 |
| Antti Niemi | San Jose | 6 |
| Jimmy Howard | Detroit | 6 |
| Corey Crawford | Chicago | 5 |
| Craig Anderson | Ottawa | 5 |
| Tomas Vokoun | Pittsburgh | 4 |
| Henrik Lundqvist | NY Rangers | 4 |
| James Reimer | Toronto | 3 |
| Braden Holtby | Washington | 3 |
| Player | Team | +/- |
|---|---|---|
| Nathan Horton | Boston | 14 |
| David Krejci | Boston | 11 |
| Milan Lucic | Boston | 10 |
| Paul Martin | Pittsburgh | 8 |
| Zdeno Chara | Boston | 7 |
| Chris Phillips | Ottawa | 7 |
| Jean-Gabriel Pageau | Ottawa | 7 |
| Slava Voynov | Los Angeles | 6 |
| Joe Thornton | San Jose | 6 |
| Adam McQuaid | Boston | 5 |
| Player | Team | SV% |
|---|---|---|
| Robin Lehner | Ottawa | .952 |
| Tomas Vokoun | Pittsburgh | .949 |
| Jonathan Quick | Los Angeles | .944 |
| Craig Anderson | Ottawa | .940 |
| Henrik Lundqvist | NY Rangers | .935 |
| Kevin Poulin | NY Islanders | .933 |
| Corey Crawford | Chicago | .932 |
| Tuukka Rask | Boston | .930 |
| Antti Niemi | San Jose | .930 |
| James Reimer | Toronto | .923 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
NHL playoff season is about to start and obviously we are excited about it Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory