NHL Power Rankings
Welcome to the first NHL power rankings of the season. With the league at nearly the quart... Read more...
| Player | Team | Assists |
|---|---|---|
| Evgeni Malkin | Pittsburgh | 24 |
| Marc Savard | Boston | 19 |
| Sidney Crosby | Pittsburgh | 18 |
| Ryan Getzlaf | Anaheim | 17 |
| Corey Perry | Anaheim | 17 |
| Joe Thornton | San Jose | 16 |
| J.P. Dumont | Nashville | 16 |
| Ales Hemsky | Edmonton | 16 |
| Mike Ribeiro | Dallas | 16 |
| Alex Ovechkin | Washington | 15 |
| Player | Team | Goals |
|---|---|---|
| Thomas Vanek | Buffalo | 15 |
| Alexander Semin | Washington | 13 |
| Jeff Carter | Philadelphia | 13 |
| Zach Parise | New Jersey | 12 |
| Simon Gagne | Philadelphia | 11 |
| Vyacheslav Kozlov | Atlanta | 11 |
| Shane Doan | Phoenix | 11 |
| Devin Setoguchi | San Jose | 11 |
| Dany Heatley | Ottawa | 11 |
| Jarome Iginla | Calgary | 11 |
| Player | Team | Avg |
|---|---|---|
| Tim Thomas | Boston | 1.80 |
| Brian Boucher | San Jose | 1.87 |
| Erik Ersberg | Los Angeles | 1.96 |
| Niklas Backstrom | Minnesota | 1.99 |
| Alex Auld | Ottawa | 2.12 |
| Henrik Lundqvist | NY Rangers | 2.15 |
| Martin Brodeur | New Jersey | 2.16 |
| Roberto Luongo | Vancouver | 2.18 |
| Brent Johnson | Washington | 2.26 |
| Mike Smith | Tampa Bay | 2.35 |
| Rank | Player | GA Avg |
|---|---|---|
| 1 | Dany Sabourin | 1.59 |
| 2 | Tim Thomas | 1.80 |
| 3 | Josh Harding | 1.84 |
| 4 | Brian Boucher | 1.87 |
| 5 | Erik Ersberg | 1.96 |
| 6 | Niklas Backstrom | 1.99 |
| 7 | Mikael Tellqvist | 2.00 |
| 8 | Craig Anderson | 2.08 |
| 9 | Alex Auld | 2.12 |
| 10 | Henrik Lundqvist | 2.15 |
| Player | Team | SO |
|---|---|---|
| Roberto Luongo | Vancouver | 5 |
| Martin Brodeur | New Jersey | 2 |
| Miikka Kiprusoff | Calgary | 2 |
| Tim Thomas | Boston | 2 |
| Jean-Sebastien Giguere | Anaheim | 2 |
| Ryan Miller | Buffalo | 2 |
| Brian Boucher | San Jose | 2 |
| Niklas Backstrom | Minnesota | 2 |
| Carey Price | Montreal | 1 |
| Jonas Hiller | Anaheim | 1 |
| Player | Team | W |
|---|---|---|
| Henrik Lundqvist | NY Rangers | 12 |
| Miikka Kiprusoff | Calgary | 11 |
| Roberto Luongo | Vancouver | 11 |
| Niklas Backstrom | Minnesota | 11 |
| Evgeni Nabokov | San Jose | 10 |
| Carey Price | Montreal | 9 |
| Tim Thomas | Boston | 8 |
| Chris Osgood | Detroit | 8 |
| Ryan Miller | Buffalo | 8 |
| Marc-Andre Fleury | Pittsburgh | 8 |
| Player | Team | +/- |
|---|---|---|
| Alexander Semin | Washington | 17 |
| Alex Ovechkin | Washington | 14 |
| Willie Mitchell | Vancouver | 14 |
| Aaron Johnson | Chicago | 12 |
| Marc Savard | Boston | 12 |
| Dennis Wideman | Boston | 11 |
| Kris Versteeg | Chicago | 11 |
| Mike Green | Washington | 10 |
| Zach Parise | New Jersey | 10 |
| Travis Zajac | New Jersey | 10 |
| Player | Team | SV% |
|---|---|---|
| Tim Thomas | Boston | .944 |
| Niklas Backstrom | Minnesota | .933 |
| Mike Smith | Tampa Bay | .932 |
| Brian Boucher | San Jose | .930 |
| Brent Johnson | Washington | .928 |
| Roberto Luongo | Vancouver | .928 |
| Alex Auld | Ottawa | .925 |
| Henrik Lundqvist | NY Rangers | .923 |
| Nikolai Khabibulin | Chicago | .923 |
| Carey Price | Montreal | .920 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Welcome to the first NHL power rankings of the season. With the league at nearly the quart... Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory