NHL Power Rankings
Welcome to the first NHL power rankings of the season. With the league at nearly the quart... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 21st, 2008 at 07:46 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Justin Keller | RW | 5-11 | 183 | 3/4/1986 | M |
| 0 | Kevin Quick | D | 6-0 | 175 | 3/29/1988 | M |
| 0 | Michal Sersen | D | 6-2 | 200 | 12/28/1985 | M |
| 2 | Lukas Krajicek | D | 6-2 | 200 | 3/11/1983 | A |
| 3 | Ty Wishart | D | 6-4 | 205 | 5/19/1988 | M |
| 4 | Vincent Lecavalier | C | 6-4 | 223 | 4/21/1980 | A |
| 6 | Andrew Hutchinson | D | 6-2 | 206 | 3/24/1980 | M |
| 8 | Mark Recchi | RW | 5-10 | 195 | 2/1/1968 | A |
| 10 | Gary Roberts | LW | 6-2 | 215 | 5/23/1966 | A |
| 11 | Jeff Halpern | C | 6-0 | 203 | 5/3/1976 | D |
| 12 | Ryan Malone | LW | 6-4 | 224 | 12/1/1979 | A |
| 14 | Andrej Meszaros | D | 6-2 | 218 | 10/13/1985 | A |
| 16 | Jason Ward | RW | 6-2 | 208 | 1/16/1979 | M |
| 17 | Radim Vrbata | RW | 6-1 | 190 | 6/13/1981 | A |
| 18 | Adam Hall | RW | 6-3 | 206 | 8/14/1980 | A |
| 20 | Vaclav Prospal | LW | 6-2 | 198 | 2/17/1975 | A |
| 21 | Wyatt Smith | C | 5-11 | 198 | 2/13/1977 | M |
| 22 | Marek Malik | D | 6-6 | 235 | 6/24/1975 | A |
| 23 | Jamie Heward | D | 6-2 | 215 | 3/30/1971 | M |
| 24 | Matt Pettinger | LW | 6-1 | 205 | 10/22/1980 | A |
| 26 | Martin St. Louis | RW | 5-9 | 177 | 6/18/1975 | A |
| 27 | Steve Downie | RW | 5-11 | 200 | 4/3/1987 | M |
| 27 | Brandon Bochenski | RW | 6-1 | 187 | 4/4/1982 | M |
| 28 | Zenon Konopka | C | 6-1 | 213 | 1/2/1981 | M |
| 29 | Janne Niskala | D | 6-0 | 187 | 9/22/1981 | M |
| 31 | Karri Ramo | G | 6-2 | 201 | 7/1/1986 | M |
| 32 | Matt Smaby | D | 6-5 | 222 | 10/14/1984 | M |
| 33 | David Koci | LW | 6-6 | 238 | 5/12/1981 | A |
| 34 | Ryan Craig | C | 6-2 | 212 | 1/6/1982 | A |
| 35 | Riku Helenius | G | 6-3 | 202 | 3/1/1988 | M |
| 36 | Jussi Jokinen | LW | 5-11 | 190 | 4/1/1983 | A |
| 37 | Olaf Kolzig | G | 6-3 | 225 | 4/6/1970 | A |
| 38 | Paul Szczechura | C | 5-11 | 190 | 11/30/1985 | M |
| 39 | Mike Lundin | D | 6-2 | 188 | 9/24/1984 | A |
| 41 | Mike Smith | G | 6-4 | 218 | 3/22/1982 | A |
| 44 | Steve Eminger | D | 6-2 | 212 | 10/31/1983 | A |
| 52 | Radek Smolenak | LW | 6-2 | 180 | 12/3/1986 | M |
| 54 | Paul Ranger | D | 6-3 | 208 | 9/12/1984 | A |
| 56 | Vladmir Mihalik | D | 6-7 | 222 | 1/29/1987 | M |
| 61 | Karl Stewart | LW | 5-11 | 185 | 6/30/1983 | M |
| 76 | Evgeny Artyukhin | RW | 6-5 | 254 | 4/4/1983 | A |
| 77 | Chris Gratton | C | 6-4 | 226 | 7/5/1975 | A |
| 91 | Steven Stamkos | C | 6-1 | 196 | 2/7/1990 | A |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Welcome to the first NHL power rankings of the season. With the league at nearly the quart... Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory