A Novel Concept
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Apr 5th, 2008 at 08:32 PM
| Player | Pos | Num | GP | Goals | Asts | Pts | Plus | Pen | PPG | SHG | GWG | GTG | TS | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mats Sundin | C | 13 | 74 | 32 | 46 | 78 | 17 | 76 | 10 | 1 | 4 | 2 | 259 | 12.4 |
| Nik Antropov | C | 80 | 72 | 26 | 30 | 56 | 10 | 92 | 12 | 0 | 5 | 0 | 165 | 15.8 |
| Tomas Kaberle | D | 15 | 82 | 8 | 45 | 53 | -8 | 22 | 6 | 0 | 1 | 0 | 155 | 5.2 |
| Jason Blake | LW | 55 | 82 | 15 | 37 | 52 | -4 | 28 | 2 | 0 | 0 | 0 | 332 | 4.5 |
| Alexander Steen | LW | 10 | 76 | 15 | 27 | 42 | 0 | 32 | 2 | 1 | 2 | 0 | 169 | 8.9 |
| Pavel Kubina | D | 31 | 72 | 11 | 29 | 40 | 5 | 116 | 6 | 0 | 4 | 0 | 136 | 8.1 |
| Alexei Ponikarovsky | LW | 23 | 66 | 18 | 17 | 35 | 3 | 36 | 1 | 0 | 1 | 2 | 150 | 12.0 |
| Darcy Tucker | RW | 16 | 74 | 18 | 16 | 34 | -8 | 100 | 7 | 0 | 3 | 0 | 152 | 11.8 |
| Matt Stajan | C | 14 | 82 | 16 | 17 | 33 | -11 | 47 | 2 | 1 | 3 | 1 | 127 | 12.6 |
| Bryan McCabe | D | 24 | 54 | 5 | 18 | 23 | -2 | 81 | 4 | 0 | 2 | 0 | 107 | 4.7 |
| Kyle Wellwood | C | 42 | 59 | 8 | 13 | 21 | -12 | 0 | 5 | 0 | 1 | 0 | 57 | 14.0 |
| Ian White | D | 7 | 81 | 5 | 16 | 21 | -9 | 44 | 0 | 0 | 2 | 0 | 116 | 4.3 |
| Boyd Devereaux | C | 22 | 62 | 7 | 11 | 18 | -6 | 24 | 0 | 1 | 1 | 0 | 81 | 8.6 |
| Dominic Moore | C | 19 | 68 | 5 | 12 | 17 | -4 | 24 | 1 | 0 | 0 | 0 | 100 | 5.0 |
| Jiri Tlusty | C | 11 | 58 | 10 | 6 | 16 | -12 | 14 | 2 | 0 | 2 | 0 | 69 | 14.5 |
| Mark Bell | LW | 9 | 35 | 4 | 6 | 10 | -2 | 60 | 0 | 0 | 0 | 0 | 42 | 9.5 |
| Anton Stralman | D | 36 | 50 | 3 | 6 | 9 | -10 | 18 | 0 | 0 | 0 | 0 | 40 | 7.5 |
| Andy Wozniewski | D | 56 | 48 | 2 | 7 | 9 | 5 | 54 | 0 | 0 | 0 | 0 | 34 | 5.9 |
| Carlo Colaiacovo | D | 8 | 28 | 2 | 4 | 6 | -4 | 10 | 0 | 0 | 1 | 0 | 30 | 6.7 |
| Johnny Pohl | C | 21 | 33 | 1 | 4 | 5 | -4 | 10 | 0 | 0 | 1 | 0 | 23 | 4.3 |
| Vesa Toskala | G | 35 | 66 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Simon Gamache | LW | 39 | 11 | 2 | 2 | 4 | -1 | 6 | 1 | 0 | 0 | 0 | 11 | 18.2 |
| Jeremy Williams | RW | 48 | 18 | 2 | 0 | 2 | -3 | 4 | 0 | 0 | 0 | 0 | 16 | 12.5 |
| Kris Newbury | C | 54 | 28 | 1 | 1 | 2 | -7 | 32 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| Robbie Earl | LW | 52 | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| Bates Battaglia | LW | 33 | 13 | 0 | 0 | 0 | -6 | 7 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Scott Clemmensen | G | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Andrew Raycroft | G | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Staffan Kronwall | D | 44 | 18 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| Ben Ondrus | RW | 26 | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| Alex Foster | LW | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Darryl Boyce | C | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory