NHL Power Rankings
Welcome to the first NHL power rankings of the season. With the league at nearly the quart... Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Nov 21st, 2008 at 08:13 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Adam Munro | G | 6-2 | 199 | 11/12/1982 | M |
| 2 | Luke Schenn | D | 6-2 | 216 | 11/2/1989 | A |
| 4 | Jeff Finger | D | 6-1 | 205 | 12/18/1979 | A |
| 7 | Ian White | D | 5-10 | 185 | 6/4/1984 | A |
| 8 | Carlo Colaiacovo | D | 6-1 | 200 | 1/27/1983 | A |
| 9 | Niklas Hagman | LW | 6-0 | 205 | 12/5/1979 | A |
| 10 | Alex Steen | LW | 6-1 | 205 | 3/1/1984 | A |
| 11 | Jiri Tlusty | C | 6-0 | 209 | 3/16/1988 | A |
| 14 | Matt Stajan | C | 6-1 | 200 | 12/19/1983 | A |
| 15 | Tomas Kaberle | D | 6-1 | 198 | 3/2/1978 | A |
| 18 | Jeremy Williams | RW | 5-11 | 188 | 1/26/1984 | M |
| 19 | Dominic Moore | C | 6-0 | 188 | 8/3/1980 | A |
| 21 | Johnny Pohl | C | 6-1 | 196 | 6/29/1979 | M |
| 21 | Jamal Mayers | RW | 6-1 | 214 | 10/24/1974 | A |
| 22 | Boyd Devereaux | C | 6-2 | 195 | 4/16/1978 | M |
| 23 | Alexei Ponikarovsky | LW | 6-4 | 220 | 4/9/1980 | A |
| 24 | Jonas Frogren | D | 6-1 | 189 | 8/28/1980 | A |
| 25 | Ben Ondrus | RW | 6-0 | 194 | 6/25/1982 | M |
| 26 | Mike Van Ryn | D | 6-1 | 198 | 5/14/1979 | D |
| 28 | Mark Bell | LW | 6-4 | 220 | 8/5/1980 | M |
| 29 | Justin Pogge | G | 6-3 | 204 | 4/22/1986 | M |
| 31 | Curtis Joseph | G | 5-11 | 193 | 4/29/1967 | A |
| 32 | Alex Foster | C | 6-1 | 200 | 8/26/1984 | M |
| 33 | Bates Battaglia | LW | 6-2 | 205 | 12/13/1975 | M |
| 34 | James Reimer | G | 6-2 | 208 | 3/15/1988 | M |
| 35 | Vesa Toskala | G | 5-10 | 195 | 5/20/1977 | A |
| 36 | Anton Stralman | D | 6-1 | 180 | 8/1/1986 | A |
| 38 | Josef Boumedienne | D | 6-1 | 200 | 1/12/1978 | M |
| 39 | John Mitchell | C | 6-1 | 182 | 1/22/1985 | D |
| 40 | Staffan Kronwall | D | 6-3 | 211 | 9/10/1982 | M |
| 41 | Nikolai Kulemin | LW | 6-1 | 183 | 7/14/1986 | A |
| 42 | Tim Stapleton | C | 5-9 | 182 | 7/9/1982 | M |
| 43 | Richard Petiot | D | 6-2 | 190 | 8/20/1982 | M |
| 44 | Ryan Hollweg | LW | 5-11 | 210 | 4/23/1983 | A |
| 45 | Phil Oreskovic | D | 6-3 | 217 | 1/26/1987 | M |
| 46 | Dale Mitchell | RW | 5-9 | 207 | 4/9/1989 | M |
| 47 | Darryl Boyce | C | 6-0 | 205 | 7/7/1984 | M |
| 48 | Brent Aubin | RW | 5-9 | 190 | 6/18/1986 | M |
| 49 | Stefano Giliati | LW | 5-11 | 205 | 11/7/1987 | M |
| 50 | Kyle Rogers | RW | 6-3 | 215 | 12/20/1984 | M |
| 52 | Robbie Earl | LW | 6-0 | 195 | 6/2/1985 | M |
| 54 | Kris Newbury | C | 5-10 | 205 | 2/19/1982 | M |
| 55 | Jason Blake | LW | 5-10 | 180 | 9/2/1973 | A |
| 57 | Greg Scott | LW | 6-0 | 178 | 6/3/1988 | M |
| 59 | Jaime Sifers | D | 5-11 | 210 | 1/18/1983 | M |
| 77 | Pavel Kubina | D | 6-4 | 244 | 4/15/1977 | A |
| 80 | Nik Antropov | C | 6-6 | 230 | 2/18/1980 | A |
| 84 | Mikhail Grabovski | C | 5-11 | 179 | 1/31/1984 | A |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Welcome to the first NHL power rankings of the season. With the league at nearly the quart... Read more...
It's an abnormally active week for the Public Action Report Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory