A Novel Concept
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Apr 10th, 2008 at 04:30 AM
| Player | Pos | Num | GP | Goals | Asts | Pts | Plus | Pen | PPG | SHG | GWG | GTG | TS | Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Sedin | C | 33 | 82 | 15 | 61 | 76 | 6 | 56 | 4 | 1 | 2 | 0 | 141 | 10.6 |
| Daniel Sedin | LW | 22 | 82 | 29 | 45 | 74 | 6 | 50 | 12 | 0 | 7 | 1 | 247 | 11.7 |
| Markus Naslund | LW | 19 | 82 | 25 | 30 | 55 | -7 | 46 | 9 | 0 | 2 | 3 | 237 | 10.5 |
| Ryan Kesler | C | 17 | 80 | 21 | 16 | 37 | 1 | 79 | 4 | 2 | 2 | 1 | 177 | 11.9 |
| Taylor Pyatt | LW | 9 | 79 | 16 | 21 | 37 | 9 | 60 | 7 | 0 | 2 | 0 | 167 | 9.6 |
| Alex Burrows | LW | 14 | 82 | 12 | 19 | 31 | 11 | 189 | 1 | 3 | 3 | 0 | 126 | 9.5 |
| Brendan Morrison | C | 7 | 39 | 9 | 16 | 25 | -3 | 18 | 3 | 0 | 3 | 0 | 54 | 16.7 |
| Sami Salo | D | 6 | 63 | 8 | 17 | 25 | 8 | 38 | 6 | 0 | 1 | 0 | 122 | 6.6 |
| Mattias Ohlund | D | 2 | 53 | 9 | 15 | 24 | -1 | 79 | 4 | 0 | 2 | 2 | 128 | 7.0 |
| Mason Raymond | LW | 21 | 49 | 9 | 12 | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 80 | 11.3 |
| Alexander Edler | D | 23 | 75 | 8 | 12 | 20 | 6 | 42 | 4 | 0 | 0 | 1 | 124 | 6.5 |
| Matt Pettinger | LW | 25 | 76 | 6 | 7 | 13 | -11 | 36 | 1 | 0 | 3 | 0 | 127 | 4.7 |
| Ryan Shannon | RW | 26 | 27 | 5 | 8 | 13 | -1 | 24 | 4 | 0 | 0 | 0 | 34 | 14.7 |
| Trevor Linden | C | 16 | 59 | 7 | 5 | 12 | 0 | 15 | 0 | 2 | 1 | 0 | 45 | 15.6 |
| Willie Mitchell | D | 8 | 72 | 2 | 10 | 12 | 6 | 81 | 0 | 0 | 1 | 0 | 65 | 3.1 |
| Kevin Bieksa | D | 3 | 34 | 2 | 10 | 12 | -11 | 90 | 1 | 0 | 1 | 0 | 64 | 3.1 |
| Brad Isbister | LW | 27 | 55 | 6 | 5 | 11 | -4 | 38 | 0 | 0 | 1 | 0 | 71 | 8.5 |
| Byron Ritchie | C | 15 | 71 | 3 | 8 | 11 | -10 | 80 | 0 | 0 | 0 | 0 | 73 | 4.1 |
| Lukas Krajicek | D | 5 | 39 | 2 | 9 | 11 | -3 | 36 | 1 | 0 | 0 | 0 | 28 | 7.1 |
| Aaron Miller | D | 4 | 57 | 1 | 8 | 9 | -1 | 32 | 0 | 0 | 1 | 0 | 27 | 3.7 |
| Jason Jaffray | RW | 29 | 19 | 2 | 4 | 6 | 4 | 19 | 1 | 0 | 1 | 0 | 15 | 13.3 |
| Rick Rypien | C | 37 | 22 | 1 | 2 | 3 | -5 | 41 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| Roberto Luongo | G | 1 | 73 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Luc Bourdon | D | 28 | 27 | 2 | 0 | 2 | 7 | 20 | 1 | 0 | 0 | 0 | 26 | 7.7 |
| Mike Brown | RW | 13 | 19 | 1 | 0 | 1 | -2 | 55 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| Jeff Cowan | LW | 20 | 46 | 0 | 1 | 1 | -5 | 110 | 0 | 0 | 0 | 0 | 35 | 0.0 |
| Mike Weaver | D | 18 | 55 | 0 | 1 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 33 | 0.0 |
| Curtis Sanford | G | 41 | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nathan McIver | D | 45 | 17 | 0 | 0 | 0 | -8 | 52 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| Jannik Hansen | RW | 36 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Drew MacIntyre | G | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Zack Fitzgerald | D | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The superb 2008 Stanley Cup Finals were an anomaly to recent NHL history in that the top Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory