NHL Power Rankings
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 4th, 2008 at 09:15 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Mark Derlago | LW | 6-0 | 197 | 1/17/1986 | M |
| 0 | Karl Goehring | G | 5-8 | 160 | 8/23/1978 | M |
| 1 | Roberto Luongo | G | 6-3 | 205 | 4/4/1979 | D |
| 2 | Mattias Ohlund | D | 6-3 | 220 | 9/9/1976 | A |
| 3 | Kevin Bieksa | D | 6-0 | 205 | 6/16/1981 | A |
| 4 | Rob Davison | D | 6-3 | 220 | 5/1/1980 | A |
| 6 | Sami Salo | D | 6-3 | 215 | 9/2/1974 | A |
| 8 | Willie Mitchell | D | 6-3 | 210 | 4/23/1977 | A |
| 9 | Taylor Pyatt | LW | 6-4 | 230 | 8/19/1981 | A |
| 10 | Ryan Johnson | C | 6-1 | 202 | 6/14/1976 | D |
| 13 | Mike Brown | RW | 6-0 | 210 | 6/24/1985 | A |
| 14 | Alexandre Burrows | LW | 6-1 | 190 | 4/11/1981 | A |
| 15 | Byron Ritchie | C | 5-10 | 190 | 4/24/1977 | M |
| 17 | Ryan Kesler | C | 6-2 | 205 | 8/31/1984 | A |
| 18 | Steve Bernier | RW | 6-2 | 225 | 3/31/1985 | A |
| 20 | Jeff Cowan | LW | 6-2 | 210 | 9/27/1976 | M |
| 21 | Mason Raymond | LW | 6-0 | 182 | 9/17/1985 | A |
| 22 | Daniel Sedin | LW | 6-1 | 185 | 9/26/1980 | A |
| 23 | Alexander Edler | D | 6-3 | 220 | 4/21/1986 | A |
| 24 | Darcy Hordichuk | LW | 6-1 | 215 | 8/10/1980 | A |
| 25 | Michel Ouellet | RW | 6-1 | 193 | 3/5/1982 | M |
| 27 | Jason Krog | C | 5-11 | 185 | 10/9/1975 | M |
| 29 | Jason Jaffray | RW | 6-1 | 195 | 6/30/1981 | A |
| 29 | Patrick Coulombe | D | 5-9 | 163 | 4/23/1985 | M |
| 32 | Lawrence Nycholat | D | 6-0 | 200 | 5/7/1979 | A |
| 33 | Henrik Sedin | C | 6-2 | 190 | 9/26/1980 | A |
| 35 | Cory Schneider | G | 6-2 | 195 | 3/18/1986 | A |
| 36 | Jannik Hansen | RW | 6-1 | 201 | 3/15/1986 | A |
| 37 | Rick Rypien | C | 5-11 | 170 | 5/16/1984 | D |
| 38 | Pavol Demitra | C | 6-0 | 200 | 11/29/1974 | A |
| 39 | Cody Hodgson | C | 6-0 | 185 | 2/18/1990 | M |
| 40 | Michael Grabner | RW | 6-0 | 177 | 10/5/1987 | M |
| 41 | Curtis Sanford | G | 5-10 | 187 | 10/5/1979 | A |
| 42 | Kyle Wellwood | C | 5-10 | 180 | 5/16/1983 | A |
| 43 | Shaun Heshka | D | 6-1 | 205 | 7/30/1985 | M |
| 43 | Phil Cole | D | 6-4 | 205 | 9/6/1982 | M |
| 44 | Nolan Baumgartner | D | 6-2 | 205 | 3/23/1976 | M |
| 47 | Yann Sauve | D | 6-3 | 209 | 2/18/1990 | M |
| 49 | Zack Fitzgerald | D | 6-1 | 214 | 6/16/1985 | M |
| 49 | Alexandre Bolduc | C | 6-1 | 178 | 6/26/1985 | M |
| 51 | Mark Cullen | C | 5-11 | 190 | 10/28/1978 | M |
| 54 | Dan Gender | RW | 5-11 | 195 | 5/21/1987 | M |
| 55 | Jimmy Sharrow | D | 6-2 | 198 | 1/31/1985 | M |
| 55 | Shane O`Brien | D | 6-3 | 224 | 8/9/1983 | A |
| 63 | Pierre-Cedric Labrie | LW | 6-2 | 212 | 12/6/1986 | M |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory