NHL Power Rankings
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Scoreboard | Individual Stats | Team Stats | Roster |
Last update: Dec 4th, 2008 at 09:05 AM
| Num | Player | Pos | Height | Weight | DOB | Status |
|---|---|---|---|---|---|---|
| 0 | Braden Holtby | G | 6-1 | 205 | 9/16/1989 | M |
| 0 | John Carlson | D | 6-2 | 212 | 1/10/1990 | M |
| 0 | Francois Bouchard | RW | 6-0 | 180 | 4/26/1988 | M |
| 0 | Jay Beagle | C | 6-0 | 201 | 10/16/1985 | M |
| 0 | Mathieu Perreault | C | 5-9 | 151 | 1/5/1988 | M |
| 0 | Oskar Osala | LW | 6-4 | 217 | 12/27/1987 | M |
| 1 | Brent Johnson | G | 6-3 | 204 | 3/12/1977 | A |
| 2 | Brian Pothier | D | 6-0 | 200 | 4/15/1977 | D |
| 3 | Tom Poti | D | 6-3 | 197 | 3/22/1977 | A |
| 4 | John Erskine | D | 6-4 | 218 | 6/26/1980 | A |
| 8 | Alex Ovechkin | LW | 6-2 | 225 | 9/17/1985 | A |
| 10 | Matt Bradley | RW | 6-3 | 200 | 6/13/1978 | A |
| 14 | Tomas Fleischmann | RW | 6-1 | 190 | 5/16/1984 | A |
| 15 | Boyd Gordon | C | 6-1 | 200 | 10/19/1983 | A |
| 16 | Eric Fehr | RW | 6-4 | 210 | 9/7/1985 | A |
| 17 | Chris Clark | RW | 6-0 | 193 | 3/8/1976 | D |
| 19 | Nicklas Backstrom | C | 6-1 | 210 | 11/23/1987 | A |
| 20 | Keith Aucoin | RW | 5-9 | 187 | 11/6/1978 | A |
| 21 | Brooks Laich | C | 6-2 | 200 | 6/23/1983 | A |
| 23 | Milan Jurcina | D | 6-4 | 240 | 6/7/1983 | A |
| 25 | Viktor Kozlov | C | 6-5 | 237 | 2/14/1975 | A |
| 26 | Shaone Morrisonn | D | 6-4 | 215 | 12/23/1982 | A |
| 27 | Karl Alzner | D | 6-2 | 206 | 9/24/1988 | A |
| 28 | Alexander Semin | LW | 6-2 | 204 | 3/3/1984 | D |
| 38 | Graham Mink | C | 6-3 | 220 | 5/21/1979 | M |
| 39 | David Steckel | C | 6-5 | 217 | 3/15/1982 | A |
| 40 | Simeon Varlamov | G | 6-1 | 183 | 4/27/1988 | M |
| 42 | Sami Lepisto | D | 5-11 | 176 | 10/17/1984 | A |
| 43 | Bryan Helmer | D | 6-2 | 208 | 7/15/1972 | A |
| 52 | Mike Green | D | 6-1 | 207 | 10/12/1985 | D |
| 55 | Jeff Schultz | D | 6-6 | 227 | 2/25/1986 | D |
| 56 | Chris Bourque | LW | 5-9 | 177 | 1/29/1986 | A |
| 60 | Jose Theodore | G | 5-11 | 184 | 9/13/1976 | A |
| 87 | Donald Brashear | LW | 6-3 | 237 | 1/7/1972 | A |
| 89 | Tyler Sloan | D | 6-3 | 205 | 3/15/1981 | A |
| 91 | Sergei Fedorov | C | 6-2 | 208 | 12/13/1969 | A |
| 92 | Michael Nylander | C | 6-1 | 199 | 10/3/1972 | A |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Over two months into the six-plus month marathon that is the NHL season and it's apparent Read more...
Sports betting has evolved a long way since the days of shady bars, smoky casino rooms Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory