South Williamsport, PA (Sports Network) - Tanner Tokunaga hit a pair of home runs and drove in three, as Hawaii downed Mexico, 12-3, to win ... Full Story...
(Sports Network) - Randy Couture finally figured out the grass isn't always greener on the other side. Full Story
Jazz Casino & Sportsbook - Where the players come to play and STAY. The best bonuses and fast payouts.
South Williamsport, PA (Sports Network) - Tanner Tokunaga hit a pair of home runs and drove in three, as Hawaii downed Mexico, 12-3, to win ... Full Story...
South Williamsport, PA (Sports Network) - Full Story...
South Williamsport, PA (Sports Network) - Tsuyoki Setoguchi scored the go- ahead run in the bottom of the fifth inning on a Kennon Fontenot w... Full Story...
South Williamsport, PA (Sports Network) - Waipahu, Hawaii plated six runs in the top of the sixth inning to stun Lake Charles, Louisiana... Full Story...
South Williamsport, PA (Sports Network) - Full Story...
South Williamsport, PA (Sports Network) - Full Story...
Provided by Jazz Sports
| PARTY TO WIN 2008 US PRESIDENTIAL E... | ||
|---|---|---|
| Time | Team | ML |
| 06:00 | ||
| -Republican Party WINS | +240 | |
| -Democratic Party WINS | -280 | |
| -Other Party WINS | +11000 | |
| MLB - ODDS TO WIN 2008 AL EAST DIVI... | ||
|---|---|---|
| Time | Team | ML |
| 00:00 | ||
| **Baltimore Orioles-WIN A... | +13000 | |
| **Boston Red Sox-WIN AL E... | -125 | |
| **New York Yankees-WIN AL... | +125 | |
| **Tampa Bay Rays-WIN AL E... | +3800 | |
| **Toronto Blue Jays-WIN A... | +500 | |
| MLB - ODDS TO WIN 2008 AL CENTRAL D... | ||
|---|---|---|
| Time | Team | ML |
| 00:00 | ||
| **Chicago White Sox-WIN A... | +335 | |
| **Cleveland Indians-WIN A... | +110 | |
| **Detroit Tigers-WIN AL C... | +130 | |
| **Kansas City Royals-WIN ... | +5000 | |
| **Minnesota Twins-WIN AL ... | +2200 | |
| MLB - ODDS TO WIN 2008 AL WEST DIVI... | ||
|---|---|---|
| Time | Team | ML |
| 00:00 | ||
| **Los Angeles Angels-WIN ... | -280 | |
| **Oakland Athletics-WIN A... | +550 | |
| **Seattle Mariners-WIN AL... | +265 | |
| **Texas Rangers-WIN AL WE... | +2700 | |
| MLB - ODDS TO WIN 2008 NL EAST DIVI... | ||
|---|---|---|
| Time | Team | ML |
| 00:00 | ||
| **Atlanta Braves-WIN NL E... | +380 | |
| **Florida Marlins-WIN NL ... | +3300 | |
| **New York Mets-WIN NL EA... | -185 | |
| **Philadelphia Phillies-W... | +240 | |
| **Washington Nationals-WI... | +4800 | |
| MLB - ODDS TO WIN 2008 NL CENTRAL D... | ||
|---|---|---|
| Time | Team | ML |
| 00:00 | ||
| **Chicago Cubs-WIN NL CEN... | -150 | |
| **Cincinnati Reds-WIN NL ... | +1500 | |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The Western Athletic Conference has produced the past two BCS-crashers in Hawaii and Boise... Read more...
Each week Doc's Sports will take a look at the sports betting world in an A-Z format. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory