Euro 2012 Final Match
After an amazing performance, Italy brought down Germany 2-1 with two great goals of Mario... Read more...
Last update: May 21st, 2013 at 07:58 AM
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newell's | 14 | 9 | 3 | 2 | 27 | 18 | +9 | 29 |
| 2 | Lanus | 14 | 7 | 0 | 7 | 18 | 6 | +12 | 28 |
| 3 | River Plate | 14 | 7 | 2 | 5 | 19 | 13 | +6 | 26 |
| 4 | Godoy Cruz | 14 | 6 | 3 | 5 | 18 | 13 | +5 | 23 |
| 5 | Arsenal | 14 | 6 | 3 | 5 | 17 | 14 | +3 | 23 |
| 6 | San Lorenzo | 14 | 6 | 3 | 5 | 18 | 11 | +7 | 22 |
| 7 | Quilmes | 14 | 5 | 3 | 6 | 22 | 17 | +5 | 21 |
| 8 | Atletico Rafaela | 14 | 5 | 3 | 6 | 18 | 13 | +5 | 21 |
| 9 | Belgrano | 14 | 4 | 3 | 7 | 13 | 10 | +3 | 19 |
| 10 | Racing | 14 | 5 | 5 | 4 | 17 | 15 | +2 | 19 |
| 11 | Independiente | 14 | 5 | 5 | 4 | 14 | 13 | +1 | 19 |
| 12 | Tigre | 14 | 5 | 7 | 2 | 16 | 21 | -5 | 17 |
| 13 | All Boys | 14 | 4 | 6 | 4 | 13 | 16 | -3 | 16 |
| 14 | Colon | 14 | 4 | 7 | 3 | 15 | 25 | -10 | 15 |
| 15 | San Martin | 14 | 3 | 6 | 5 | 20 | 23 | -3 | 14 |
| 16 | Estudiantes | 14 | 3 | 6 | 5 | 12 | 16 | -4 | 14 |
| 17 | Union | 14 | 2 | 5 | 7 | 13 | 18 | -5 | 13 |
| 18 | Boca Juniors | 14 | 2 | 5 | 7 | 10 | 21 | -11 | 13 |
| 19 | *Velez Sarsfield | 14 | 2 | 7 | 5 | 12 | 17 | -5 | 11 |
| 20 | Arg. Juniors | 14 | 1 | 9 | 4 | 8 | 20 | -12 | 7 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
After an amazing performance, Italy brought down Germany 2-1 with two great goals of Mario... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory