Euro Final Four Preview
The action so far at Euro 2008 has been spectacular, and it doesn't show any signs of let... Read more...
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:30 AM | ||||||||
| 4101 | CONGO DR | 235 | 0.5 -145 | 235 | 0.5 -145 | 235 | 0.5 -145 | |
| 4102 | MALAWI | 115 | -0.5 115 | 115 | -0.5 115 | 115 | -0.5 115 | |
| Total over/under | 2.5 ov 115 | 2.5 ov 115 | 2.5 ov 115 | |||||
| 06:00 AM | ||||||||
| 4105 | CAPE VERDE ISLANDS | 185 | 0.5 -185 | 185 | 0.5 -185 | 185 | 0.5 -185 | |
| 4106 | TANZANIA | 155 | -0.5 155 | 155 | -0.5 155 | 155 | -0.5 155 | |
| Total over/under | 2.5 ov 100 | 2.5 ov 100 | 2.5 ov 100 | |||||
| 07:00 AM | ||||||||
| 4001 | AZERBAIJAN | 1100 | 1.5 -110 | 1100 | 1.5 -110 | 1100 | 1.5 -110 | |
| 4002 | FINLAND | -400 | -1.5 -120 | -400 | -1.5 -120 | -400 | -1.5 -120 | |
| Total over/under | 2.5 ov -125 | 2.5 ov -125 | 2.5 ov -125 | |||||
| 07:00 AM | ||||||||
| 4005 | NORWAY | 180 | 0.5 -215 | 180 | 0.5 -215 | 180 | 0.5 -215 | |
| 4006 | SCOTLAND | 165 | -0.5 165 | 165 | -0.5 165 | 165 | -0.5 165 | |
| Total over/under | 2.5 ov 120 | 2.5 ov 120 | 2.5 ov 120 | |||||
| 07:30 AM | ||||||||
| 4109 | MOZAMBIQUE | 200 | 0.5 -170 | 200 | 0.5 -170 | 200 | 0.5 -170 | |
| 4110 | BOTSWANA | 140 | -0.5 140 | 140 | -0.5 140 | 140 | -0.5 140 | |
| Total over/under | 2.5 ov 108 | 2.5 ov 108 | 2.5 ov 108 | |||||
| 07:30 AM | ||||||||
| 4113 | MAURITIUS | 3000 | 2.5 113 | 3000 | 2.5 113 | 3000 | 2.5 113 | |
| 4114 | CAMEROON | -1200 | -2.5 -143 | -1200 | -2.5 -143 | -1200 | -2.5 -143 | |
| Total over/under | 3 ov -150 | 3 ov -150 | 3 ov -150 | |||||
| 07:30 AM | ||||||||
| 4117 | LIBYA | 475 | 0.5 120 | 475 | 0.5 120 | 475 | 0.5 120 | |
| 4118 | GABON | -150 | -0.5 -150 | -150 | -0.5 -150 | -150 | -0.5 -150 | |
| Total over/under | 2.5 ov 115 | 2.5 ov 115 | 2.5 ov 115 | |||||
| 07:30 AM | ||||||||
| 4121 | LESOTHO | 6000 | 2.5 220 | 6000 | 2.5 220 | 6000 | 2.5 220 | |
| 4122 | GHANA | -2000 | -2.5 -275 | -2000 | -2.5 -275 | -2000 | -2.5 -275 | |
| Total over/under | 3 ov -400 | 3 ov -400 | 3 ov -400 | |||||
| 07:30 AM | ||||||||
| 4125 | MADAGASCAR | 1700 | 2.5 -135 | 1700 | 2.5 -135 | 1700 | 2.5 -135 | |
| 4126 | IVORY COAST | -650 | -2.5 105 | -650 | -2.5 105 | -650 | -2.5 105 | |
| Total over/under | 3 ov -110 | 3 ov -110 | 3 ov -110 | |||||
| 08:00 AM | ||||||||
| 4009 | AUSTRIA | -450 | -1.5 -107 | -450 | -1.5 -107 | -450 | -1.5 -107 | |
| 4010 | FAROE ISLANDS | 1250 | 1.5 -123 | 1250 | 1.5 -123 | 1250 | 1.5 -123 | |
| Total over/under | 2.5 ov -135 | 2.5 ov -135 | 2.5 ov -135 | |||||
| 08:00 AM | ||||||||
| 4129 | SOUTH AFRICA | 120 | -0.5 120 | 120 | -0.5 120 | 120 | -0.5 120 | |
| 4130 | EQUATORIAL GUINEA | 240 | 0.5 -150 | 240 | 0.5 -150 | 240 | 0.5 -150 | |
| Total over/under | 2.5 ov 115 | 2.5 ov 115 | 2.5 ov 115 | |||||
| 08:00 AM | ||||||||
| 4137 | ZIMBABWE | -125 | -0.5 -125 | -125 | -0.5 -125 | -125 | -0.5 -125 | |
| 4138 | NAMIBIA | 400 | 0.5 -105 | 400 | 0.5 -105 | 400 | 0.5 -105 | |
| Total over/under | 2.5 ov -140 | 2.5 ov -140 | 2.5 ov -140 | |||||
| 08:00 AM | ||||||||
| 4141 | SIERRA LEONE | 1350 | 1.5 115 | 1350 | 1.5 115 | 1350 | 1.5 115 | |
| 4142 | NIGERIA | -380 | -1.5 -145 | -380 | -1.5 -145 | -380 | -1.5 -145 | |
| Total over/under | 2.5 ov -260 | 2.5 ov -260 | 2.5 ov -260 | |||||
| 08:00 AM | ||||||||
| 4145 | SEYCHELLES | 2100 | 2.5 105 | 2100 | 2.5 105 | 2100 | 2.5 105 | |
| 4146 | TUNISIA | -850 | -2.5 -135 | -850 | -2.5 -135 | -850 | -2.5 -135 | |
| Total over/under | 3 ov -185 | 3 ov -185 | 3 ov -185 | |||||
| 08:30 AM | ||||||||
| 4149 | SWAZILAND | 850 | 0.5 170 | 850 | 0.5 170 | 850 | 0.5 170 | |
| 4150 | TOGO | -220 | -0.5 -220 | -220 | -0.5 -220 | -220 | -0.5 -220 | |
| Total over/under | 2.5 ov -130 | 2.5 ov -130 | 2.5 ov -130 | |||||
| 08:45 AM | ||||||||
| 4013 | LATVIA | 850 | 0.5 170 | 850 | 0.5 170 | 850 | 0.5 170 | |
| 4014 | SWITZERLAND | -220 | -0.5 -220 | -220 | -0.5 -220 | -220 | -0.5 -220 | |
| Total over/under | 2.5 ov -125 | 2.5 ov -125 | 2.5 ov -125 | |||||
| 09:00 AM | ||||||||
| 4153 | ALGERIA | -125 | -0.5 -125 | -125 | -0.5 -125 | -125 | -0.5 -125 | |
| 4154 | LIBERIA | 400 | 0.5 -105 | 400 | 0.5 -105 | 400 | 0.5 -105 | |
| Total over/under | 2.5 ov 100 | 2.5 ov 100 | 2.5 ov 100 | |||||
| 09:00 AM | ||||||||
| 4157 | GAMBIA | 950 | 0.5 200 | 950 | 0.5 200 | 950 | 0.5 200 | |
| 4158 | SENEGAL | -250 | -0.5 -250 | -250 | -0.5 -250 | -250 | -0.5 -250 | |
| Total over/under | 2.5 ov -105 | 2.5 ov -105 | 2.5 ov -105 | |||||
| 09:15 AM | ||||||||
| 4017 | KAZAKHSTAN | 6100 | 3 130 | 6100 | 3 130 | 6100 | 3 130 | |
| 4018 | ENGLAND | -2750 | -3 -160 | -2750 | -3 -160 | -2750 | -3 -160 | |
| Total over/under | 3.5 ov -155 | 3.5 ov -155 | 3.5 ov -155 | |||||
| 09:30 AM | ||||||||
| 4021 | CYPRUS | 260 | 0.5 -140 | 260 | 0.5 -140 | 260 | 0.5 -140 | |
| 4022 | GEORGIA | 110 | -0.5 110 | 110 | -0.5 110 | 110 | -0.5 110 | |
| Total over/under | 2.5 ov -120 | 2.5 ov -120 | 2.5 ov -120 | |||||
| 09:30 AM | ||||||||
| 4025 | LIECHTENSTEIN | 2300 | 2 -130 | 2300 | 2 -130 | 2300 | 2 -130 | |
| 4026 | WALES | -700 | -2 100 | -700 | -2 100 | -700 | -2 100 | |
| Total over/under | 2.5 ov -180 | 2.5 ov -180 | 2.5 ov -180 | |||||
| 10:00 AM | ||||||||
| 4029 | CROATIA | 180 | 0.5 -185 | 180 | 0.5 -185 | 180 | 0.5 -185 | |
| 4030 | UKRAINE | 155 | -0.5 155 | 155 | -0.5 155 | 155 | -0.5 155 | |
| Total over/under | 2.5 ov 130 | 2.5 ov 130 | 2.5 ov 130 | |||||
| 10:45 AM | ||||||||
| 4033 | ALBANIA | 450 | 0.5 105 | 450 | 0.5 105 | 450 | 0.5 105 | |
| 4034 | HUNGARY | -135 | -0.5 -135 | -135 | -0.5 -135 | -135 | -0.5 -135 | |
| Total over/under | 2.5 ov 100 | 2.5 ov 100 | 2.5 ov 100 | |||||
| 11:00 AM | ||||||||
| 4037 | MALTA | 6100 | 3 150 | 6100 | 3 150 | 6100 | 3 150 | |
| 4038 | DENMARK | -2750 | -3 -180 | -2750 | -3 -180 | -2750 | -3 -180 | |
| Total over/under | 3.5 ov -180 | 3.5 ov -180 | 3.5 ov -180 | |||||
| 11:00 AM | ||||||||
| 4041 | PORTUGAL | 155 | -0.5 155 | 155 | -0.5 155 | 155 | -0.5 155 | |
| 4042 | SWEDEN | 195 | 0.5 -185 | 195 | 0.5 -185 | 195 | 0.5 -185 | |
| Total over/under | 2.5 ov 120 | 2.5 ov 120 | 2.5 ov 120 | |||||
| 11:00 AM | ||||||||
| 4045 | BOSNIA & HERZEGOVINA | 500 | 0.5 150 | 500 | 0.5 150 | 500 | 0.5 150 | |
| 4046 | TURKEY | -180 | -0.5 -180 | -180 | -0.5 -180 | -180 | -0.5 -180 | |
| Total over/under | 2.5 ov -140 | 2.5 ov -140 | 2.5 ov -140 | |||||
| 11:00 AM | ||||||||
| 4133 | CHAD | 1600 | 1.5 155 | 1600 | 1.5 155 | 1600 | 1.5 155 | |
| 4134 | MALI | -450 | -1.5 -185 | -450 | -1.5 -185 | -450 | -1.5 -185 | |
| Total over/under | 2.5 ov -160 | 2.5 ov -160 | 2.5 ov -160 | |||||
| 11:00 AM | ||||||||
| 4161 | CONGO | 360 | 0.5 -105 | 360 | 0.5 -105 | 360 | 0.5 -105 | |
| 4162 | SUDAN | -125 | -0.5 -125 | -125 | -0.5 -125 | -125 | -0.5 -125 | |
| Total over/under | 2.5 ov -113 | 2.5 ov -113 | 2.5 ov -113 | |||||
| 11:15 AM | ||||||||
| 4049 | ITALY | 135 | -0.5 135 | 135 | -0.5 135 | 135 | -0.5 135 | |
| 4050 | BULGARIA | 220 | 0.5 -165 | 220 | 0.5 -165 | 220 | 0.5 -165 | |
| Total over/under | 2.5 ov 120 | 2.5 ov 120 | 2.5 ov 120 | |||||
| 11:15 AM | ||||||||
| 4053 | ISRAEL | -450 | -1.5 -115 | -450 | -1.5 -115 | -450 | -1.5 -115 | |
| 4054 | LUXEMBURG | 1250 | 1.5 -115 | 1250 | 1.5 -115 | 1250 | 1.5 -115 | |
| Total over/under | 2.5 ov -130 | 2.5 ov -130 | 2.5 ov -130 | |||||
| 11:15 AM | ||||||||
| 4057 | LITHUANIA | 600 | 0.5 160 | 600 | 0.5 160 | 600 | 0.5 160 | |
| 4058 | SERBIA | -190 | -0.5 -190 | -190 | -0.5 -190 | -190 | -0.5 -190 | |
| Total over/under | 2.5 ov 100 | 2.5 ov 100 | 2.5 ov 100 | |||||
| 11:30 AM | ||||||||
| 4061 | MOLDOVA | 1600 | 1.5 120 | 1600 | 1.5 120 | 1600 | 1.5 120 | |
| 4062 | GREECE | -500 | -1.5 -150 | -500 | -1.5 -150 | -500 | -1.5 -150 | |
| Total over/under | 2.5 ov -135 | 2.5 ov -135 | 2.5 ov -135 | |||||
| 11:30 AM | ||||||||
| 4065 | CZECH REPUBLIC | 145 | 0.5 -260 | 145 | 0.5 -260 | 145 | 0.5 -260 | |
| 4066 | POLAND | 205 | -0.5 205 | 205 | -0.5 205 | 205 | -0.5 205 | |
| Total over/under | 2.5 ov 140 | 2.5 ov 140 | 2.5 ov 140 | |||||
| 11:30 AM | ||||||||
| 4069 | SLOVAKIA | -2250 | -2.5 -110 | -2250 | -2.5 -110 | -2250 | -2.5 -110 | |
| 4070 | SAN MARINO | 5000 | 2.5 -120 | 5000 | 2.5 -120 | 5000 | 2.5 -120 | |
| Total over/under | 3.5 ov 105 | 3.5 ov 105 | 3.5 ov 105 | |||||
| 11:30 AM | ||||||||
| 4165 | MAURITANIA | 2200 | 2.5 155 | 2200 | 2.5 155 | 2200 | 2.5 155 | |
| 4166 | MOROCCO | -1000 | -2.5 -185 | -1000 | -2.5 -185 | -1000 | -2.5 -185 | |
| Total over/under | 3 ov -150 | 3 ov -150 | 3 ov -150 | |||||
| 11:40 AM | ||||||||
| 4073 | FRANCE | 130 | -0.5 130 | 130 | -0.5 130 | 130 | -0.5 130 | |
| 4074 | ROMANIA | 220 | 0.5 -160 | 220 | 0.5 -160 | 220 | 0.5 -160 | |
| Total over/under | 2.5 ov 150 | 2.5 ov 150 | 2.5 ov 150 | |||||
| 11:45 AM | ||||||||
| 4077 | ARMENIA | 1250 | 1.5 -110 | 1250 | 1.5 -110 | 1250 | 1.5 -110 | |
| 4078 | BELGIUM | -450 | -1.5 -120 | -450 | -1.5 -120 | -450 | -1.5 -120 | |
| Total over/under | 2.5 ov -135 | 2.5 ov -135 | 2.5 ov -135 | |||||
| 11:45 AM | ||||||||
| 4081 | SPAIN | -600 | -2 -120 | -600 | -2 -120 | -600 | -2 -120 | |
| 4082 | ESTONIA | 1600 | 2 -110 | 1600 | 2 -110 | 1600 | 2 -110 | |
| Total over/under | 2.5 ov -160 | 2.5 ov -160 | 2.5 ov -160 | |||||
| 11:45 AM | ||||||||
| 4085 | RUSSIA | 400 | 0.5 100 | 400 | 0.5 100 | 400 | 0.5 100 | |
| 4086 | GERMANY | -130 | -0.5 -130 | -130 | -0.5 -130 | -130 | -0.5 -130 | |
| Total over/under | 2.5 ov -145 | 2.5 ov -145 | 2.5 ov -145 | |||||
| 11:45 AM | ||||||||
| 4089 | ICELAND | 1800 | 2 100 | 1800 | 2 100 | 1800 | 2 100 | |
| 4090 | HOLLAND | -600 | -2 -130 | -600 | -2 -130 | -600 | -2 -130 | |
| Total over/under | 2.5 ov -220 | 2.5 ov -220 | 2.5 ov -220 | |||||
| 11:45 AM | ||||||||
| 4093 | NORTHERN IRELAND | 350 | 0.5 -120 | 350 | 0.5 -120 | 350 | 0.5 -120 | |
| 4094 | SLOVENIA | -110 | -0.5 -110 | -110 | -0.5 -110 | -110 | -0.5 -110 | |
| Total over/under | 2.5 ov 130 | 2.5 ov 130 | 2.5 ov 130 | |||||
| 12:00 PM | ||||||||
| 4201 | PERU | 600 | 0.5 140 | 600 | 0.5 140 | 600 | 0.5 140 | |
| 4202 | BOLIVIA | -170 | -0.5 -170 | -170 | -0.5 -170 | -170 | -0.5 -170 | |
| Total over/under | 2.5 ov -125 | 2.5 ov -125 | 2.5 ov -125 | |||||
| 12:30 PM | ||||||||
| 4221 | COSTA RICA | -240 | -1.5 -115 | -240 | -1.5 -115 | -240 | -1.5 -115 | |
| 4222 | SURINAM | 700 | 1.5 -115 | 700 | 1.5 -115 | 700 | 1.5 -115 | |
| Total over/under | 2.5 ov -155 | 2.5 ov -155 | 2.5 ov -155 | |||||
| 02:15 PM | ||||||||
| 4205 | URUGUAY | 860 | 1.5 -135 | 860 | 1.5 -135 | 860 | 1.5 -135 | |
| 4206 | ARGENTINA | -250 | -1.5 105 | -250 | -1.5 105 | -250 | -1.5 105 | |
| Total over/under | 2.5 ov -101 | 2.5 ov -101 | 2.5 ov -101 | |||||
| 03:00 PM | ||||||||
| 4225 | EL SALVADOR | 133 | -0.5 133 | 133 | -0.5 133 | 133 | -0.5 133 | |
| 4226 | HAITI | 210 | 0.5 -163 | 210 | 0.5 -163 | 210 | 0.5 -163 | |
| Total over/under | 2.5 ov -130 | 2.5 ov -130 | 2.5 ov -130 | |||||
| 04:00 PM | ||||||||
| 4229 | CUBA | 3000 | 2.5 100 | 3000 | 2.5 100 | 3000 | 2.5 100 | |
| 4230 | USA | -1200 | -2.5 -130 | -1200 | -2.5 -130 | -1200 | -2.5 -130 | |
| Total over/under | 3 ov -155 | 3 ov -155 | 3 ov -155 | |||||
| 04:15 PM | ||||||||
| 4209 | PARAGUAY | 220 | 0.5 -160 | 220 | 0.5 -160 | 220 | 0.5 -160 | |
| 4210 | COLOMBIA | 130 | -0.5 130 | 130 | -0.5 130 | 130 | -0.5 130 | |
| Total over/under | 2.5 ov 130 | 2.5 ov 130 | 2.5 ov 130 | |||||
| 05:00 PM | ||||||||
| 4233 | MEXICO | -208 | -0.5 -208 | -208 | -0.5 -208 | -208 | -0.5 -208 | |
| 4234 | JAMAICA | 785 | 0.5 168 | 785 | 0.5 168 | 785 | 0.5 168 | |
| Total over/under | 2.5 ov -130 | 2.5 ov -130 | 2.5 ov -130 | |||||
| 06:30 PM | ||||||||
| 4237 | CANADA | 600 | 0.5 140 | 600 | 0.5 140 | 600 | 0.5 140 | |
| 4238 | HONDURAS | -170 | -0.5 -170 | -170 | -0.5 -170 | -170 | -0.5 -170 | |
| Total over/under | 2.5 ov -130 | 2.5 ov -130 | 2.5 ov -130 | |||||
| 07:00 PM | ||||||||
| 4241 | TRINIDAD & TOBAGO | 325 | 0.5 -120 | 325 | 0.5 -120 | 325 | 0.5 -120 | |
| 4242 | GUATEMALA | -110 | -0.5 -110 | -110 | -0.5 -110 | -110 | -0.5 -110 | |
| Total over/under | 2.5 ov -115 | 2.5 ov -115 | 2.5 ov -115 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 05:00 PM | ||||||||
| 9405 | NEW ENGLAND | 195 | 0.5 -175 | 195 | 0.5 -175 | 195 | 0.5 -175 | |
| 9406 | KANSAS CITY | 145 | -0.5 145 | 145 | -0.5 145 | 145 | -0.5 145 | |
| Total over/under | 2.5 ov -110 | 2.5 ov -110 | 2.5 ov -110 | |||||
| 05:30 PM | ||||||||
| 9409 | TORONTO | 550 | 0.5 138 | 550 | 0.5 138 | 550 | 0.5 138 | |
| 9410 | FC DALLAS | -168 | -0.5 -168 | -168 | -0.5 -168 | -168 | -0.5 -168 | |
| Total over/under | 2.5 ov -135 | 2.5 ov -135 | 2.5 ov -135 | |||||
| 07:00 PM | ||||||||
| 9413 | CHIVAS USA | 280 | 0.5 -133 | 280 | 0.5 -133 | 280 | 0.5 -133 | |
| 9414 | SAN JOSE | 103 | -0.5 103 | 103 | -0.5 103 | 103 | -0.5 103 | |
| Total over/under | 2.5 ov -130 | 2.5 ov -130 | 2.5 ov -130 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 06:00 AM | ||||||||
| 4169 | BENIN | 480 | 0.5 129 | 480 | 0.5 129 | 480 | 0.5 129 | |
| 4170 | UGANDA | -159 | -0.5 -159 | -159 | -0.5 -159 | -159 | -0.5 -159 | |
| Total over/under | 2.5 ov 110 | 2.5 ov 110 | 2.5 ov 110 | |||||
| 06:30 AM | ||||||||
| 4173 | BURKINA FASO | -130 | -0.5 -130 | -130 | -0.5 -130 | -130 | -0.5 -130 | |
| 4174 | BURUNDI | 400 | 0.5 100 | 400 | 0.5 100 | 400 | 0.5 100 | |
| Total over/under | 2.5 ov 105 | 2.5 ov 105 | 2.5 ov 105 | |||||
| 07:00 AM | ||||||||
| 4177 | NIGER | 1600 | 2 110 | 1600 | 2 110 | 1600 | 2 110 | |
| 4178 | ANGOLA | -450 | -2 -140 | -450 | -2 -140 | -450 | -2 -140 | |
| Total over/under | 3 ov -110 | 3 ov -110 | 3 ov -110 | |||||
| 10:00 AM | ||||||||
| 4181 | KENYA | 550 | 0.5 135 | 550 | 0.5 135 | 550 | 0.5 135 | |
| 4182 | GUINEA | -165 | -0.5 -165 | -165 | -0.5 -165 | -165 | -0.5 -165 | |
| Total over/under | 2.5 ov 100 | 2.5 ov 100 | 2.5 ov 100 | |||||
| 11:00 AM | ||||||||
| 4185 | DIJIBOUTI | 5000 | - | 5000 | - | 5000 | - | |
| 4186 | EGYPT | -10000 | - | -10000 | - | -10000 | - | |
| 01:00 PM | ||||||||
| 4213 | BRAZIL | -230 | -1.5 125 | -230 | -1.5 125 | -230 | -1.5 125 | |
| 4214 | VENEZUELA | 825 | 1.5 -155 | 825 | 1.5 -155 | 825 | 1.5 -155 | |
| Total over/under | 2.5 ov -130 | 2.5 ov -130 | 2.5 ov -130 | |||||
| 03:00 PM | ||||||||
| 4217 | CHILE | 300 | 0.5 -130 | 300 | 0.5 -130 | 300 | 0.5 -130 | |
| 4218 | ECUADOR | 100 | -0.5 100 | 100 | -0.5 100 | 100 | -0.5 100 | |
| Total over/under | 2.5 ov -130 | 2.5 ov -130 | 2.5 ov -130 | |||||
| Date | # | Team | Jazz Sports | Loose Lines | ABC Islands | |||
|---|---|---|---|---|---|---|---|---|
| ML | PS/RL | ML | PS/RL | ML | PS/RL | |||
| 12:00 PM | ||||||||
| 9417 | COLUMBUS | 220 | 0.5 -160 | 220 | 0.5 -160 | 220 | 0.5 -160 | |
| 9418 | CHICAGO | 130 | -0.5 130 | 130 | -0.5 130 | 130 | -0.5 130 | |
| Total over/under | 2.5 ov -105 | 2.5 ov -105 | 2.5 ov -105 | |||||
| 04:00 PM | ||||||||
| 9421 | D.C. UNITED | 400 | 0.5 100 | 400 | 0.5 100 | 400 | 0.5 100 | |
| 9422 | HOUSTON | -130 | -0.5 -130 | -130 | -0.5 -130 | -130 | -0.5 -130 | |
| Total over/under | 2.5 ov -130 | 2.5 ov -130 | 2.5 ov -130 | |||||
| 05:00 PM | ||||||||
| 9425 | COLORADO | 250 | 0.5 -145 | 250 | 0.5 -145 | 250 | 0.5 -145 | |
| 9426 | LOS ANGELES | 115 | -0.5 115 | 115 | -0.5 115 | 115 | -0.5 115 | |
| Total over/under | 2.5 ov -155 | 2.5 ov -155 | 2.5 ov -155 | |||||
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
The action so far at Euro 2008 has been spectacular, and it doesn't show any signs of let... Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory