Venezuela Reach Semifinals at Last
Back at the Copa America, this tournament has brought many surprises, upsets and history m... Read more...
Last update: Feb 9th, 2012 at 09:45 AM
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Santos (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 2 | Juan Aurich (Peru) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 3 | The Strongest (Bolivia) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 4 | Internacional (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia (Paraguay) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 2 | Emelec (Ecuador) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 3 | Lanus (Argentina) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 4 | Flamengo (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Espanola (Chile) | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | Bolivar (Bolivia) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 3 | Univ. Catolica (Chile) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 4 | Junior (Colombia) | 1 | 0 | 1 | 0 | 0 | 2 | -2 | 0 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fluminense (Brazil) | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Boca Juniors (Argentina) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 3 | Zamora (Venezuela) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 4 | Arsenal (Argentina) | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional (Uruguay) | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 2 | Alianza Lima (Peru) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 3 | Libertad (Paraguay) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 4 | Vasco da Gama (Brazil) | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cruz Azul (Mexico) | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 2 | Corinthians (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 3 | Dep. Tachira (Venezuela) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 4 | Nacional (Paraguay) | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Velez Sarsfield (Argentina) | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Deportivo Quito (Ecuador) | 1 | 0 | 0 | 1 | 1 | 1 | E | 1 |
| 3 | Guadalajara (Mexico) | 1 | 0 | 0 | 1 | 1 | 1 | E | 1 |
| 4 | Defensor Sporting (Uruguay) | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Univ. de Chile (Chile) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 2 | Atlet. Nacional (Colombia) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 3 | Godoy Cruz (Argentina) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |
| 4 | Penarol (Uruguay) | 0 | 0 | 0 | 0 | 0 | 0 | E | 0 |

Where the players come to play and STAY.

Per Head and Call Center Services.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
Back at the Copa America, this tournament has brought many surprises, upsets and history m... Read more...
One who really thinks in order to play or strike roulette game then some tips are a step-... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory