Euro 2012 Final Match
After an amazing performance, Italy brought down Germany 2-1 with two great goals of Mario... Read more...
Last update: May 17th, 2013 at 07:50 AM
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *Nacional (Uruguay) | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 10 |
| 2 | *Boca Juniors (Argentina) | 6 | 3 | 3 | 0 | 7 | 7 | E | 9 |
| 3 | Toluca (Mexico) | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 8 |
| 4 | Barcelona (Ecuador) | 6 | 1 | 2 | 3 | 5 | 6 | -1 | 6 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *Palmeiras (Brazil) | 6 | 3 | 3 | 0 | 5 | 5 | E | 9 |
| 2 | *Tigre (Argentina) | 6 | 3 | 3 | 0 | 9 | 10 | -1 | 9 |
| 3 | Libertad (Paraguay) | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 |
| 4 | Sporting Cristal (Peru) | 6 | 2 | 2 | 2 | 8 | 8 | E | 8 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *Atletico Mineiro (Brazil) | 6 | 5 | 1 | 0 | 16 | 9 | +7 | 15 |
| 2 | *Sao Paulo (Brazil) | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 7 |
| 3 | Arsenal (Argentina) | 6 | 2 | 3 | 1 | 10 | 15 | -5 | 7 |
| 4 | The Strongest (Bolivia) | 6 | 2 | 4 | 0 | 8 | 10 | -2 | 6 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *Velez Sarsfield (Argentina | )6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 |
| 2 | *Emelec (Ecuador) | 6 | 3 | 2 | 1 | 5 | 4 | +1 | 10 |
| 3 | Penarol (Uruguay) | 6 | 3 | 3 | 0 | 7 | 7 | E | 9 |
| 4 | Municipal Iquique (Chile) | 6 | 1 | 5 | 0 | 5 | 13 | -8 | 3 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *Corinthians (Brazil) | 6 | 4 | 1 | 1 | 10 | 2 | +8 | 13 |
| 2 | *Tijuana (Mexico) | 6 | 4 | 1 | 1 | 8 | 4 | +4 | 13 |
| 3 | San Jose (Bolivia) | 6 | 1 | 3 | 2 | 5 | 11 | -6 | 5 |
| 4 | Millonarios (Colombia) | 6 | 1 | 5 | 0 | 2 | 8 | -6 | 3 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *Santa Fe (Colombia) | 6 | 4 | 0 | 2 | 9 | 4 | +5 | 14 |
| 2 | *Real Garcilaso (Peru) | 6 | 3 | 2 | 1 | 8 | 7 | +1 | 10 |
| 3 | Deportes Tolima (Colombia) | 6 | 2 | 2 | 2 | 7 | 5 | +2 | 8 |
| 4 | Cerro Porteno (Paraguay) | 6 | 0 | 5 | 1 | 3 | 11 | -8 | 1 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *Olimpia (Paraguay) | 6 | 4 | 1 | 1 | 16 | 7 | +9 | 13 |
| 2 | *Newell's (Argentina) | 6 | 3 | 3 | 0 | 11 | 10 | +1 | 9 |
| 3 | Univ. de Chile (Chile) | 6 | 3 | 3 | 0 | 7 | 8 | -1 | 9 |
| 4 | Deportivo Lara (Venezuela) | 6 | 1 | 4 | 1 | 8 | 16 | -8 | 4 |
| Team | Team | GP | W | L | T | GF | GA | Dif | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | *Fluminense (Brazil) | 6 | 3 | 1 | 2 | 5 | 5 | E | 11 |
| 2 | *Gremio (Brazil) | 6 | 2 | 2 | 2 | 10 | 6 | +4 | 8 |
| 3 | Huachipato (Chile) | 6 | 2 | 2 | 2 | 10 | 7 | +3 | 8 |
| 4 | Caracas (Venezuela) | 6 | 2 | 4 | 0 | 6 | 12 | -6 | 6 |

Where the players come to play and STAY.

Sportsbook & Sports Betting at SBG Global

Sports Contests – Think you know the game?

Sports Information you need to win BIG.
After an amazing performance, Italy brought down Germany 2-1 with two great goals of Mario... Read more...
Lots of people are now associated with different sporting activities. Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory