The Swiss Back Down to Earth With Federer
A close observer of European media and the behavior of the tennis fans Read more...
Acapulco, Mexico
Final | 1 | 2 |
|---|---|---|
| David Nalbandian (1) | 1 | 6 (1) |
Nicolas Almagro (6) | 6 | 7 (7) |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Jose Acasuso | 4 | 6 | 5 |
Nicolas Almagro (6) | 6 | 3 | 7 |
Final | 1 | 2 |
|---|---|---|
David Nalbandian (1) | 7 | 6 |
| Luis Horna | 5 | 1 |
Final | 1 | 2 |
|---|---|---|
David Nalbandian (1) | 6 | 6 |
| Potito Starace (8) | 3 | 3 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Luis Horna | 6 | 3 | 6 |
| Agustin Calleri | 4 | 6 | 3 |
Final | 1 | 2 |
|---|---|---|
| Marcel Granollers-Pujol | 6 (2) | 3 |
Jose Acasuso | 7 (7) | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Nicolas Almagro (6) | 4 | 6 | 6 |
| Nicolas Massu | 6 | 3 | 3 |
Final | 1 | 2 |
|---|---|---|
Nicolas Massu | 6 | 6 |
| Carlos Moya (2) | 4 | 2 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Jose Acasuso | 4 | 6 | 6 |
| Guillermo Canas (4) | 6 | 2 | 2 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Agustin Calleri | 7 (7) | 2 | 6 |
| Juan Ignacio Chela (5) | 6 (4) | 6 | 1 |
Final | 1 | 2 |
|---|---|---|
| Peter Luczak | 3 | 3 |
Potito Starace (8) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
David Nalbandian (1) | 6 | 6 |
| Santiago Ventura | 2 | 3 |
Final | 1 | 2 |
|---|---|---|
| Juan Monaco (3) | 6 (4) | 3 |
Luis Horna | 7 (7) | 6 |
Final | 1 | 2 |
|---|---|---|
| Albert Montanes | 2 | 6 (6) |
Marcel Granollers-Pujol | 6 | 7 (8) |
Final | 1 | 2 |
|---|---|---|
Nicolas Almagro (6) | 6 | 6 |
| Filippo Volandri | 3 | 3 |
Final | 1 | 2 |
|---|---|---|
| Werner Eschauer | 4 | 4 |
Carlos Moya (2) | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Carlos Berlocq | 4 | 7 (7) | 4 |
Guillermo Canas (4) | 6 | 6 (5) | 6 |
Final | 1 | 2 |
|---|---|---|
| Pablo Cuevas | 6 (4) | 4 |
Juan Ignacio Chela (5) | 7 (7) | 6 |
Final | 1 | 2 |
|---|---|---|
| Nicolas Lapentti | 4 | 2 |
Potito Starace (8) | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
David Nalbandian (1) | 6 | 7 |
| Boris Pashanski | 2 | 5 |
Final | 1 | 2 |
|---|---|---|
Santiago Ventura | 6 | 6 |
| Cesar Ramirez | 3 | 1 |
Final | 1 | 2 |
|---|---|---|
| Sergio Roitman | 3 | 4 |
Peter Luczak | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Juan Monaco (3) | 6 | 2 | 6 |
| Juan Pablo Brzezicki | 3 | 6 | 3 |
Final | 1 | 2 |
|---|---|---|
Luis Horna | 6 | 7 |
| Fabio Fognini | 4 | 5 |
Final | 1 | 2 |
|---|---|---|
| Bruno Echagaray | 4 | 1 |
Agustin Calleri | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
| Igor Andreev (7) | 6 (4) | 3 |
Albert Montanes | 7 (7) | 6 |
Final | 1 | 2 |
|---|---|---|
Marcel Granollers-Pujol | 6 | 6 |
| Bruno Rodriguez | 3 | 3 |
Final | 1 | 2 |
|---|---|---|
| Oscar Hernandez | 4 | 0 |
Jose Acasuso | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Nicolas Almagro (6) | 6 | 6 |
| Jiri Vanek | 1 | 2 |
Final | 1 | 2 |
|---|---|---|
| Ivo Minar | 4 | 5 |
Filippo Volandri | 6 | 7 |
Final | 1 | 2 |
|---|---|---|
Nicolas Massu | 6 | 6 |
| Martin Vassallo Arguello | 3 | 4 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
A close observer of European media and the behavior of the tennis fans Read more...
If you want to do just one thing this season to make yourself a significantly more success... Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory