The Death of Doubles Tennis?
Doubles tennis is often overlooked in today's game. Read more...
Costa do Sauipe, Brazil
Final | 1 | 2 | 3 |
|---|---|---|---|
| Carlos Moya (1) | 6 (4) | 6 | 5 |
Nicolas Almagro (2) | 7 (7) | 3 | 7 |
Final | 1 | 2 |
|---|---|---|
| Fabio Fognini | 1 | 1 |
Nicolas Almagro (2) | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Carlos Moya (1) | 6 | 3 | 7 (7) |
| Nicolas Lapentti | 2 | 6 | 6 (5) |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Filippo Volandri (5) | 5 | 6 | 1 |
Nicolas Almagro (2) | 7 | 2 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Carlos Moya (1) | 6 | 3 | 7 |
| Oscar Hernandez | 3 | 6 | 5 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Eduardo Schwank | 6 | 4 | 6 (4) |
Nicolas Lapentti | 1 | 6 | 7 (7) |
Final | 1 | 2 | 3 |
|---|---|---|---|
Fabio Fognini | 6 (2) | 6 | 6 |
| Ivo Minar | 7 (7) | 2 | 3 |
Final | 1 | 2 |
|---|---|---|
| Boris Pashanski | 2 | 3 |
Nicolas Almagro (2) | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Carlos Moya (1) | 5 | 6 | 6 |
| Olivier Patience | 7 | 1 | 0 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Oscar Hernandez | 6 | 2 | 6 |
| Sergio Roitman | 3 | 6 | 4 |
Final | 1 | 2 |
|---|---|---|
Eduardo Schwank | 6 | 6 |
| Peter Luczak | 2 | 2 |
Final | 1 | 2 |
|---|---|---|
Nicolas Lapentti | 6 | 6 |
| Sebastian Decoud | 1 | 2 |
Final | 1 | 2 |
|---|---|---|
| Albert Montanes (8) | 5 | 3 |
Fabio Fognini | 7 | 6 |
Final | 1 | 2 |
|---|---|---|
| Carlos Berlocq | 4 | 4 |
Ivo Minar | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Filippo Volandri (5) | 6 | 6 |
| Guillermo Coria | 1 | 2 |
Final | 1 | 2 |
|---|---|---|
| Nicolas Massu | 3 | 2 |
Nicolas Almagro (2) | 6 | 6 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Ivo Minar | 6 | 4 | 6 |
| Potito Starace (4) | 4 | 6 | 2 |
Final | 1 | 2 |
|---|---|---|
Sergio Roitman | 6 | 6 |
| Agustin Calleri (6) | 3 | 2 |
Final | 1 | 2 | 3 |
|---|---|---|---|
Sebastian Decoud | 6 | 1 | 7 (7) |
| Jose Acasuso (7) | 3 | 6 | 6 (3) |
Final | 1 | 2 | 3 |
|---|---|---|---|
Carlos Moya (1) | 6 | 4 | 6 |
| Santiago Ventura | 4 | 6 | 4 |
Final | 1 | 2 |
|---|---|---|
Olivier Patience | 6 | 7 |
| Juan Pablo Brzezicki | 3 | 5 |
Final | 1 | 2 |
|---|---|---|
Oscar Hernandez | 7 (7) | 6 |
| Pablo Cuevas | 6 (5) | 4 |
Final | 1 | 2 |
|---|---|---|
| Igor Andreev (3) | 3 | 2 |
Eduardo Schwank | 6 | 6 |
Final | 1 | 2 |
|---|---|---|
Peter Luczak | 7 | 6 |
| Marcos Daniel | 5 | 4 |
Final | 1 | 2 |
|---|---|---|
Nicolas Lapentti | 6 | 6 |
| Thomaz Bellucci | 2 | 2 |
Final | 1 | 2 |
|---|---|---|
Albert Montanes (8) | 6 | 6 |
| Nicolas Devilder | 4 | 4 |
Final | 1 | 2 | 3 |
|---|---|---|---|
| Jiri Vanek | 3 | 7 (7) | 6 (3) |
Fabio Fognini | 6 | 6 (4) | 7 (7) |
Final | 1 | 2 |
|---|---|---|
| Gustavo Kuerten | 5 | 1 |
Carlos Berlocq | 7 | 6 |
Final | 1 | 2 |
|---|---|---|
Filippo Volandri (5) | 6 | 6 |
| Daniel Munoz-De La Nava | 2 | 4 |
Final | 1 | 2 |
|---|---|---|
Guillermo Coria | 6 | 7 |
| Francesco Aldi | 4 | 5 |
Final | 1 | 2 |
|---|---|---|
Boris Pashanski | 6 | 6 |
| Martin Vassallo Arguello | 4 | 4 |
Four bowl games and the National Championship Game are consi... See More...
Find NC State basketball tickets at TickCo and watch the college basketball season wrap up with Final Four tickets!
Doubles tennis is often overlooked in today's game. Read more...
It's time for another installment of everyone's favorite Friday diversion Read more...
Sportsbook Directory | Casinos Directory | Poker Room Directory | Racebook Directory | Partners Directory